| Bell's Scottish League First Division |
|---|
| 1 | | Sat-Aug 04 | AYR UNITED | 1-2 | | detail |
| 2 | | Sat-Aug 11 | Inverness Caledonian Thistle | 2-1 | | detail |
| 3 | | Sat-Aug 18 | ST.MIRREN | 3-2 | | detail |
| 4 | | Sat-Aug 25 | CLYDE | 1-1 | | detail |
| 5 | | Sat-Sep 08 | Raith Rovers | 2-5 | | detail |
| 6 | | Sat-Sep 15 | Airdrieonians | 1-2 | | detail |
| 7 | | Tue-Sep 18 | PARTICK THISTLE | 1-1 | | detail |
| 8 | | Sat-Sep 22 | Arbroath | 0-1 | | detail |
| 9 | | Sat-Sep 29 | ROSS COUNTY | 4-2 | | detail |
| 10 | | Sat-Oct 13 | Ayr United | 2-2 | | detail |
| 11 | | Sat-Oct 20 | INVERNESS CALEDONIAN THISTLE | 1-2 | | detail |
| 12 | | Sat-Oct 27 | RAITH ROVERS | 1-0 | | detail |
| 13 | | Sat-Nov 03 | Clyde | 1-1 | | detail |
| 14 | | Sat-Nov 10 | Partick Thistle | 1-5 | | detail |
| 15 | | Sat-Nov 17 | AIRDRIEONIANS | 1-2 | | detail |
| 16 | | Sat-Nov 24 | Ross County | 2-1 | | detail |
| 17 | | Sat-Dec 01 | ARBROATH | 3-2 | | detail |
| 18 | | Sat-Dec 08 | St.Mirren | 5-1 | | detail |
| 19 | | Sat-Dec 15 | AYR UNITED | 0-2 | | detail |
| 20 | | Sat-Jan 12 | PARTICK THISTLE | 1-4 | | detail |
| 21 | | Sat-Jan 19 | Arbroath | 1-0 | | detail |
| 22 | | Sat-Feb 02 | ROSS COUNTY | 1-4 | | detail |
| 23 | | Sat-Feb 09 | ST.MIRREN | 0-0 | | detail |
| 24 | | Sat-Feb 16 | Inverness Caledonian Thistle | 2-3 | | detail |
| 25 | | Sat-Feb 23 | Raith Rovers | 1-5 | | detail |
| 26 | | Sat-Mar 02 | Clyde | 3-2 | | detail |
| 27 | | Tue-Mar 05 | CLYDE | 1-6 | | detail |
| 28 | | Sat-Mar 09 | RAITH ROVERS | 2-1 | | detail |
| 29 | | Tue-Mar 12 | Airdrieonians | 0-1 | | detail |
| 30 | | Sat-Mar 16 | Partick Thistle | 0-3 | | detail |
| 31 | | Sat-Mar 23 | AIRDRIEONIANS | 2-2 | | detail |
| 32 | | Sat-Mar 30 | ARBROATH | 1-3 | | detail |
| 33 | | Sat-Apr 06 | Ross County | 2-4 | | detail |
| 34 | | Sat-Apr 13 | Ayr United | 0-0 | | detail |
| 35 | | Sat-Apr 20 | INVERNESS CALEDONIAN THISTLE | 0-0 | | detail |
| 36 | | Sat-Apr 27 | St.Mirren | 0-0 | | detail |
|
| CIS Scottish League Cup |
|---|
| 1 | | Tue-Sep 11 | Forfar Athletic | 2-1 | | detail |
| 2 | | Tue-Sep 25 | RAITH ROVERS | 0-2 | | detail |
|
| Tennent's Scottish Cup |
|---|
| 3 | | Sun-Jan 06 | Dundee | 1-1 | | detail |
| 3r | | Wed-Jan 16 | DUNDEE | 0-1 | | detail |
|
| Stirlingshire Cup |
|---|
| SB | | Thu-Jul 19 | STENHOUSEMUIR | 0-3 | | detail |
| SB | | Tue-Jul 31 | East Stirlingshire | 5-2 | | detail |
|
| Bell's Scottish League Challenge Cup |
|---|
| 1 | | Tue-Aug 07 | ARBROATH | 4-1 | | detail |
| 2 | | Tue-Aug 14 | CLYDEBANK | 0-0 | | detail |
|
| Alex Scott Benefit |
|---|
| 1 | | Tue-Apr 30 | EVERTON | 0-3 | | detail |
|
| Friendly |
|---|
| 1 | | Mon-Jul 16 | Montrose | 3-0 | | detail |
| 2 | | Sun-Jul 22 | DUNFERMLINE ATHLETIC | 2-1 | | detail |
| 3 | | Tue-Jul 24 | Hamilton Academical | 1-1 | | detail |
| 4 | | Sat-Jul 28 | YORK CITY | 2-2 | | detail |
|