Reserve & Youth Results
Falkirk Reserves
Scottish Reserve League (West) | ||||||
---|---|---|---|---|---|---|
1 | Tue-Aug 19 | GREENOCK MORTON RESERVES | 2-0 | detail | ||
2 | Thu-Sep 04 | Queen's Park Strollers | 2-0 | detail | ||
3 | Tue-Sep 16 | Albion Rovers Reserves | 4-0 | detail | ||
4 | Tue-Sep 30 | GRETNA RESERVES | 1-2 | detail | ||
5 | Tue-Oct 14 | Ayr United Reserves | 7-0 | detail | ||
6 | Tue-Nov 04 | Greenock Morton Reserves | 2-1 | detail | ||
7 | Tue-Nov 11 | QUEEN'S PARK STROLLERS | 1-1 | detail | ||
8 | Tue-Nov 25 | ALBION ROVERS RESERVES | 5-0 | detail | ||
9 | Tue-Nov 25 | AYR UNITED RESERVES | 4-0 | detail | ||
10 | Tue-Feb 10 | GREENOCK MORTON RESERVES | 1-2 | detail | ||
11 | Wed-Mar 10 | Albion Rovers Reserves | 4-3 | detail | ||
12 | Thu-Mar 18 | GRETNA RESERVES | 1-3 | detail | ||
13 | Mon-Mar 29 | Queen's Park Strollers | 3-0 | detail | ||
14 | Mon-Apr 19 | Gretna Reserves | 1-2 | detail | ||
15 | Mon-Apr 26 | AYR UNITED RESERVES | 0-0 | detail | ||
Scottish Reserve League Cup | ||||||
1 | Wed-Oct 22 | Forfar Athletic Reserves | 2-3 | detail | ||
Friendly | ||||||
1 | Mon-Jul 07 | QUEEN'S PARK | 3-0 | detail | ||
2 | Thu-Jul 24 | Craigroyston | - | detail | ||
Falkirk Under-19
Scottish League Under-19 Youth Division | ||||||
---|---|---|---|---|---|---|
1 | Sun-Aug 24 | East Fife Under-19 | 2-0 | detail | ||
2 | Sun-Aug 31 | ROSS COUNTY UNDER-19 | 1-2 | detail | ||
3 | Sat-Sep 06 | Stirling Albion Under-19 | 2-4 | detail | ||
4 | Sun-Sep 14 | PETERHEAD UNDER-19 | 4-2 | detail | ||
5 | Sun-Sep 21 | Airdrieonians Under-19 | 3-3 | detail | ||
6 | Sun-Sep 28 | ALLOA ATHLETIC UNDER-19 | 4-2 | detail | ||
7 | Sun-Oct 05 | Arbroath Under-19 | 4-0 | detail | ||
8 | Sun-Oct 12 | COWDENBEATH UNDER-19 | 2-1 | detail | ||
9 | Sun-Oct 19 | Elgin City Under-19 | 8-0 | detail | ||
10 | Sun-Oct 26 | ST.MIRREN UNDER-19 | 1-1 | void | detail | |
10 | Sun-Nov 02 | FORFAR ATHLETIC UNDER-19 | 3-2 | detail | ||
11 | Sun-Nov 16 | ALBION ROVERS UNDER-19 | 3-1 | detail | ||
12 | Sun-Nov 23 | Stenhousemuir Under-19 | 2-1 | detail | ||
13 | Sun-Jan 18 | BRECHIN CITY UNDER-19 | 6-2 | detail | ||
14 | Fri-Feb 13 | Queen's Park Under-19 | 1-2 | detail | ||
15 | Thu-Mar 04 | ST.MIRREN UNDER-19 | 4-6 | detail | ||
Scottish Under-19 Youth League Cup | ||||||
S1 | Sun-Feb 15 | ALLOA ATHLETIC UNDER-19 | 0-0 | detail | ||
S1 | Sun-Mar 07 | GREENOCK MORTON UNDER-19 | 0-4 | detail | ||
S1 | Sun-Mar 28 | Stenhousemuir Under-19 | 0-0 | detail | ||
S1 | Fri-Apr 02 | Albion Rovers Under-19 | 2-0 | detail | ||
S1 | Sat-Apr 10 | STIRLING ALBION UNDER-19 | 1-1 | detail | ||
S1 | Thu-Apr 22 | AIRDRIEONIANS UNDER-19 | 2-1 | detail | ||
S1 | Thu-Apr 29 | QUEEN'S PARK UNDER-19 | 1-1 | detail | ||
S1 | Sun-May 02 | St.Mirren Under-19 | 1-3 | detail | ||
Friendly | ||||||
1 | Wed-Dec 31 | St.Johnstone Under-19 | 3-2 | detail | ||
2 | Tue-Mar 02 | ALBION ROVERS UNDER-19 | 1-2 | detail | ||
Falkirk Under-18
Scottish Youth Cup | ||||||
---|---|---|---|---|---|---|
3 | Sun-Nov 09 | Annan Athletic Under-18 | 5-0 | detail | ||
4 | Fri-Dec 05 | Dunfermline Athletic Under-18 | 4-2 | detail | ||
5 | Wed-Feb 25 | Rangers Under-18 | 1-4 | detail | ||
Falkirk Under-17
Scottish League Under-17 Youth Division | ||||||
---|---|---|---|---|---|---|
1 | Sun-Aug 24 | GRETNA UNDER-17 | 10-3 | detail | ||
2 | Sun-Aug 31 | Queen's Park Under-17 | 3-1 | detail | ||
3 | Sun-Sep 07 | STENHOUSEMUIR UNDER-17 | 5-3 | detail | ||
4 | Sun-Sep 14 | Hamilton Academical Under-17 | 4-3 | detail | ||
5 | Sat-Sep 20 | ALBION ROVERS UNDER-17 | 7-1 | detail | ||
6 | Sun-Sep 28 | St.Johnstone Under-17 | 4-2 | detail | ||
7 | Sun-Oct 05 | INVERNESS CALEDONIAN THISTLE UNDER-17 | 3-2 | detail | ||
8 | Sun-Oct 12 | Raith Rovers Under-17 | 0-1 | detail | ||
9 | Sun-Oct 26 | QUEEN OF THE SOUTH UNDER-17 | 3-0 | detail | ||
10 | Sun-Nov 02 | St.Mirren Under-17 | 2-1 | detail | ||
11 | Sun-Nov 09 | STIRLING ALBION UNDER-17 | 3-0 | detail | ||
12 | Sun-Nov 16 | Airdrieonians Under-17 | 3-0 | detail | ||
13 | Sun-Nov 23 | ARBROATH UNDER-17 | 2-1 | detail | ||
14 | Sun-Dec 14 | Clyde Under-17 | 4-1 | detail | ||
15 | Sun-Jan 25 | COWDENBEATH UNDER-17 | 3-1 | detail | ||
16 | Sun-Feb 08 | Ayr United Under-17 | 2-1 | detail | ||
Scottish Under-17 Youth League Cup | ||||||
S2 | Sat-Feb 21 | Stenhousemuir Under-17 | 2-5 | detail | ||
S2 | Sun-Mar 07 | Cowdenbeath Under-17 | - | detail | ||
S2 | Sun-Mar 28 | St.Johnstone Under-17 | - | detail | ||
S2 | Sun-Apr 04 | RAITH ROVERS UNDER-17 | - | detail | ||
S2 | Arbroath Under-17 | - | detail | |||
S2 | Inverness Caledonian Thistle Under-17 | - | detail | |||
S2 | Stirling Albion Under-17 | - | detail | |||
Friendly | ||||||
1 | Sun-Feb 15 | DUNDEE UNITED UNDER-17 | 2-1 | detail | ||