Reserve & Youth Results
Falkirk Reserves
Scottish Premier League Reserve Division | ||||||
---|---|---|---|---|---|---|
1 | Tue-Aug 09 | LIVINGSTON RESERVES | 2-1 | detail | ||
2 | Tue-Aug 30 | Hibernian Reserves | 0-1 | detail | ||
3 | Wed-Sep 14 | Rangers Reserves | 0-0 | detail | ||
4 | Tue-Sep 27 | KILMARNOCK RESERVES | 2-2 | detail | ||
5 | Tue-Oct 11 | MOTHERWELL RESERVES | 2-2 | detail | ||
6 | Tue-Oct 18 | DUNFERMLINE ATHLETIC RESERVES | 1-2 | detail | ||
7 | Tue-Nov 01 | CELTIC RESERVES | 1-0 | detail | ||
8 | Tue-Nov 08 | Dundee United Reserves | 4-0 | detail | ||
9 | Tue-Nov 22 | ABERDEEN RESERVES | 1-3 | detail | ||
10 | Tue-Nov 29 | Heart of Midlothian Reserves | 0-5 | detail | ||
11 | Tue-Dec 06 | INVERNESS CALEDONIAN THISTLE RESERVES | 2-1 | detail | ||
12 | Wed-Dec 14 | Livingston Reserves | 1-1 | detail | ||
13 | Tue-Jan 24 | Celtic Reserves | 0-2 | detail | ||
14 | Wed-Feb 22 | Aberdeen Reserves | 0-2 | detail | ||
15 | Wed-Mar 08 | RANGERS RESERVES | 0-1 | detail | ||
16 | Wed-Mar 15 | Motherwell Reserves | 2-0 | detail | ||
17 | Tue-Mar 21 | Kilmarnock Reserves | 0-1 | detail | ||
18 | Tue-Mar 28 | HEART OF MIDLOTHIAN RESERVES | 1-2 | detail | ||
19 | Tue-Apr 04 | Dunfermline Athletic Reserves | 1-3 | detail | ||
20 | Tue-Apr 11 | DUNDEE UNITED RESERVES | 0-0 | detail | ||
21 | Tue-Apr 18 | Inverness Caledonian Thistle Reserves | 1-0 | detail | ||
22 | Mon-Apr 24 | HIBERNIAN RESERVES | 3-0 | detail | ||
Friendly | ||||||
1 | Wed-Jul 20 | Queen's Park | 4-1 | detail | ||
Falkirk Under-19
Scottish Premier League Under-19 Division | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 13 | Celtic Under-19 | 0-4 | detail | ||
2 | Fri-Aug 19 | HIBERNIAN UNDER-19 | 2-2 | detail | ||
3 | Sat-Aug 27 | Aberdeen Under-19 | 1-2 | detail | ||
4 | Thu-Sep 01 | RANGERS UNDER-19 | 1-4 | detail | ||
7 | Fri-Sep 16 | HEART OF MIDLOTHIAN UNDER-19 | 2-2 | detail | ||
5 | Fri-Sep 16 | Motherwell Under-19 | 3-3 | detail | ||
6 | Sat-Sep 24 | Kilmarnock Under-19 | 2-2 | detail | ||
8 | Fri-Oct 21 | DUNDEE UNITED UNDER-19 | 2-3 | detail | ||
9 | Fri-Nov 04 | Dunfermline Athletic Under-19 | 0-1 | detail | ||
10 | Fri-Dec 02 | CELTIC UNDER-19 | 2-1 | detail | ||
11 | Fri-Dec 09 | Livingston Under-19 | 1-2 | detail | ||
12 | Fri-Dec 16 | Inverness Caledonian Thistle Under-19 | 0-2 | detail | ||
13 | Fri-Jan 27 | ABERDEEN UNDER-19 | 1-2 | detail | ||
14 | Fri-Feb 17 | Hibernian Under-19 | 2-1 | detail | ||
15 | Fri-Mar 03 | Rangers Under-19 | 2-4 | detail | ||
16 | Fri-Mar 10 | MOTHERWELL UNDER-19 | 1-5 | detail | ||
17 | Fri-Mar 17 | KILMARNOCK UNDER-19 | 2-3 | detail | ||
18 | Sat-Mar 25 | Heart of Midlothian Under-19 | 0-0 | detail | ||
19 | Fri-Mar 31 | DUNFERMLINE ATHLETIC UNDER-19 | 0-3 | detail | ||
20 | Fri-Apr 07 | Dundee United Under-19 | 1-1 | detail | ||
21 | Fri-Apr 14 | INVERNESS CALEDONIAN THISTLE UNDER-19 | 1-1 | detail | ||
22 | Sat-Apr 22 | LIVINGSTON UNDER-19 | 2-1 | detail | ||
Friendly | ||||||
1 | Tue-Jul 19 | Whitehill Welfare | 1-1 | detail | ||
2 | Thu-Jul 21 | Fauldhouse | 1-1 | detail | ||
3 | Mon-Jul 25 | Craigroyston | 2-3 | detail | ||
4 | Wed-Jul 27 | Glenavon | 3-2 | detail | ||
5 | Mon-Aug 01 | Ormiston & Pencaitland | 3-0 | detail | ||
Falkirk Under-18
Scottish Youth Cup | ||||||
---|---|---|---|---|---|---|
2 | Sun-Oct 16 | AIRDRIEONIANS UNDER-18 | 2-0 | detail | ||
3 | Sun-Nov 13 | HIBERNIAN UNDER-18 | 2-3 | detail | ||
Falkirk Under-17
Scottish Premier League Under-17 Division | ||||||
---|---|---|---|---|---|---|
1 | Sun-Aug 21 | Heart of Midlothian Under-17 | - | detail | ||