League Tables
Central Combination League | | Home | | Away | |
---|
| | | Pld | | W | D | L | F | A | | W | D | L | F | A | | Pts |
1 | | Stenhousemuir | 15 | | 7 | 0 | 1 | 28 | 14 | | 6 | 1 | 0 | 29 | 17 | | 29 |
2 | | East Stirlingshire | 15 | | 5 | 2 | 0 | 23 | 9 | | 3 | 2 | 3 | 18 | 16 | | 22 |
=3 | | Clackmannan | 15 | | 3 | 2 | 2 | 17 | 13 | | 3 | 1 | 4 | 14 | 23 | | 17 |
=3 | | Kilsyth Wanderers | 16 | | 5 | 2 | 1 | 25 | 11 | | 2 | 1 | 5 | 14 | 24 | | 17 |
5 | | Camelon | 15 | | 5 | 1 | 2 | 31 | 13 | | 1 | 1 | 5 | 7 | 15 | | 16 |
6 | | Falkirk | 16 | | 4 | 0 | 4 | 24 | 22 | | 2 | 2 | 4 | 20 | 16 | | 14 |
=7 | | Alloa Athletic | 16 | | 2 | 3 | 3 | 16 | 21 | | 2 | 1 | 5 | 13 | 24 | | 12 |
=7 | | King's Park | 16 | | 3 | 0 | 5 | 15 | 16 | | 2 | 2 | 4 | 18 | 26 | | 12 |
9 | | Dunblane | 12 | | 1 | 1 | 4 | 7 | 19 | | 1 | 0 | 5 | 5 | 25 | | 5 |
|
• Dunblane scratched to Camelon, Clackmannan, East Stirlingshire and Stenhousemuir who were each awarded 2 points for the scratched fixture.
Falkirk and District League | | Home | | Away | |
---|
| | | Pld | | W | D | L | F | A | | W | D | L | F | A | | Pts |
1 | | East Stirlingshire | 8 | | 4 | 0 | 0 | 19 | 6 | | 2 | 1 | 1 | 12 | 7 | | 13 |
=2 | | Camelon | 8 | | 2 | 1 | 1 | 9 | 5 | | 1 | 1 | 2 | 6 | 12 | | 8 |
=2 | | Stenhousemuir | 8 | | 1 | 2 | 1 | 10 | 9 | | 1 | 2 | 1 | 10 | 12 | | 8 |
4 | | Falkirk | 8 | | 0 | 1 | 3 | 5 | 12 | | 3 | 0 | 1 | 11 | 7 | | 7 |
5 | | Falkirk Amateurs | 8 | | 0 | 1 | 3 | 5 | 14 | | 1 | 1 | 2 | 7 | 10 | | 4 |
|