League Tables
Central Combination League | | Home | | Away | |
---|
| | | Pld | | W | D | L | F | A | | W | D | L | F | A | | Pts |
1 | | Falkirk | 16 | | 4 | 3 | 1 | 24 | 14 | | 6 | 1 | 1 | 21 | 11 | | 24 |
2 | | Camelon | 14 | | 5 | 2 | 0 | 17 | 6 | | 3 | 1 | 3 | 17 | 15 | | 19 |
3 | | Alloa Athletic | 16 | | 5 | 1 | 2 | 24 | 16 | | 3 | 1 | 4 | 16 | 25 | | 18 |
4 | | Stenhousemuir | 13 | | 6 | 0 | 1 | 26 | 9 | | 2 | 0 | 4 | 10 | 14 | | 16 |
5 | | Dunblane | 14 | | 6 | 0 | 1 | 27 | 11 | | 1 | 1 | 5 | 8 | 23 | | 15 |
6 | | Kilsyth Wanderers | 9 | | 4 | 0 | 1 | 13 | 6 | | 1 | 1 | 2 | 7 | 11 | | 11 |
7 | | Clackmannan | 14 | | 2 | 1 | 3 | 10 | 14 | | 1 | 3 | 4 | 13 | 17 | | 10 |
8 | | Dunipace | 14 | | 1 | 1 | 4 | 13 | 19 | | 1 | 2 | 5 | 14 | 28 | | 7 |
9 | | King's Park | 14 | | 1 | 2 | 5 | 9 | 16 | | 0 | 0 | 6 | 5 | 19 | | 4 |
|
• Kilsyth Wanderers withdrew and some fixtures were left incomplete. Falkirk were declared champions as they couldn't be caught.
Falkirk and District League | | Home | | Away | |
---|
| | | Pld | | W | D | L | F | A | | W | D | L | F | A | | Pts |
1 | | Stenhousemuir | 10 | | 5 | 0 | 0 | 16 | 4 | | 3 | 1 | 1 | 14 | 9 | | 17 |
2 | | East Stirlingshire | 10 | | 4 | 1 | 0 | 18 | 6 | | 3 | 1 | 1 | 8 | 7 | | 16 |
3 | | Camelon | 10 | | 3 | 2 | 0 | 17 | 5 | | 2 | 1 | 2 | 8 | 12 | | 13 |
4 | | Falkirk | 10 | | 3 | 0 | 2 | 17 | 10 | | 2 | 0 | 3 | 10 | 16 | | 10 |
5 | | King's Park | 10 | | 1 | 0 | 4 | 11 | 15 | | 1 | 0 | 4 | 6 | 15 | | 4 |
6 | | Falkirk Amateurs | 10 | | 0 | 0 | 5 | 2 | 11 | | 0 | 0 | 5 | 5 | 22 | | 0 |
|