League Tables
Central Combination League | | Home | | Away | |
---|
| | | Pld | | W | D | L | F | A | | W | D | L | F | A | | Pts |
1 | | Stenhousemuir | 12 | | 5 | 0 | 1 | 25 | 8 | | 3 | 2 | 1 | 13 | 9 | | 18 |
=2 | | Falkirk | 12 | | 5 | 1 | 0 | 25 | 9 | | 2 | 0 | 4 | 18 | 17 | | 15 |
=2 | | King's Park | 12 | | 4 | 1 | 1 | 14 | 8 | | 3 | 0 | 3 | 18 | 15 | | 15 |
4 | | Camelon | 12 | | 4 | 0 | 2 | 34 | 12 | | 1 | 3 | 2 | 12 | 11 | | 13 |
5 | | Dunblane | 12 | | 4 | 1 | 1 | 21 | 13 | | 1 | 0 | 5 | 10 | 30 | | 11 |
=6 | | Alloa Athletic | 12 | | 2 | 2 | 2 | 10 | 16 | | 0 | 0 | 6 | 3 | 35 | | 6 |
=6 | | Clackmannan | 12 | | 2 | 1 | 3 | 9 | 14 | | 0 | 1 | 5 | 6 | 21 | | 6 |
|
Falkirk and District League | | Home | | Away | |
---|
| | | Pld | | W | D | L | F | A | | W | D | L | F | A | | Pts |
1 | | King's Park | 8 | | 4 | 0 | 0 | 16 | 5 | | 2 | 1 | 1 | 13 | 4 | | 13 |
2 | | Falkirk | 10 | | 2 | 1 | 2 | 12 | 10 | | 3 | 1 | 1 | 10 | 7 | | 12 |
3 | | Stenhousemuir | 7 | | 2 | 0 | 2 | 9 | 10 | | 3 | 0 | 0 | 10 | 5 | | 10 |
4 | | Camelon | 9 | | 3 | 1 | 1 | 9 | 4 | | 0 | 1 | 3 | 4 | 8 | | 8 |
5 | | East Stirlingshire | 5 | | 1 | 0 | 1 | 9 | 4 | | 1 | 0 | 2 | 7 | 10 | | 4 |
6 | | Falkirk Amateurs | 9 | | 0 | 1 | 3 | 4 | 16 | | 0 | 0 | 5 | 5 | 25 | | 1 |
|
• Some fixtures were left incomplete. King's Park were declared champions.