League Tables
Scottish League Division Two | | Home | | Away | |
---|
| | | Pld | | W | D | L | F | A | | W | D | L | F | A | | Pts |
1 | | Airdrieonians | 22 | | 9 | 2 | 0 | 27 | 8 | | 6 | 3 | 2 | 16 | 11 | | 35 |
2 | | Motherwell | 22 | | 6 | 4 | 1 | 23 | 16 | | 6 | 0 | 5 | 21 | 19 | | 28 |
=3 | | Ayr | 22 | | 10 | 0 | 1 | 23 | 3 | | 2 | 3 | 6 | 11 | 21 | | 27 |
=3 | | Leith Athletic | 22 | | 8 | 2 | 1 | 28 | 15 | | 3 | 3 | 5 | 15 | 27 | | 27 |
5 | | St.Bernard's | 22 | | 6 | 2 | 3 | 26 | 13 | | 6 | 0 | 5 | 19 | 19 | | 26 |
=6 | | Falkirk | 22 | | 5 | 4 | 2 | 23 | 14 | | 3 | 3 | 5 | 16 | 23 | | 23 |
=6 | | Hamilton Academical | 22 | | 8 | 0 | 3 | 29 | 13 | | 3 | 1 | 7 | 16 | 22 | | 23 |
8 | | East Stirlingshire | 22 | | 7 | 1 | 3 | 32 | 21 | | 2 | 2 | 7 | 14 | 20 | | 21 |
9 | | Arthurlie | 22 | | 3 | 4 | 4 | 19 | 22 | | 3 | 4 | 4 | 15 | 24 | | 20 |
10 | | Abercorn | 22 | | 3 | 1 | 7 | 15 | 26 | | 2 | 1 | 8 | 20 | 32 | | 12 |
=11 | | Clyde | 22 | | 1 | 3 | 7 | 8 | 19 | | 1 | 4 | 6 | 14 | 21 | | 11 |
=11 | | Raith Rovers | 22 | | 3 | 3 | 5 | 20 | 21 | | 0 | 2 | 9 | 14 | 34 | | 11 |
|
Falkirk and District Infirmary Shield | | Home | | Away | |
---|
| | | Pld | | W | D | L | F | A | | W | D | L | F | A | | Pts |
1 | | Camelon | 3 | | 2 | 0 | 0 | 6 | 2 | | 0 | 1 | 0 | 2 | 2 | | 5 |
2 | | Stenhousemuir | 3 | | 1 | 1 | 0 | 2 | 1 | | 0 | 0 | 1 | 0 | 3 | | 3 |
=3 | | East Stirlingshire | 3 | | 0 | 1 | 0 | 2 | 2 | | 0 | 1 | 1 | 0 | 1 | | 2 |
=3 | | Falkirk | 3 | | 0 | 1 | 0 | 0 | 0 | | 0 | 1 | 1 | 3 | 4 | | 2 |
|
Key
Pld - Games Played
W - Games Won
D - Games Drawn
L - Games Lost
F - Goals For
A - Goals Against
Pts - Points Earned