League Tables
Scottish League Division Two | | Home | | Away | |
---|
| | | Pld | | W | D | L | F | A | | W | D | L | F | A | | Pts |
1 | | Hamilton Academical | 22 | | 9 | 1 | 1 | 34 | 13 | | 7 | 4 | 0 | 22 | 6 | | 37 |
2 | | Clyde | 22 | | 7 | 1 | 3 | 26 | 14 | | 5 | 4 | 2 | 25 | 22 | | 29 |
3 | | Ayr | 22 | | 7 | 2 | 2 | 16 | 11 | | 4 | 4 | 3 | 18 | 20 | | 28 |
4 | | Falkirk | 22 | | 8 | 0 | 3 | 32 | 18 | | 3 | 4 | 4 | 18 | 18 | | 26 |
=5 | | East Stirlingshire | 22 | | 7 | 3 | 1 | 23 | 13 | | 1 | 2 | 8 | 12 | 27 | | 21 |
=5 | | Raith Rovers | 22 | | 4 | 4 | 3 | 24 | 16 | | 4 | 1 | 6 | 16 | 22 | | 21 |
=7 | | Leith Athletic | 22 | | 7 | 1 | 3 | 29 | 17 | | 1 | 3 | 7 | 13 | 23 | | 20 |
=7 | | St.Bernard's | 22 | | 4 | 2 | 5 | 16 | 19 | | 5 | 0 | 6 | 15 | 24 | | 20 |
9 | | Albion Rovers | 22 | | 5 | 4 | 2 | 27 | 15 | | 3 | 1 | 7 | 20 | 22 | | 19 |
10 | | Abercorn | 22 | | 4 | 4 | 3 | 25 | 23 | | 2 | 0 | 9 | 15 | 32 | | 16 |
11 | | Arthurlie | 22 | | 4 | 2 | 5 | 21 | 21 | | 1 | 3 | 7 | 16 | 29 | | 15 |
12 | | Ayr Parkhouse | 22 | | 2 | 3 | 6 | 11 | 23 | | 1 | 1 | 9 | 13 | 39 | | 10 |
|
• Albion Rovers were deducted 2 points for fielding an ineligible player.
East of Scotland League | | Home | | Away | |
---|
| | | Pld | | W | D | L | F | A | | W | D | L | F | A | | Pts |
1 | | Heart of Midlothian | 6 | | 3 | 0 | 0 | 11 | 1 | | 3 | 0 | 0 | 8 | 1 | | 12 |
2 | | Dundee | 5 | | 2 | 0 | 0 | 3 | 0 | | 2 | 0 | 1 | 8 | 10 | | 8 |
3 | | Aberdeen | 6 | | 2 | 2 | 2 | 10 | 9 | | 0 | 0 | 0 | 0 | 0 | | 6 |
4 | | Hibernian | 6 | | 1 | 0 | 2 | 4 | 3 | | 1 | 1 | 1 | 5 | 4 | | 5 |
=5 | | Falkirk | 6 | | 2 | 0 | 3 | 10 | 15 | | 0 | 0 | 1 | 1 | 3 | | 4 |
=5 | | St.Bernard's | 5 | | 0 | 1 | 0 | 2 | 2 | | 1 | 1 | 2 | 4 | 6 | | 4 |
7 | | Leith Athletic | 6 | | 0 | 0 | 0 | 0 | 0 | | 0 | 1 | 5 | 4 | 16 | | 1 |
|