League Tables
Scottish League Division One | | Home | | Away | |
---|
| | | Pld | | W | D | L | F | A | | W | D | L | F | A | | Pts |
1 | | Celtic | 34 | | 13 | 4 | 0 | 40 | 14 | | 10 | 5 | 2 | 40 | 16 | | 55 |
2 | | Dundee | 34 | | 10 | 5 | 2 | 24 | 10 | | 8 | 7 | 2 | 29 | 16 | | 48 |
3 | | Rangers | 34 | | 9 | 5 | 3 | 35 | 16 | | 10 | 2 | 5 | 34 | 17 | | 45 |
4 | | Airdrieonians | 34 | | 12 | 1 | 4 | 36 | 20 | | 6 | 5 | 6 | 23 | 24 | | 42 |
5 | | Falkirk | 34 | | 12 | 4 | 1 | 45 | 23 | | 5 | 3 | 9 | 28 | 35 | | 41 |
6 | | Third Lanark | 34 | | 8 | 5 | 4 | 34 | 26 | | 7 | 4 | 6 | 23 | 22 | | 39 |
7 | | St.Mirren | 34 | | 6 | 8 | 3 | 23 | 19 | | 6 | 5 | 6 | 27 | 25 | | 37 |
8 | | Clyde | 34 | | 9 | 3 | 5 | 27 | 22 | | 6 | 3 | 8 | 20 | 30 | | 36 |
9 | | Heart of Midlothian | 34 | | 7 | 7 | 3 | 27 | 16 | | 4 | 6 | 7 | 19 | 27 | | 35 |
10 | | Motherwell | 34 | | 8 | 3 | 6 | 25 | 27 | | 4 | 6 | 7 | 20 | 21 | | 33 |
=11 | | Aberdeen | 34 | | 7 | 6 | 4 | 24 | 20 | | 3 | 4 | 10 | 24 | 35 | | 30 |
=11 | | Hibernian | 34 | | 7 | 5 | 5 | 22 | 20 | | 3 | 5 | 9 | 18 | 29 | | 30 |
13 | | Greenock Morton | 34 | | 9 | 4 | 4 | 26 | 15 | | 2 | 2 | 13 | 15 | 35 | | 28 |
14 | | Partick Thistle | 34 | | 7 | 3 | 7 | 22 | 22 | | 2 | 5 | 10 | 18 | 38 | | 26 |
15 | | Queen's Park | 34 | | 7 | 1 | 9 | 27 | 29 | | 2 | 5 | 10 | 24 | 37 | | 24 |
=16 | | Hamilton Academical | 34 | | 5 | 1 | 11 | 27 | 37 | | 3 | 4 | 10 | 13 | 27 | | 21 |
=16 | | Kilmarnock | 34 | | 7 | 3 | 7 | 29 | 33 | | 1 | 2 | 14 | 11 | 39 | | 21 |
=16 | | Port Glasgow Athletic | 34 | | 4 | 6 | 7 | 20 | 27 | | 3 | 1 | 13 | 10 | 40 | | 21 |
|
East of Scotland League | | Home | | Away | |
---|
| | | Pld | | W | D | L | F | A | | W | D | L | F | A | | Pts |
1 | | Dundee | 6 | | 4 | 1 | 0 | 12 | 4 | | 1 | 0 | 0 | 4 | 2 | | 11 |
2 | | Falkirk | 5 | | 2 | 1 | 0 | 6 | 3 | | 0 | 0 | 2 | 1 | 8 | | 5 |
=3 | | Aberdeen | 4 | | 1 | 0 | 2 | 9 | 7 | | 0 | 1 | 0 | 3 | 3 | | 3 |
=3 | | Leith Athletic | 4 | | 0 | 0 | 0 | 0 | 0 | | 1 | 1 | 2 | 6 | 10 | | 3 |
=5 | | Heart of Midlothian | 2 | | 0 | 1 | 0 | 3 | 3 | | 0 | 1 | 0 | 1 | 1 | | 2 |
=5 | | Hibernian | 3 | | 0 | 1 | 0 | 1 | 1 | | 0 | 1 | 1 | 2 | 3 | | 2 |
7 | | St.Bernard's | 2 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 2 | 1 | 4 | | 0 |
|
Key
Pld - Games Played
W - Games Won
D - Games Drawn
L - Games Lost
F - Goals For
A - Goals Against
Pts - Points Earned