League Tables
Scottish Professional League One | | Home | | Away | |
---|
| | | Pld | | W | D | L | F | A | | W | D | L | F | A | | GD | Pts |
1 | | Partick Thistle | 22 | | 6 | 4 | 1 | 22 | 7 | | 5 | 3 | 3 | 18 | 11 | | +22 | 40 |
2 | | Airdrieonians | 22 | | 7 | 1 | 3 | 21 | 11 | | 5 | 1 | 5 | 14 | 13 | | +11 | 38 |
3 | | Cove Rangers | 22 | | 7 | 1 | 3 | 18 | 10 | | 3 | 5 | 3 | 10 | 8 | | +10 | 36 |
4 | | Montrose | 22 | | 5 | 3 | 3 | 19 | 14 | | 4 | 3 | 4 | 14 | 19 | | 0 | 33 |
5 | | Falkirk | 22 | | 5 | 4 | 2 | 14 | 9 | | 4 | 1 | 6 | 15 | 17 | | +3 | 32 |
6 | | East Fife | 22 | | 7 | 3 | 1 | 18 | 11 | | 3 | 0 | 8 | 12 | 22 | | -3 | 33 |
7 | | Peterhead | 22 | | 5 | 1 | 5 | 10 | 12 | | 4 | 1 | 6 | 14 | 15 | | -3 | 29 |
8 | | Clyde | 22 | | 5 | 1 | 5 | 15 | 17 | | 3 | 1 | 7 | 12 | 21 | | -11 | 26 |
9 | | Dumbarton | 22 | | 5 | 1 | 5 | 8 | 11 | | 2 | 3 | 6 | 6 | 13 | | -10 | 25 |
10 | | Forfar Athletic | 22 | | 1 | 2 | 8 | 10 | 21 | | 3 | 3 | 5 | 8 | 16 | | -19 | 17 |
|
• Table splits in half for the last four games of season, after which no team from the top five can drop into the bottom five, and no bottom five team can climb into the top five, irrespective of points earned.
Scottish League Cup | | Home | | Away | |
---|
| | | Pld | | W | D | L | F | A | | W | D | L | F | A | | GD | Pts |
1 | | Dunfermline Athletic | 4 | | 2 | 0 | 0 | 5 | 2 | | 2 | 0 | 0 | 4 | 0 | | +7 | 12 |
2 | | Falkirk | 4 | | 2 | 0 | 0 | 5 | 1 | | 1 | 0 | 1 | 4 | 2 | | +6 | 9 |
3 | | Kilmarnock | 4 | | 1 | 0 | 1 | 2 | 3 | | 1 | 0 | 1 | 2 | 3 | | -2 | 6 |
4 | | Clyde | 4 | | 1 | 0 | 1 | 3 | 4 | | 0 | 0 | 2 | 3 | 5 | | -3 | 3 |
5 | | Dumbarton | 4 | | 0 | 0 | 2 | 0 | 5 | | 0 | 0 | 2 | 2 | 5 | | -8 | 0 |
|