Results
Scottish Professional League One | ||||||
---|---|---|---|---|---|---|
1 | Sat-Oct 17 | Montrose | 3-1 | detail | ||
2 | Sat-Oct 24 | FORFAR ATHLETIC | 1-1 | detail | ||
3 | Sat-Oct 31 | EAST FIFE | 2-0 | detail | ||
4 | Sat-Nov 07 | Partick Thistle | 2-2 | detail | ||
5 | Sat-Nov 21 | COVE RANGERS | 1-0 | detail | ||
6 | Tue-Nov 24 | Dumbarton | 3-0 | detail | ||
7 | Sat-Dec 05 | PETERHEAD | 2-1 | detail | ||
8 | Sat-Dec 12 | Clyde | 3-0 | detail | ||
9 | Sun-Dec 20 | AIRDRIEONIANS | 0-1 | detail | ||
10 | Sat-Dec 26 | PARTICK THISTLE | 0-0 | detail | ||
11 | Sat-Jan 02 | East Fife | 1-2 | detail | ||
12 | Sat-Mar 20 | MONTROSE | 2-0 | detail | ||
13 | Sat-Mar 27 | Forfar Athletic | 2-0 | detail | ||
14 | Tue-Mar 30 | DUMBARTON | 1-1 | detail | ||
15 | Tue-Apr 06 | Airdrieonians | 1-2 | detail | ||
16 | Sat-Apr 10 | CLYDE | 2-1 | detail | ||
17 | Sat-Apr 17 | Cove Rangers | 0-2 | detail | ||
18 | Tue-Apr 20 | Peterhead | 0-1 | detail | ||
19 | Sat-Apr 24 | COVE RANGERS | 2-2 | detail | ||
20 | Thu-Apr 29 | Partick Thistle | 0-5 | detail | ||
21 | Sat-May 01 | MONTROSE | 1-2 | detail | ||
22 | Tue-May 04 | Airdrieonians | 0-2 | detail | ||
Betfred Scottish League Cup | ||||||
SE | Tue-Oct 06 | KILMARNOCK | 3-0 | detail | ||
SE | Fri-Oct 09 | Dunfermline Athletic | 0-2 | detail | ||
SE | Tue-Oct 13 | CLYDE | 2-1 | detail | ||
SE | Tue-Nov 10 | Dumbarton | 4-0 | detail | ||
2 | Sun-Nov 29 | RANGERS | 0-4 | detail | ||
Scottish Cup | ||||||
2 | Tue-Mar 23 | Arbroath | 2-1 | detail | ||
3 | Sat-Apr 03 | Celtic | 0-3 | detail | ||
Friendly | ||||||
1 | Tue-Sep 15 | EAST STIRLINGSHIRE | 0-1 | detail | ||
2 | Sat-Sep 19 | Raith Rovers | 6-2 | detail | ||
3 | Tue-Sep 22 | Heart of Midlothian | 0-3 | detail | ||
4 | Sat-Sep 26 | AYR UNITED | 3-2 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish Professional League One | 22 | 9 | 5 | 8 | 29 | 26 | 52.27% |
Scottish League Cup | 5 | 3 | 0 | 2 | 9 | 7 | 60.00% |
Scottish Cup | 2 | 1 | 0 | 1 | 2 | 4 | 50.00% |
Total | 29 | 13 | 5 | 11 | 40 | 37 | 53.45% |