League Tables
Scottish Professional League One | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||||
1 | Falkirk | 36 | 14 | 4 | 0 | 47 | 13 | 13 | 5 | 0 | 49 | 15 | +68 | 90 | ||||
2 | Hamilton Academical | 36 | 10 | 4 | 4 | 36 | 15 | 12 | 4 | 2 | 37 | 13 | +45 | 74 | ||||
3 | Alloa Athletic | 36 | 8 | 5 | 5 | 23 | 21 | 8 | 3 | 7 | 37 | 34 | +5 | 56 | ||||
4 | Montrose | 36 | 7 | 4 | 7 | 28 | 35 | 8 | 4 | 6 | 30 | 22 | +1 | 53 | ||||
5 | Cove Rangers | 36 | 8 | 3 | 7 | 36 | 32 | 6 | 4 | 8 | 22 | 31 | -5 | 49 | ||||
6 | Kelty Hearts | 36 | 7 | 3 | 8 | 18 | 26 | 5 | 5 | 8 | 30 | 37 | -15 | 44 | ||||
7 | Queen of the South | 36 | 5 | 3 | 10 | 27 | 32 | 6 | 5 | 7 | 19 | 21 | -7 | 41 | ||||
8 | Annan Athletic | 36 | 7 | 4 | 7 | 34 | 34 | 2 | 8 | 8 | 21 | 34 | -13 | 39 | ||||
9 | Stirling Albion | 36 | 5 | 8 | 5 | 24 | 22 | 5 | 1 | 12 | 15 | 36 | -19 | 39 | ||||
10 | Edinburgh City | 36 | 3 | 3 | 12 | 22 | 46 | 0 | 2 | 16 | 16 | 52 | -60 | 8 | ||||
• Edinburgh City were deducted 6 points for failing to pay players' wages on time.
Scottish League Cup | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||||
1 | Partick Thistle | 4 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 3 | 2 | +2 | 9 | ||||
2 | Falkirk | 4 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 4 | 3 | +3 | 8 | ||||
3 | Dundee United | 4 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | +2 | 6 | ||||
4 | Spartans | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 6 | ||||
5 | Peterhead | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 7 | -7 | 1 | ||||
Scottish Reserve League Cup | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||||
1 | Dunfermline Athletic Reserves | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 5 | +3 | 6 | ||||
2 | Dundee Reserves | 3 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | 1 | 0 | 3 | +2 | 5 | ||||
3 | Dundee United Reserves | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 6 | 4 | -1 | 4 | ||||
4 | Falkirk Reserves | 3 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 1 | 2 | 7 | -4 | 3 | ||||
• Dunfermline Athletic Reserves were awarded a 3-0 win versus Dundee Reserves after Dundee Reserves fielded an ineligible player.
• Dunfermline Athletic Reserves were awarded a 3-0 win versus Dundee United Reserves after Dundee United Reserves fielded an ineligible player.