Scottish Premier League |
---|
4 | | 2005-2006 | Sat-Aug 20 | The Falkirk Stadium, Falkirk | 0-2 | | detail |
15 | | 2005-2006 | Sat-Nov 19 | Easter Road, Edinburgh | 3-2 | | detail |
26 | | 2005-2006 | Sat-Feb 11 | The Falkirk Stadium, Falkirk | 0-0 | | detail |
8 | | 2006-2007 | Sat-Sep 23 | Easter Road, Edinburgh | 1-0 | | detail |
19 | | 2006-2007 | Sat-Dec 16 | The Falkirk Stadium, Falkirk | 2-1 | | detail |
30 | | 2006-2007 | Sat-Mar 10 | Easter Road, Edinburgh | 0-2 | | detail |
6 | | 2007-2008 | Sat-Sep 15 | The Falkirk Stadium, Falkirk | 1-1 | | detail |
17 | | 2007-2008 | Sat-Dec 15 | Easter Road, Edinburgh | 1-1 | | detail |
28 | | 2007-2008 | Wed-Feb 27 | The Falkirk Stadium, Falkirk | 0-2 | | detail |
2 | | 2008-2009 | Sat-Aug 16 | Easter Road, Edinburgh | 2-3 | | detail |
16 | | 2008-2009 | Sat-Nov 29 | The Falkirk Stadium, Falkirk | 1-1 | | detail |
27 | | 2008-2009 | Sat-Feb 28 | Easter Road, Edinburgh | 0-0 | | detail |
2 | | 2009-2010 | Sat-Aug 22 | The Falkirk Stadium, Falkirk | 1-3 | | detail |
13 | | 2009-2010 | Sat-Nov 28 | Easter Road, Edinburgh | 0-2 | | detail |
31 | | 2009-2010 | Sat-Mar 27 | The Falkirk Stadium, Falkirk | 1-3 | | detail |
|
Scottish League Premier Division |
---|
6 | | 1986-1987 | Sat-Sep 06 | Brockville Park, Falkirk | 1-1 | | detail |
17 | | 1986-1987 | Sat-Nov 08 | Easter Road Park, Edinburgh | 0-1 | | detail |
27 | | 1986-1987 | Sat-Jan 03 | Brockville Park, Falkirk | 1-3 | | detail |
37 | | 1986-1987 | Sat-Mar 28 | Easter Road Park, Edinburgh | 0-2 | | detail |
8 | | 1987-1988 | Sat-Sep 19 | Easter Road, Edinburgh | 0-1 | | detail |
15 | | 1987-1988 | Sat-Oct 31 | Brockville Park, Falkirk | 1-1 | | detail |
25 | | 1987-1988 | Sat-Dec 19 | Easter Road, Edinburgh | 0-0 | | detail |
36 | | 1987-1988 | Sat-Mar 12 | Brockville Park, Falkirk | 1-0 | | detail |
7 | | 1991-1992 | Sat-Sep 14 | Easter Road, Edinburgh | 2-2 | | detail |
17 | | 1991-1992 | Tue-Nov 12 | Brockville Park, Falkirk | 3-2 | | detail |
25 | | 1991-1992 | Sat-Dec 21 | Easter Road, Edinburgh | 1-0 | | detail |
41 | | 1991-1992 | Sat-Apr 11 | Brockville Park, Falkirk | 2-3 | | detail |
4 | | 1992-1993 | Sat-Aug 15 | Brockville Park, Falkirk | 2-1 | | detail |
17 | | 1992-1993 | Sat-Nov 14 | Easter Road Park, Edinburgh | 1-3 | | detail |
24 | | 1992-1993 | Sat-Dec 26 | Brockville Park, Falkirk | 3-3 | | detail |
37 | | 1992-1993 | Sat-Mar 27 | Easter Road Park, Edinburgh | 1-1 | | detail |
9 | | 1994-1995 | Sat-Oct 15 | Brockville Park, Falkirk | 0-0 | | detail |
17 | | 1994-1995 | Sat-Dec 10 | Easter Road, Edinburgh | 2-2 | | detail |
26 | | 1994-1995 | Sat-Feb 25 | Brockville Park, Falkirk | 1-0 | | detail |
33 | | 1994-1995 | Tue-Apr 18 | Easter Road, Edinburgh | 2-0 | | detail |
7 | | 1995-1996 | Sat-Oct 07 | Easter Road, Edinburgh | 1-2 | | detail |
13 | | 1995-1996 | Sat-Nov 11 | Brockville Park, Falkirk | 2-0 | | detail |
27 | | 1995-1996 | Sat-Feb 24 | Easter Road, Edinburgh | 1-2 | | detail |
35 | | 1995-1996 | Sat-Apr 27 | Brockville Park, Falkirk | 1-1 | | detail |
|
Scottish Professional League Championship |
---|
3 | | 2014-2015 | Sat-Aug 23 | Easter Road Stadium, Edinburgh | 1-0 | | detail |
15 | | 2014-2015 | Sat-Dec 06 | The Falkirk Stadium, Falkirk | 1-0 | | detail |
20 | | 2014-2015 | Sat-Jan 10 | Easter Road Stadium, Edinburgh | 3-3 | | detail |
36 | | 2014-2015 | Sat-May 02 | The Falkirk Stadium, Falkirk | 0-3 | | detail |
10 | | 2015-2016 | Tue-Oct 20 | The Falkirk Stadium, Falkirk | 0-1 | | detail |
16 | | 2015-2016 | Sat-Dec 12 | Easter Road Stadium, Edinburgh | 1-1 | | detail |
21 | | 2015-2016 | Sun-Jan 17 | The Falkirk Stadium, Falkirk | 1-1 | | detail |
34 | | 2015-2016 | Tue-Apr 12 | Easter Road Stadium, Edinburgh | 2-2 | | detail |
1 | | 2016-2017 | Sat-Aug 06 | The Falkirk Stadium, Falkirk | 1-2 | | detail |
13 | | 2016-2017 | Sat-Nov 12 | Easter Road Stadium, Edinburgh | 1-1 | | detail |
19 | | 2016-2017 | Sat-Dec 31 | The Falkirk Stadium, Falkirk | 1-2 | | detail |
30 | | 2016-2017 | Sat-Mar 25 | Easter Road Stadium, Edinburgh | 1-2 | | detail |
|
Scottish Professional League Premiership Play-Offs |
---|
sf | | 2015-2016 | Tue-May 10 | Easter Road Stadium, Edinburgh | 2-2 | | detail |
sf | | 2015-2016 | Sat-May 14 | The Falkirk Stadium, Falkirk | 3-2 | | detail |
|
Scottish League Division One |
---|
9 | | 1905-1906 | Sat-Oct 14 | Brockville Park, Falkirk | 2-1 | | detail |
17 | | 1905-1906 | Sat-Dec 16 | Easter Road, Edinburgh | 1-4 | | detail |
2 | | 1906-1907 | Sat-Aug 25 | Brockville Park, Falkirk | 2-1 | | detail |
23 | | 1906-1907 | Sat-Feb 09 | Easter Road, Edinburgh | 2-1 | | detail |
2 | | 1907-1908 | Sat-Aug 24 | Easter Road, Edinburgh | 4-0 | | detail |
29 | | 1907-1908 | Sat-Mar 14 | Brockville Park, Falkirk | 3-1 | | detail |
4 | | 1908-1909 | Sat-Sep 05 | Brockville Park, Falkirk | 0-0 | | detail |
28 | | 1908-1909 | Sat-Mar 13 | Easter Road, Edinburgh | 0-2 | | detail |
15 | | 1909-1910 | Sat-Nov 27 | Brockville Park, Falkirk | 2-0 | | detail |
25 | | 1909-1910 | Sat-Mar 05 | Easter Road, Edinburgh | 1-1 | | detail |
11 | | 1910-1911 | Sat-Nov 05 | Easter Road, Edinburgh | 2-1 | | detail |
28 | | 1910-1911 | Sat-Mar 18 | Brockville Park, Falkirk | 2-1 | | detail |
12 | | 1911-1912 | Sat-Nov 11 | Easter Road, Edinburgh | 0-5 | | detail |
33 | | 1911-1912 | Sat-Apr 20 | Brockville Park, Falkirk | 1-0 | | detail |
12 | | 1912-1913 | Sat-Nov 09 | Easter Road, Edinburgh | 3-3 | | detail |
28 | | 1912-1913 | Sat-Apr 05 | Brockville Park, Falkirk | 0-2 | | detail |
12 | | 1913-1914 | Sat-Oct 18 | Easter Road, Edinburgh | 3-0 | | detail |
35 | | 1913-1914 | Sat-Apr 04 | Brockville Park, Falkirk | 3-2 | | detail |
2 | | 1914-1915 | Sat-Aug 22 | Easter Road, Edinburgh | 1-1 | | detail |
35 | | 1914-1915 | Sat-Mar 27 | Brockville Park, Falkirk | 0-0 | | detail |
4 | | 1915-1916 | Sat-Sep 11 | Brockville Park, Falkirk | 1-1 | | detail |
27 | | 1915-1916 | Sat-Feb 05 | Easter Road, Edinburgh | 1-2 | | detail |
10 | | 1916-1917 | Sat-Oct 21 | Brockville Park, Falkirk | 0-1 | | detail |
27 | | 1916-1917 | Sat-Feb 03 | Easter Road, Edinburgh | 2-1 | | detail |
19 | | 1917-1918 | Sat-Dec 22 | Brockville Park, Falkirk | 2-2 | | detail |
31 | | 1917-1918 | Sat-Mar 23 | Easter Road, Edinburgh | 1-2 | | detail |
18 | | 1918-1919 | Sat-Dec 14 | Easter Road, Edinburgh | 1-2 | | detail |
26 | | 1918-1919 | Sat-Feb 01 | Brockville Park, Falkirk | 1-1 | | detail |
9 | | 1919-1920 | Sat-Sep 20 | Easter Road, Edinburgh | 1-2 | | detail |
28 | | 1919-1920 | Sat-Jan 10 | Brockville Park, Falkirk | 3-0 | | detail |
3 | | 1920-1921 | Wed-Aug 25 | Easter Road, Edinburgh | 0-0 | | detail |
7 | | 1920-1921 | Sat-Sep 11 | Brockville Park, Falkirk | 0-3 | | detail |
4 | | 1921-1922 | Wed-Aug 31 | Brockville Park, Falkirk | 3-1 | | detail |
10 | | 1921-1922 | Sat-Sep 24 | Easter Road, Edinburgh | 1-1 | | detail |
1 | | 1922-1923 | Wed-Aug 16 | Easter Road, Edinburgh | 0-1 | | detail |
13 | | 1922-1923 | Sat-Nov 04 | Brockville Park, Falkirk | 5-0 | | detail |
18 | | 1923-1924 | Sat-Dec 08 | Brockville Park, Falkirk | 1-1 | | detail |
24 | | 1923-1924 | Sat-Jan 05 | Easter Road, Edinburgh | 0-1 | | detail |
13 | | 1924-1925 | Sat-Nov 01 | Easter Road, Edinburgh | 2-1 | | detail |
25 | | 1924-1925 | Sat-Jan 10 | Brockville Park, Falkirk | 0-0 | | detail |
12 | | 1925-1926 | Sat-Oct 31 | Easter Road, Edinburgh | 1-3 | | detail |
37 | | 1925-1926 | Sat-Apr 17 | Brockville Park, Falkirk | 1-1 | | detail |
16 | | 1926-1927 | Sat-Nov 27 | Brockville Park, Falkirk | 2-0 | | detail |
35 | | 1926-1927 | Sat-Apr 09 | Easter Road, Edinburgh | 0-1 | | detail |
16 | | 1927-1928 | Sat-Nov 26 | Easter Road, Edinburgh | 1-3 | | detail |
35 | | 1927-1928 | Sat-Mar 31 | Brockville Park, Falkirk | 2-2 | | detail |
5 | | 1928-1929 | Sat-Sep 08 | Easter Road, Edinburgh | 2-3 | | detail |
38 | | 1928-1929 | Sat-Apr 27 | Brockville Park, Falkirk | 2-1 | | detail |
15 | | 1929-1930 | Sat-Nov 16 | Brockville Park, Falkirk | 1-1 | | detail |
32 | | 1929-1930 | Sat-Mar 22 | Easter Road, Edinburgh | 0-1 | | detail |
19 | | 1930-1931 | Sat-Dec 13 | Easter Road, Edinburgh | 2-5 | | detail |
38 | | 1930-1931 | Sat-Apr 25 | Brockville Park, Falkirk | 2-2 | | detail |
13 | | 1933-1934 | Sat-Oct 14 | Easter Road, Edinburgh | 3-1 | | detail |
31 | | 1933-1934 | Sat-Mar 03 | Brockville Park, Falkirk | 3-1 | | detail |
17 | | 1934-1935 | Sat-Nov 24 | Easter Road, Edinburgh | 0-2 | | detail |
37 | | 1934-1935 | Sat-Apr 20 | Brockville Park, Falkirk | 5-2 | | detail |
19 | | 1936-1937 | Sat-Nov 28 | Easter Road, Edinburgh | 2-2 | | detail |
37 | | 1936-1937 | Sat-Apr 10 | Brockville Park, Falkirk | 4-1 | | detail |
17 | | 1937-1938 | Sat-Nov 20 | Brockville Park, Falkirk | 0-0 | | detail |
33 | | 1937-1938 | Sat-Mar 26 | Easter Road, Edinburgh | 4-2 | | detail |
15 | | 1938-1939 | Sat-Nov 05 | Easter Road, Edinburgh | 0-3 | | detail |
32 | | 1938-1939 | Sat-Mar 11 | Brockville Park, Falkirk | 1-1 | | detail |
13 | | 1946-1947 | Sat-Nov 16 | Easter Road, Edinburgh | 2-2 | | detail |
27 | | 1946-1947 | Sat-Apr 05 | Brockville Park, Falkirk | 0-0 | Void | detail |
30 | | 1946-1947 | Sat-May 17 | Brockville Park, Falkirk | 2-3 | | detail |
7 | | 1947-1948 | Sat-Nov 22 | Brockville Park, Falkirk | 3-1 | | detail |
23 | | 1947-1948 | Sat-Mar 13 | Easter Road, Edinburgh | 0-2 | | detail |
13 | | 1948-1949 | Sat-Dec 11 | Brockville Park, Falkirk | 1-1 | | detail |
29 | | 1948-1949 | Sat-Apr 23 | Easter Road Park, Edinburgh | 0-2 | | detail |
13 | | 1949-1950 | Sat-Dec 10 | Easter Road Park, Edinburgh | 1-5 | | detail |
27 | | 1949-1950 | Sat-Mar 18 | Brockville Park, Falkirk | 1-2 | | detail |
1 | | 1950-1951 | Sat-Sep 09 | Easter Road Park, Edinburgh | 0-6 | | detail |
16 | | 1950-1951 | Sat-Dec 23 | Brockville Park, Falkirk | 1-5 | | detail |
6 | | 1952-1953 | Sat-Oct 18 | Easter Road Park, Edinburgh | 2-4 | | detail |
21 | | 1952-1953 | Sat-Jan 31 | Brockville Park, Falkirk | 1-3 | | detail |
5 | | 1953-1954 | Sat-Oct 17 | Brockville Park, Falkirk | 2-4 | | detail |
19 | | 1953-1954 | Sat-Jan 23 | Easter Road Park, Edinburgh | 3-2 | | detail |
4 | | 1954-1955 | Sat-Oct 02 | Easter Road Park, Edinburgh | 1-0 | | detail |
18 | | 1954-1955 | Sat-Jan 08 | Brockville Park, Falkirk | 3-1 | | detail |
6 | | 1955-1956 | Sat-Oct 15 | Easter Road Park, Edinburgh | 0-2 | | detail |
22 | | 1955-1956 | Sat-Feb 11 | Brockville Park, Falkirk | 2-0 | | detail |
1 | | 1956-1957 | Sat-Sep 08 | Easter Road Park, Edinburgh | 1-6 | | detail |
20 | | 1956-1957 | Sat-Jan 05 | Brockville Park, Falkirk | 0-1 | | detail |
5 | | 1957-1958 | Sat-Oct 05 | Brockville Park, Falkirk | 1-3 | | detail |
22 | | 1957-1958 | Sat-Jan 18 | Easter Road Park, Edinburgh | 3-3 | | detail |
6 | | 1958-1959 | Sat-Oct 04 | Easter Road Park, Edinburgh | 3-2 | | detail |
23 | | 1958-1959 | Sat-Jan 24 | Brockville Park, Falkirk | 1-0 | | detail |
6 | | 1961-1962 | Sat-Oct 07 | Easter Road, Edinburgh | 2-2 | | detail |
22 | | 1961-1962 | Sat-Feb 03 | Brockville Park, Falkirk | 1-4 | | detail |
25 | | 1962-1963 | Wed-Mar 27 | Brockville Park, Falkirk | 3-1 | | detail |
31 | | 1962-1963 | Sat-Apr 27 | Easter Road Park, Edinburgh | 3-0 | | detail |
3 | | 1963-1964 | Sat-Sep 14 | Easter Road Park, Edinburgh | 2-2 | | detail |
20 | | 1963-1964 | Thu-Jan 02 | Brockville Park, Falkirk | 1-4 | | detail |
3 | | 1964-1965 | Sat-Sep 12 | Brockville Park, Falkirk | 0-1 | | detail |
19 | | 1964-1965 | Sat-Jan 02 | Easter Road Park, Edinburgh | 0-6 | | detail |
4 | | 1965-1966 | Sat-Sep 25 | Easter Road Park, Edinburgh | 1-5 | | detail |
19 | | 1965-1966 | Sat-Jan 15 | Brockville Park, Falkirk | 3-2 | | detail |
9 | | 1966-1967 | Sat-Nov 05 | Easter Road Park, Edinburgh | 1-3 | | detail |
23 | | 1966-1967 | Sat-Mar 04 | Brockville Park, Falkirk | 0-2 | | detail |
16 | | 1967-1968 | Sat-Dec 23 | Easter Road Park, Edinburgh | 1-1 | | detail |
33 | | 1967-1968 | Sat-Apr 20 | Brockville Park, Falkirk | 2-3 | | detail |
3 | | 1968-1969 | Sat-Sep 21 | Easter Road Park, Edinburgh | 2-3 | | detail |
19 | | 1968-1969 | Sat-Jan 04 | Brockville Park, Falkirk | 0-1 | | detail |
14 | | 1970-1971 | Sat-Nov 28 | Brockville Park, Falkirk | 0-0 | | detail |
30 | | 1970-1971 | Sat-Apr 03 | Easter Road Park, Edinburgh | 3-1 | | detail |
8 | | 1971-1972 | Sat-Oct 23 | Easter Road Park, Edinburgh | 0-6 | | detail |
24 | | 1971-1972 | Sat-Feb 19 | Brockville Park, Falkirk | 2-3 | | detail |
14 | | 1972-1973 | Sat-Dec 02 | Easter Road, Edinburgh | 0-3 | | detail |
31 | | 1972-1973 | Sat-Apr 07 | Brockville Park, Falkirk | 1-0 | | detail |
7 | | 1973-1974 | Sat-Oct 13 | Easter Road Park, Edinburgh | 0-2 | | detail |
21 | | 1973-1974 | Sat-Feb 09 | Brockville Park, Falkirk | 0-0 | | detail |
|
Scottish League First Division |
---|
12 | | 1980-1981 | Sat-Oct 11 | Easter Road Park, Edinburgh | 0-2 | | detail |
20 | | 1980-1981 | Sat-Dec 06 | Brockville Park, Falkirk | 0-2 | | detail |
26 | | 1980-1981 | Sat-Jan 17 | Easter Road Park, Edinburgh | 0-1 | | detail |
3 | | 1998-1999 | Sat-Aug 22 | Brockville Park, Falkirk | 1-1 | | detail |
19 | | 1998-1999 | Sat-Dec 12 | Easter Road, Edinburgh | 1-2 | | detail |
26 | | 1998-1999 | Sat-Feb 20 | Brockville Park, Falkirk | 1-2 | | detail |
36 | | 1998-1999 | Sat-May 08 | Easter Road, Edinburgh | 1-2 | | detail |
|
East of Scotland League |
---|
4 | | 1903-1904 | Fri-May 06 | Brockville Park, Falkirk | 2-4 | | detail |
5 | | 1904-1905 | Tue-Apr 11 | Brockville Park, Falkirk | 2-0 | | detail |
12 | | 1904-1905 | Mon-Aug 28 | Easter Road, Edinburgh | 1-0 | | detail |
5 | | 1905-1906 | Wed-May 02 | Brockville Park, Falkirk | 1-0 | | detail |
4 | | 1906-1907 | Sat-Feb 02 | Brockville Park, Falkirk | 1-1 | | detail |
1 | | 1907-1908 | Mon-Aug 19 | Brockville Park, Falkirk | 1-1 | | detail |
|
Scottish League East and North Division |
---|
7 | | 1939-1940 | Sat-Dec 02 | Brockville Park, Falkirk | 3-3 | | detail |
27 | | 1939-1940 | Sat-May 04 | Easter Road, Edinburgh | 6-5 | | detail |
|
Scottish League Southern Division |
---|
14 | | 1940-1941 | Sat-Nov 09 | Easter Road, Edinburgh | 1-7 | | detail |
29 | | 1940-1941 | Sat-Feb 15 | Brockville Park, Falkirk | 2-2 | | detail |
12 | | 1941-1942 | Sat-Oct 25 | Brockville Park, Falkirk | 1-2 | | detail |
26 | | 1941-1942 | Sat-Jan 31 | Easter Road, Edinburgh | 0-2 | | detail |
10 | | 1942-1943 | Sat-Oct 10 | Easter Road, Edinburgh | 0-4 | | detail |
24 | | 1942-1943 | Sat-Jan 16 | Brockville Park, Falkirk | 3-1 | | detail |
9 | | 1943-1944 | Sat-Oct 09 | Brockville Park, Falkirk | 3-5 | | detail |
25 | | 1943-1944 | Sat-Jan 22 | Easter Road, Edinburgh | 3-4 | | detail |
9 | | 1944-1945 | Sat-Oct 07 | Brockville Park, Falkirk | 1-3 | | detail |
25 | | 1944-1945 | Sat-Jan 13 | Easter Road, Edinburgh | 0-3 | | detail |
9 | | 1945-1946 | Sat-Oct 06 | Brockville Park, Falkirk | 2-1 | | detail |
23 | | 1945-1946 | Sat-Jan 05 | Easter Road Park, Edinburgh | 1-4 | | detail |
|
Scottish League Cup |
---|
SB | | 1949-1950 | Sat-Aug 13 | Easter Road Park, Edinburgh | 0-1 | | detail |
SB | | 1949-1950 | Sat-Aug 27 | Brockville Park, Falkirk | 2-1 | | detail |
SA | | 1950-1951 | Sat-Aug 19 | Brockville Park, Falkirk | 4-5 | | detail |
SA | | 1950-1951 | Sat-Sep 02 | Easter Road Park, Edinburgh | 0-4 | | detail |
SA | | 1953-1954 | Wed-Aug 12 | Easter Road Park, Edinburgh | 1-4 | | detail |
SA | | 1953-1954 | Wed-Aug 26 | Brockville Park, Falkirk | 1-2 | | detail |
S4 | | 1956-1957 | Wed-Aug 15 | Easter Road Park, Edinburgh | 1-0 | | detail |
S4 | | 1956-1957 | Wed-Aug 29 | Brockville Park, Falkirk | 4-0 | | detail |
S4 | | 1958-1959 | Sat-Aug 09 | Easter Road Park, Edinburgh | 2-3 | | detail |
S4 | | 1958-1959 | Sat-Aug 23 | Brockville Park, Falkirk | 0-4 | | detail |
S4 | | 1965-1966 | Sat-Aug 14 | Brockville Park, Falkirk | 3-1 | | detail |
S4 | | 1965-1966 | Sat-Aug 28 | Easter Road Park, Edinburgh | 1-3 | | detail |
S1 | | 1968-1969 | Sat-Aug 17 | Easter Road Park, Edinburgh | 0-2 | | detail |
S1 | | 1968-1969 | Sat-Aug 31 | Brockville Park, Falkirk | 0-2 | | detail |
qf | | 1971-1972 | Wed-Sep 08 | Brockville Park, Falkirk | 2-0 | | detail |
qf | | 1971-1972 | Wed-Sep 22 | Easter Road Park, Edinburgh | 0-1 | | detail |
sf | | 1974-1975 | Wed-Oct 09 | Tynecastle Park, Edinburgh | 0-1 | | detail |
3 | | 2000-2001 | Tue-Sep 05 | Brockville Park, Falkirk | 1-2 | | detail |
SD | | 2022-2023 | Tue-Jul 12 | The Falkirk Stadium, Falkirk | 1-0 | | detail |
|
Scottish Cup |
---|
1 | | 1905-1906 | Sat-Jan 27 | Brockville Park, Falkirk | 1-2 | | detail |
3 | | 1927-1928 | Sat-Feb 18 | Easter Road, Edinburgh | 0-0 | | detail |
3r | | 1927-1928 | Wed-Feb 22 | Brockville Park, Falkirk | 0-1 | | detail |
2 | | 1958-1959 | Sat-Feb 14 | Easter Road Park, Edinburgh | 1-3 | | detail |
2 | | 1980-1981 | Sat-Feb 14 | Easter Road Park, Edinburgh | 0-1 | | detail |
3 | | 1981-1982 | Sat-Jan 23 | Easter Road Park, Edinburgh | 0-2 | | detail |
qf | | 1999-2000 | Sat-Mar 11 | Easter Road Park, Edinburgh | 1-3 | | detail |
qf | | 2005-2006 | Sat-Feb 25 | The Falkirk Stadium, Falkirk | 1-5 | | detail |
sf | | 2012-2013 | Sat-Apr 13 | Hampden Park, Glasgow | 3-4 | | detail |
sf | | 2014-2015 | Sat-Apr 18 | Hampden Park, Glasgow | 1-0 | | detail |
|
Scottish Emergency Cup |
---|
1 | | 1939-1940 | Sat-Feb 24 | Brockville Park, Falkirk | 5-0 | | detail |
1 | | 1939-1940 | Sat-Mar 02 | Easter Road, Edinburgh | 0-4 | | detail |
|
North-East Cup |
---|
f | | 1910-1911 | Thu-Apr 27 | Tynecastle Park, Edinburgh | 0-1 | | detail |
|
Dunedin Cup |
---|
f | | 1913-1914 | Wed-Sep 24 | Tynecastle Park, Edinburgh | 4-1 | | detail |
f | | 1917-1918 | Sat-Apr 27 | Tynecastle Park, Edinburgh | 5-3 | | detail |
sf | | 1920-1921 | Wed-Apr 13 | Easter Road, Edinburgh | 0-1 | | detail |
f | | 1921-1922 | Wed-Apr 12 | Tynecastle Park, Edinburgh | 0-1 | | detail |
sf | | 1923-1924 | Mon-Apr 28 | Easter Road, Edinburgh | 0-1 | | detail |
sf | | 1924-1925 | Sat-Mar 07 | Easter Road, Edinburgh | 1-0 | | detail |
sf | | 1926-1927 | Mon-Apr 11 | Easter Road, Edinburgh | 1-1 | | detail |
sf | | 1928-1929 | Mon-Apr 15 | Easter Road, Edinburgh | 1-4 | | detail |
sf | | 1931-1932 | Sat-Apr 23 | Easter Road, Edinburgh | 1-1 | | detail |
sfr | | 1931-1932 | Wed-Apr 27 | Easter Road, Edinburgh | 3-0 | | detail |
|
Summer Cup |
---|
2 | | 1944-1945 | Sat-Jun 09 | Easter Road, Edinburgh | 1-3 | | detail |
2 | | 1944-1945 | Sat-Jun 16 | Brockville Park, Falkirk | 1-0 | | detail |
S4 | | 1963-1964 | Sat-May 09 | Brockville Park, Falkirk | 4-2 | | detail |
S4 | | 1963-1964 | Wed-May 20 | Easter Road Park, Edinburgh | 0-4 | | detail |
S4 | | 1964-1965 | Sat-May 08 | Easter Road Park, Edinburgh | 2-3 | | detail |
S4 | | 1964-1965 | Wed-May 19 | Brockville Park, Falkirk | 1-3 | | detail |
|
Penman Cup |
---|
1 | | 1955-1956 | Wed-Jan 25 | Easter Road Park, Edinburgh | 1-2 | | detail |
1 | | 1957-1958 | Sat-Mar 15 | Brockville Park, Falkirk | 3-1 | | detail |
|
Benefit |
---|
1 | | 1907-1908 | Mon-Apr 13 | Easter Road, Edinburgh | 4-0 | | detail |
1 | | 2002-2003 | Fri-Oct 11 | Brockville Park, Falkirk | 1-1 | | detail |
|
Friendly |
---|
14 | | 1887-1888 | Sat-Jan 14 | Brockville Park, Falkirk | 2-4 | | detail |
18 | | 1894-1895 | Mon-May 27 | Brockville Park, Falkirk | 2-3 | | detail |
2 | | 1921-1922 | Sat-Mar 25 | Brockville Park, Falkirk | 1-4 | | detail |
6 | | 1982-1983 | Mon-Mar 14 | Brockville Park, Falkirk | - | | detail |
4 | | 1989-1990 | Mon-Aug 07 | Brockville Park, Falkirk | 2-0 | | detail |
6 | | 2011-2012 | Tue-Jul 19 | The Falkirk Stadium, Falkirk | 1-1 | | detail |
|