Scottish Reserve League |
---|
15 | | 1938-1939 | Sat-Nov 05 | | H | 5-0 | | detail |
27 | | 1938-1939 | Sat-Feb 18 | | a | 1-2 | | detail |
13 | | 1946-1947 | Sat-Nov 16 | | H | 1-2 | | detail |
27 | | 1946-1947 | Sat-Apr 05 | | a | 0-3 | | detail |
10 | | 1947-1948 | Sat-Nov 22 | | a | 2-8 | | detail |
26 | | 1947-1948 | Sat-Mar 13 | | H | 1-0 | | detail |
13 | | 1948-1949 | Sat-Dec 11 | | a | 1-8 | | detail |
25 | | 1948-1949 | Sat-Mar 26 | | H | 3-2 | | detail |
5 | | 1955-1956 | Sat-Oct 15 | | H | 0-2 | | detail |
21 | | 1955-1956 | Sat-Feb 11 | | a | 1-3 | | detail |
1 | | 1956-1957 | Sat-Sep 08 | | H | 0-1 | | detail |
17 | | 1956-1957 | Sat-Jan 05 | | a | 0-2 | | detail |
4 | | 1957-1958 | Sat-Oct 05 | | a | 2-4 | | detail |
21 | | 1957-1958 | Sat-Jan 18 | | H | 3-3 | | detail |
18 | | 1958-1959 | Sat-Jan 24 | | a | 0-1 | | detail |
28 | | 1958-1959 | Wed-Apr 08 | | H | 1-3 | | detail |
6 | | 1961-1962 | Sat-Oct 07 | | H | 4-3 | | detail |
22 | | 1961-1962 | Sat-Feb 03 | | a | 4-5 | | detail |
19 | | 1962-1963 | Wed-Mar 20 | | a | 0-2 | | detail |
26 | | 1962-1963 | Sat-Apr 27 | | H | 0-1 | | detail |
3 | | 1963-1964 | Sat-Sep 14 | | H | 1-3 | | detail |
15 | | 1963-1964 | Wed-Dec 11 | | a | 1-3 | | detail |
3 | | 1964-1965 | Sat-Sep 12 | | a | 0-1 | | detail |
32 | | 1964-1965 | Thu-Apr 29 | | H | 0-4 | | detail |
4 | | 1965-1966 | Fri-Sep 24 | | H | 4-2 | | detail |
17 | | 1965-1966 | Fri-Jan 14 | | a | 1-4 | | detail |
7 | | 1966-1967 | Fri-Nov 04 | | H | 3-5 | | detail |
19 | | 1966-1967 | Sat-Mar 04 | | a | 0-2 | | detail |
14 | | 1967-1968 | Sat-Dec 23 | | H | 0-2 | | detail |
28 | | 1967-1968 | Sat-Apr 20 | | a | 0-1 | | detail |
3 | | 1968-1969 | Sat-Sep 21 | | H | 2-1 | | detail |
13 | | 1968-1969 | Sat-Jan 04 | | a | 1-0 | | detail |
13 | | 1970-1971 | Sat-Nov 28 | | a | 1-2 | | detail |
27 | | 1970-1971 | Sat-Apr 03 | | H | 1-2 | | detail |
7 | | 1971-1972 | Sat-Oct 23 | | H | 2-0 | | detail |
22 | | 1971-1972 | Sat-Feb 19 | | a | 2-0 | | detail |
13 | | 1972-1973 | Sat-Dec 02 | | H | 0-7 | | detail |
27 | | 1972-1973 | Sat-Apr 07 | | a | 0-5 | | detail |
7 | | 1973-1974 | Sat-Oct 13 | | H | 4-5 | | detail |
18 | | 1973-1974 | Sat-Feb 09 | | a | 0-3 | | detail |
|
Scottish Premier League Reserve Division |
---|
2 | | 2005-2006 | Tue-Aug 30 | Easter Road, Edinburgh | a | 0-1 | | detail |
22 | | 2005-2006 | Mon-Apr 24 | The Falkirk Stadium, Falkirk | H | 3-0 | | detail |
8 | | 2006-2007 | Tue-Oct 10 | Beechwood Park, Sauchie | H | 2-1 | | detail |
15 | | 2006-2007 | Tue-Feb 20 | Meadowbank Stadium, Edinburgh | a | 0-0 | | detail |
11 | | 2007-2008 | Wed-Dec 12 | The Falkirk Stadium, Falkirk | H | 0-2 | | detail |
18 | | 2007-2008 | Tue-Apr 22 | Almondvale Stadium, Livingston | a | 1-1 | | detail |
2 | | 2008-2009 | Wed-Aug 27 | Almondvale Stadium, Livingston | a | 0-3 | | detail |
22 | | 2008-2009 | Tue-May 05 | Prestonfield Park, Linlithgow | H | 2-0 | | detail |
|
Scottish League Division C (North & East) |
---|
1 | | 1950-1951 | Sat-Sep 09 | | H | 3-0 | | detail |
17 | | 1950-1951 | Sat-Dec 23 | | a | 0-10 | | detail |
15 | | 1951-1952 | Sat-Oct 27 | | a | 2-6 | | detail |
25 | | 1951-1952 | Sat-Feb 02 | | H | 2-3 | | detail |
7 | | 1952-1953 | Sat-Sep 13 | | a | 0-3 | | detail |
22 | | 1952-1953 | Sat-Jan 17 | | H | 2-4 | | detail |
8 | | 1953-1954 | Sat-Sep 19 | | a | 0-3 | | detail |
12 | | 1953-1954 | Sat-Oct 24 | | H | 3-0 | | detail |
8 | | 1954-1955 | Tue-Jan 04 | | a | 0-0 | | detail |
15 | | 1954-1955 | Sat-Mar 26 | | H | 0-2 | | detail |
|
Scottish League Supplementary Division C (North & East) |
---|
SB | | 1954-1955 | Wed-Sep 08 | Easter Road Park, Edinburgh | a | 0-4 | | detail |
SB | | 1954-1955 | Sat-Oct 30 | Brockville Park, Falkirk | H | 3-2 | | detail |
|
Scottish Premier Reserve League |
---|
5 | | 1986-1987 | Thu-Sep 04 | | a | 0-2 | | detail |
14 | | 1986-1987 | Sat-Nov 08 | | H | 1-2 | | detail |
32 | | 1986-1987 | Mon-Apr 06 | | a | 3-2 | | detail |
8 | | 1987-1988 | Tue-Sep 22 | Easter Road Park, Edinburgh | a | 0-3 | | detail |
15 | | 1987-1988 | Mon-Nov 02 | | H | 0-2 | | detail |
25 | | 1987-1988 | Wed-Mar 09 | | a | 0-0 | | detail |
6 | | 1991-1992 | Sat-Sep 14 | | H | 1-2 | | detail |
19 | | 1991-1992 | Tue-Dec 24 | | a | 1-0 | | detail |
31 | | 1991-1992 | Wed-Apr 08 | | H | 0-3 | | detail |
3 | | 1992-1993 | Sat-Aug 15 | | a | 1-5 | | detail |
16 | | 1992-1993 | Sat-Nov 14 | | H | 0-0 | | detail |
21 | | 1992-1993 | Sat-Dec 26 | | a | 0-0 | | detail |
9 | | 1994-1995 | Wed-Oct 19 | | a | 3-1 | | detail |
23 | | 1994-1995 | Wed-Mar 01 | | a | 1-0 | | detail |
29 | | 1994-1995 | Mon-Apr 17 | | H | 0-0 | | detail |
35 | | 1994-1995 | Wed-May 03 | | H | 2-2 | | detail |
9 | | 1995-1996 | Wed-Oct 18 | | H | 1-1 | | detail |
12 | | 1995-1996 | Wed-Nov 15 | | a | 2-2 | | detail |
24 | | 1995-1996 | Wed-Feb 28 | | H | 2-1 | | detail |
34 | | 1995-1996 | Wed-May 01 | | a | 1-1 | | detail |
|
Scottish Reserve League (East) |
---|
5 | | 1980-1981 | Sat-Sep 06 | | H | 6-1 | | detail |
9 | | 1980-1981 | Sat-Oct 18 | | a | 3-1 | | detail |
9 | | 1993-1994 | Mon-Nov 08 | | a | 1-2 | | detail |
22 | | 1993-1994 | Tue-Apr 19 | | H | 1-0 | | detail |
|
Scottish Southern Reserve League |
---|
9 | | 1945-1946 | Sat-Oct 06 | | a | 3-6 | | detail |
22 | | 1945-1946 | Sat-Jan 05 | | H | 2-2 | | detail |
|
Scottish Alliance |
---|
3 | | 1921-1922 | Sat-Sep 24 | | H | 1-1 | | detail |
26 | | 1921-1922 | Sat-Mar 25 | | a | 3-6 | | detail |
16 | | 1927-1928 | Sat-Nov 26 | | H | 7-0 | | detail |
17 | | 1927-1928 | Sat-Dec 03 | | a | 0-1 | | detail |
4 | | 1928-1929 | Sat-Sep 08 | | H | 4-2 | | detail |
26 | | 1928-1929 | Sat-Mar 09 | | a | 2-1 | | detail |
15 | | 1929-1930 | Sat-Nov 16 | | a | 3-0 | | detail |
24 | | 1929-1930 | Sat-Mar 01 | | H | 1-4 | | detail |
16 | | 1936-1937 | Sat-Nov 28 | | H | 4-1 | | detail |
28 | | 1936-1937 | Sat-Apr 10 | | a | 0-3 | | detail |
16 | | 1937-1938 | Sat-Nov 20 | | a | 1-3 | | detail |
29 | | 1937-1938 | Sat-Mar 26 | | H | 4-0 | | detail |
|
Scottish Alliance (Northern Division) |
---|
16 | | 1926-1927 | Sat-Nov 27 | | a | 4-0 | | detail |
20 | | 1926-1927 | Sat-Jan 08 | | H | 4-2 | | detail |
|
Scottish Professional Reserve League |
---|
6 | | 2018-2019 | Mon-Dec 03 | The Oriam, Edinburgh | a | 1-1 | | detail |
|
Scottish Second Eleven Cup |
---|
1 | | 1926-1927 | | | H | - | | detail |
2 | | 1937-1938 | Wed-Mar 02 | | H | 1-1 | | detail |
2r | | 1937-1938 | Sat-Mar 05 | | a | 2-2 | | detail |
2r | | 1937-1938 | Wed-Mar 09 | Tynecastle Park, Edinburgh | a | 1-2 | | detail |
1 | | 1939-1940 | Sat-Oct 07 | | H | 2-9 | | detail |
qf | | 1941-1942 | Sat-Apr 25 | | a | 0-4 | | detail |
1 | | 1945-1946 | Wed-Feb 27 | | a | 1-1 | | detail |
1r | | 1945-1946 | Wed-Mar 06 | | H | 0-1 | | detail |
1 | | 1951-1952 | Mon-Sep 10 | | H | 3-3 | | detail |
1r | | 1951-1952 | Mon-Sep 17 | | a | 0-1 | | detail |
2 | | 1952-1953 | Sat-Oct 04 | | H | 5-5 | | detail |
2r | | 1952-1953 | Fri-Jan 02 | | a | 2-3 | | detail |
sf | | 1953-1954 | Sat-Mar 13 | | a | 2-2 | | detail |
sfr | | 1953-1954 | Fri-Apr 09 | | H | 0-3 | | detail |
1 | | 1954-1955 | Sat-Sep 04 | Easter Road Park, Edinburgh | a | 1-2 | | detail |
|
Scottish Reserve League Cup |
---|
f | | 1947-1948 | Wed-Apr 14 | Tynecastle Park, Edinburgh | a | 0-2 | | detail |
sf | | 1948-1949 | Mon-Apr 11 | | a | 1-5 | | detail |
S4 | | 1956-1957 | Wed-Aug 15 | | H | 3-1 | | detail |
S4 | | 1956-1957 | Tue-Aug 28 | | a | 2-3 | | detail |
S4 | | 1958-1959 | Sat-Aug 09 | | H | 5-2 | | detail |
S4 | | 1958-1959 | Sat-Aug 23 | | a | 1-1 | | detail |
S4 | | 1965-1966 | Sat-Aug 14 | | a | 1-4 | | detail |
S4 | | 1965-1966 | Sat-Aug 28 | | H | 2-3 | | detail |
S1 | | 1968-1969 | Sat-Aug 17 | | H | 2-1 | | detail |
S1 | | 1968-1969 | Sat-Aug 31 | | a | 2-1 | | detail |
S3 | | 1972-1973 | Wed-Aug 16 | | a | 2-2 | | detail |
S3 | | 1972-1973 | Wed-Aug 23 | | H | 0-3 | | detail |
S | | 1980-1981 | Tue-Apr 07 | | H | 0-1 | | detail |
3 | | 1992-1993 | Wed-Jan 20 | | a | 1-1 | | detail |
qf | | 1994-1995 | Tue-Jan 24 | | a | 1-0 | | detail |
3 | | 1995-1996 | Wed-Nov 29 | | H | 2-1 | | detail |
|
Scottish Professional League Under-20 Division |
---|
7 | | 2013-2014 | Tue-Oct 01 | Almondvale Stadium, Livingston | a | 2-4 | | detail |
22 | | 2013-2014 | Tue-Feb 18 | The Falkirk Stadium, Falkirk | H | 2-2 | | detail |
|
Scottish Professional Development League |
---|
13 | | 2014-2015 | Tue-Dec 09 | The Falkirk Stadium, Falkirk | H | 2-2 | | detail |
29 | | 2014-2015 | Tue-Apr 28 | Ainslie Park, Edinburgh | a | 2-2 | | detail |
1 | | 2015-2016 | Tue-Aug 11 | The Falkirk Stadium, Falkirk | H | 3-3 | | detail |
15 | | 2015-2016 | Mon-Dec 21 | Ainslie Park, Edinburgh | a | 1-2 | | detail |
4 | | 2016-2017 | Tue-Sep 20 | Heriot-Watt University, Edinburgh | a | 3-3 | | detail |
18 | | 2016-2017 | Mon-Jan 30 | The Falkirk Stadium, Falkirk | H | 1-4 | | detail |
6 | | 2017-2018 | Tue-Oct 03 | Heriot-Watt University, Edinburgh | a | 2-1 | | detail |
24 | | 2017-2018 | Mon-Apr 09 | The Falkirk Stadium, Falkirk | H | 1-2 | | detail |
|
Scottish Premier League Under-20 Division |
---|
12 | | 2012-2013 | Tue-Nov 20 | Prestonfield Park, Linlithgow | a | 0-1 | | detail |
25 | | 2012-2013 | Tue-Apr 23 | The Falkirk Stadium, Falkirk | H | 0-2 | | detail |
|
Scottish Premier League Under-19 Division |
---|
2 | | 2005-2006 | Fri-Aug 19 | Beechwood Park, Sauchie | H | 2-2 | | detail |
14 | | 2005-2006 | Fri-Feb 17 | Newtongrange | a | 2-1 | | detail |
6 | | 2006-2007 | Fri-Sep 22 | New Victoria Park, Newtongrange | a | 0-1 | | detail |
16 | | 2006-2007 | Fri-Feb 23 | Stirling University, Stirling | H | 2-1 | | detail |
15 | | 2007-2008 | Fri-Feb 22 | Sheilfield Park, Berwick-upon-Tweed | a | 0-3 | | detail |
20 | | 2007-2008 | Wed-Apr 23 | Stirling University, Stirling | H | 2-1 | | detail |
2 | | 2008-2009 | Fri-Aug 22 | Hibernian Training Complex, Edinburgh | a | 0-0 | | detail |
11 | | 2008-2009 | Fri-Feb 20 | Stirling University, Stirling | H | 1-0 | | detail |
2 | | 2009-2010 | Fri-Aug 28 | East Mains, Edinburgh | a | 1-3 | | detail |
11 | | 2009-2010 | Fri-Dec 11 | Stirling University, Stirling | H | 2-1 | | detail |
|
Scottish Premier League Under-18 Division |
---|
10 | | 2001-2002 | Fri-Nov 02 | | a | 2-2 | | detail |
26 | | 2001-2002 | Fri-Apr 12 | | H | 3-2 | | detail |
|
Scottish Youth Cup |
---|
5 | | 2001-2002 | Fri-Dec 21 | | H | 4-3 | | detail |
3 | | 2005-2006 | Sun-Nov 13 | The Falkirk Stadium, Falkirk | H | 2-3 | | detail |
sf | | 2008-2009 | Sun-Mar 29 | Falkirk Stadium, Falkirk | H | 0-3 | | detail |
4 | | 2009-2010 | Sun-Dec 06 | Easter Road, Edinburgh | a | 1-2 | | detail |
qf | | 2010-2011 | Sun-Feb 13 | East Mains Training Complex, Edinburgh | a | 1-2 | | detail |
|
Friendly |
---|
1 | | 1949-1950 | Sat-Oct 08 | Brockville Park, Falkirk | H | 0-2 | | detail |
18 | | 1959-1960 | Sat-Feb 13 | | H | 2-5 | | detail |
1 | | 1976-1977 | | | a | 1-2 | | detail |
1 | | 1979-1980 | | Easter Road Park, Edinburgh | a | 0-1 | | detail |
|
| P | W | D | L | F | A | % |
---|
Scottish Reserve League | 40 | 9 | 1 | 30 | 52 | 107 | 23.75% |
Scottish Premier League Reserve Division | 8 | 3 | 2 | 3 | 8 | 8 | 50.00% |
Scottish League Division C (North & East) | 10 | 2 | 1 | 7 | 12 | 31 | 25.00% |
Scottish League Supplementary Division C (North & East) | 2 | 1 | 0 | 1 | 3 | 6 | 50.00% |
Scottish Premier Reserve League | 20 | 5 | 8 | 7 | 19 | 29 | 45.00% |
Scottish Reserve League (East) | 4 | 3 | 0 | 1 | 11 | 4 | 75.00% |
Scottish Southern Reserve League | 2 | 0 | 1 | 1 | 5 | 8 | 25.00% |
Scottish Alliance | 12 | 6 | 1 | 5 | 30 | 22 | 54.17% |
Scottish Alliance (Northern Division) | 2 | 2 | 0 | 0 | 8 | 2 | 100.00% |
Scottish Professional Reserve League | 1 | 0 | 1 | 0 | 1 | 1 | 50.00% |
Scottish Second Eleven Cup | 14 | 0 | 6 | 8 | 20 | 39 | 21.43% |
Scottish Reserve League Cup | 16 | 6 | 3 | 7 | 25 | 31 | 46.88% |
Scottish Professional League Under-20 Division | 2 | 0 | 1 | 1 | 4 | 6 | 25.00% |
Scottish Professional Development League | 8 | 1 | 4 | 3 | 15 | 19 | 37.50% |
Scottish Premier League Under-20 Division | 2 | 0 | 0 | 2 | 0 | 3 | 0.00% |
Scottish Premier League Under-19 Division | 10 | 5 | 2 | 3 | 12 | 13 | 60.00% |
Scottish Premier League Under-18 Division | 2 | 1 | 1 | 0 | 5 | 4 | 75.00% |
Scottish Youth Cup | 5 | 1 | 0 | 4 | 8 | 13 | 20.00% |
Total | 160 | 45 | 32 | 83 | 238 | 346 | 38.13% |