Reserve & Youth Results
Scottish Reserve League | ||||||||
---|---|---|---|---|---|---|---|---|
3 | 1909-1910 | Sat-Oct 30 | a | 3-2 | detail | |||
17 | 1909-1910 | Sat-Mar 12 | H | 8-0 | detail | |||
11 | 1910-1911 | Sat-Dec 24 | H | 0-1 | detail | |||
14 | 1910-1911 | Sat-Jan 21 | a | 1-4 | detail | |||
4 | 1911-1912 | Sat-Sep 23 | a | 0-1 | detail | |||
18 | 1911-1912 | Sat-Jan 06 | H | 1-0 | detail | |||
10 | 1938-1939 | Sat-Oct 01 | H | 4-3 | detail | |||
26 | 1938-1939 | Sat-Feb 11 | a | 2-2 | detail | |||
9 | 1946-1947 | Sat-Sep 07 | a | 3-1 | detail | |||
20 | 1946-1947 | Wed-Jan 01 | H | 2-2 | detail | |||
7 | 1947-1948 | Sat-Oct 18 | H | 2-0 | detail | |||
21 | 1947-1948 | Sat-Jan 31 | a | 0-0 | detail | |||
8 | 1948-1949 | Sat-Nov 06 | H | 2-8 | detail | |||
22 | 1948-1949 | Sat-Feb 19 | a | 1-4 | detail | |||
16 | 1955-1956 | Sat-Dec 31 | a | 1-2 | detail | |||
22 | 1955-1956 | Sat-Feb 18 | H | 0-0 | detail | |||
15 | 1956-1957 | Sat-Dec 15 | a | 1-3 | detail | |||
31 | 1956-1957 | Sat-Apr 13 | H | 4-0 | detail | |||
8 | 1957-1958 | Sat-Nov 02 | a | 1-3 | detail | |||
30 | 1957-1958 | Wed-Apr 09 | H | 1-1 | detail | |||
8 | 1958-1959 | Sat-Oct 25 | H | 3-1 | detail | |||
19 | 1958-1959 | Sat-Feb 21 | a | 0-7 | detail | |||
27 | 1961-1962 | Wed-Mar 14 | H | 3-1 | detail | |||
32 | 1961-1962 | Wed-Apr 18 | a | 1-3 | detail | |||
11 | 1962-1963 | Sat-Nov 24 | H | 4-1 | detail | |||
21 | 1962-1963 | Sat-Mar 30 | a | 0-4 | detail | |||
9 | 1963-1964 | Sat-Oct 26 | H | 1-3 | detail | |||
24 | 1963-1964 | Sat-Feb 22 | a | 3-0 | detail | |||
10 | 1964-1965 | Sat-Oct 31 | H | 3-5 | detail | |||
20 | 1964-1965 | Sat-Mar 06 | a | 0-4 | detail | |||
12 | 1965-1966 | Sat-Nov 20 | H | 2-1 | detail | |||
25 | 1965-1966 | Sat-Mar 19 | a | 1-2 | detail | |||
11 | 1966-1967 | Fri-Dec 09 | a | 1-5 | detail | |||
24 | 1966-1967 | Sat-Apr 08 | H | 1-3 | detail | |||
12 | 1967-1968 | Sat-Dec 02 | a | 1-4 | detail | |||
24 | 1967-1968 | Sat-Mar 30 | H | 1-2 | detail | |||
12 | 1968-1969 | Sat-Dec 21 | H | 0-4 | detail | |||
24 | 1968-1969 | Sat-Apr 26 | a | 1-2 | detail | |||
15 | 1970-1971 | Sat-Dec 19 | H | 2-2 | detail | |||
34 | 1970-1971 | Sat-Apr 24 | a | 0-2 | detail | |||
16 | 1971-1972 | Sat-Dec 25 | a | 1-3 | detail | |||
32 | 1971-1972 | Sat-Apr 29 | H | 2-0 | detail | |||
7 | 1972-1973 | Sat-Oct 14 | H | 1-3 | detail | |||
20 | 1972-1973 | Sat-Feb 10 | a | 1-3 | detail | |||
11 | 1973-1974 | Sat-Nov 10 | a | 1-8 | detail | |||
22 | 1973-1974 | Sat-Mar 16 | H | - | detail | |||
Scottish Premier League Reserve Division | ||||||||
9 | 2005-2006 | Tue-Nov 22 | The Falkirk Stadium, Falkirk | H | 1-3 | detail | ||
14 | 2005-2006 | Wed-Feb 22 | Links Park, Montrose | a | 0-2 | detail | ||
7 | 2006-2007 | Tue-Oct 03 | Links Park, Montrose | a | 2-2 | detail | ||
14 | 2006-2007 | Tue-Feb 13 | The Falkirk Stadium, Falkirk | H | 1-0 | detail | ||
12 | 2007-2008 | Wed-Jan 30 | Gayfield Park, Arbroath | a | 1-1 | detail | ||
21 | 2007-2008 | Thu-May 08 | Prestonfield Park, Linlithgow | H | 1-1 | detail | ||
9 | 2008-2009 | Wed-Oct 29 | Prestonfield Park, Linlithgow | H | 2-0 | detail | ||
15 | 2008-2009 | Tue-Feb 24 | Glebe Park, Brechin | a | 0-1 | detail | ||
Scottish League Division C (North & East) | ||||||||
14 | 1950-1951 | Sat-Nov 18 | H | 3-4 | detail | |||
23 | 1950-1951 | Sat-Feb 24 | a | 2-3 | detail | |||
8 | 1951-1952 | Sat-Sep 08 | H | 1-5 | detail | |||
30 | 1951-1952 | Wed-Apr 23 | a | 2-1 | detail | |||
12 | 1952-1953 | Sat-Nov 01 | H | 3-0 | detail | |||
23 | 1952-1953 | Sat-Jan 24 | a | 1-2 | detail | |||
14 | 1953-1954 | Sat-Nov 14 | H | 2-1 | detail | |||
21 | 1953-1954 | Sat-Jan 09 | a | 2-4 | detail | |||
5 | 1954-1955 | Sat-Dec 18 | H | 0-3 | detail | |||
19 | 1954-1955 | Mon-Apr 18 | a | 0-7 | detail | |||
Scottish Premier Reserve League | ||||||||
19 | 1986-1987 | Sat-Dec 27 | H | 1-0 | detail | |||
25 | 1986-1987 | Sat-Feb 21 | a | 0-3 | detail | |||
30 | 1986-1987 | Sat-Mar 21 | a | 2-3 | detail | |||
5 | 1987-1988 | Sat-Sep 05 | a | 1-5 | detail | |||
14 | 1987-1988 | Thu-Oct 22 | H | 0-5 | detail | |||
27 | 1987-1988 | Sat-Mar 26 | H | 0-2 | detail | |||
17 | 1991-1992 | Sat-Nov 30 | H | 1-3 | detail | |||
23 | 1991-1992 | Sat-Jan 18 | a | 0-2 | detail | |||
30 | 1991-1992 | Sat-Apr 04 | a | 1-1 | detail | |||
2 | 1992-1993 | Sat-Aug 08 | a | 1-1 | detail | |||
12 | 1992-1993 | Sat-Oct 17 | H | 2-0 | detail | |||
23 | 1992-1993 | Sat-Jan 30 | a | 0-0 | detail | |||
2 | 1994-1995 | Wed-Aug 24 | H | 2-3 | detail | |||
12 | 1994-1995 | Mon-Nov 07 | a | 0-4 | detail | |||
20 | 1994-1995 | Wed-Feb 01 | a | 1-1 | detail | |||
36 | 1994-1995 | Thu-May 11 | H | 2-0 | detail | |||
2 | 1995-1996 | Fri-Sep 01 | a | 4-1 | detail | |||
17 | 1995-1996 | Sat-Dec 23 | a | 1-0 | detail | |||
22 | 1995-1996 | Thu-Feb 22 | H | 0-1 | detail | |||
25 | 1995-1996 | Mon-Mar 04 | H | 1-0 | detail | |||
Scottish Reserve League (East) | ||||||||
15 | 1980-1981 | Sat-Dec 06 | a | 4-0 | detail | |||
18 | 1980-1981 | Sat-Jan 17 | H | - | detail | |||
Scottish Southern Reserve League | ||||||||
5 | 1945-1946 | Sat-Sep 08 | H | 4-0 | detail | |||
21 | 1945-1946 | Tue-Jan 01 | a | 0-4 | detail | |||
North Eastern League 1st Series | ||||||||
6 | * | 1943-1944 | Sat-Sep 18 | Pittodrie Park, Aberdeen | a | 0-3 | detail | |
14 | * | 1943-1944 | Sat-Nov 20 | Brockville Park, Falkirk | H | 2-2 | detail | |
4 | * | 1944-1945 | Sat-Sep 02 | Brockville Park, Falkirk | H | 0-5 | detail | |
17 | * | 1944-1945 | Sat-Dec 02 | Pittodrie Park, Aberdeen | a | 0-7 | detail | |
North Eastern League 2nd Series | ||||||||
6 | * | 1943-1944 | Sat-Feb 05 | Pittodrie Park, Aberdeen | a | 1-3 | detail | |
10 | * | 1943-1944 | Sat-Mar 04 | Brockville Park, Falkirk | H | 2-10 | detail | |
9 | * | 1944-1945 | Sat-Mar 10 | Brockville Park, Falkirk | H | 2-1 | detail | |
17 | * | 1944-1945 | Mon-May 07 | Pittodrie Park, Aberdeen | a | 0-7 | detail | |
Mitchell Cup | ||||||||
sf | * | 1944-1945 | Sat-Jun 09 | Brockville Park, Falkirk | H | 2-1 | detail | |
sf | * | 1944-1945 | Sat-Jun 16 | Pittodrie Park, Aberdeen | a | 0-7 | detail | |
Scottish Alliance | ||||||||
11 | 1921-1922 | Sat-Nov 19 | a | 2-2 | detail | |||
21 | 1921-1922 | Sat-Feb 11 | H | 0-2 | detail | |||
5 | 1923-1924 | Sat-Oct 06 | a | 2-4 | detail | |||
9 | 1923-1924 | Sat-Nov 10 | H | 1-3 | detail | |||
2 | 1924-1925 | Sat-Aug 23 | H | 4-2 | detail | |||
4 | 1924-1925 | Sat-Sep 13 | a | 1-4 | detail | |||
7 | 1925-1926 | Sat-Sep 26 | H | 4-1 | detail | |||
8 | 1925-1926 | Sat-Oct 03 | a | 0-2 | detail | |||
3 | 1927-1928 | Sat-Aug 27 | H | 1-4 | detail | |||
20 | 1927-1928 | Sat-Dec 24 | a | 2-4 | detail | |||
17 | 1928-1929 | Sat-Dec 15 | H | 6-2 | detail | |||
24 | 1928-1929 | Sat-Feb 16 | a | 0-2 | detail | |||
1 | 1929-1930 | Sat-Aug 10 | a | 0-12 | detail | |||
14 | 1929-1930 | Sat-Nov 09 | H | 2-3 | detail | |||
16 | 1931-1932 | Sat-Nov 21 | a | 2-4 | detail | |||
34 | 1931-1932 | Sat-Apr 30 | H | 1-4 | detail | |||
4 | 1936-1937 | Sat-Aug 29 | H | 4-3 | detail | |||
20 | 1936-1937 | Sat-Dec 26 | a | 0-7 | detail | |||
2 | 1937-1938 | Sat-Aug 21 | a | 2-6 | detail | |||
6 | 1937-1938 | Tue-Sep 14 | H | 2-3 | detail | |||
Scottish Alliance (Northern Division) | ||||||||
4 | 1926-1927 | Sat-Sep 04 | H | 1-1 | detail | |||
11 | 1926-1927 | Sat-Oct 23 | a | 1-2 | detail | |||
Scottish Professional Reserve League | ||||||||
2 | 2018-2019 | Mon-Aug 27 | Glebe Park, Brechin | a | 0-4 | detail | ||
Scottish Second Eleven Cup | ||||||||
qf | 1911-1912 | Sat-Sep 16 | H | 1-2 | detail | |||
1 | 1914-1915 | Sat-Sep 19 | H | 2-1 | detail | |||
2 | 1921-1922 | Sat-Sep 17 | a | 2-5 | detail | |||
2 | 1926-1927 | Sat-Mar 05 | a | 1-5 | detail | |||
1 | 1928-1929 | Sat-Feb 09 | a | 1-6 | detail | |||
1 | 1929-1930 | Sat-Feb 08 | a | 0-1 | detail | |||
2 | 1948-1949 | Wed-Oct 27 | H | 2-3 | detail | |||
1 | 1953-1954 | Wed-Sep 09 | H | 2-1 | detail | |||
1 | 1957-1958 | Wed-Sep 04 | a | 0-2 | detail | |||
1 | 1963-1964 | Wed-Oct 02 | H | 2-3 | detail | |||
2 | 1968-1969 | Sat-Nov 23 | H | 1-2 | detail | |||
1 | 1971-1972 | Mon-Sep 20 | H | 0-2 | detail | |||
Scottish Reserve League Cup | ||||||||
SD | 1946-1947 | Sat-Sep 21 | H | 1-4 | detail | |||
SD | 1946-1947 | Sat-Oct 12 | a | 2-4 | detail | |||
sf | 1955-1956 | Wed-Sep 21 | H | 2-4 | detail | |||
sf | 1955-1956 | Wed-Sep 28 | a | 3-0 | detail | |||
S1 | 1957-1958 | Wed-Aug 14 | a | 0-4 | detail | |||
S1 | 1957-1958 | Wed-Aug 28 | H | 0-7 | detail | |||
S4 | 1958-1959 | Sat-Aug 16 | H | 6-2 | detail | |||
S4 | 1958-1959 | Sat-Aug 30 | a | 4-4 | detail | |||
S3 | 1962-1963 | Sat-Aug 18 | H | 0-2 | detail | |||
S3 | 1962-1963 | Sat-Sep 01 | a | 2-4 | detail | |||
S2 | 1971-1972 | Sat-Aug 21 | H | 1-4 | detail | |||
S2 | 1971-1972 | Wed-Sep 01 | a | 1-2 | detail | |||
3 | 1991-1992 | Sat-Jan 25 | H | 0-5 | detail | |||
sf | 1996-1997 | Thu-Apr 24 | H | 1-2 | detail | |||
Scottish Professional Reserve League Cup | ||||||||
SB | 2018-2019 | Mon-Oct 15 | Balmoral Stadium, Aberdeen | a | 0-4 | detail | ||
Scottish League Division C Cup | ||||||||
SB | 1952-1953 | Sat-Mar 14 | a | 3-3 | detail | |||
SB | 1952-1953 | Sat-Mar 21 | H | 1-3 | detail | |||
SD | 1953-1954 | Sat-Feb 20 | H | 3-3 | detail | |||
SD | 1953-1954 | Sat-Mar 06 | a | 0-3 | detail | |||
Scottish Professional League Under-20 Division | ||||||||
12 | 2013-2014 | Tue-Nov 12 | The Falkirk Stadium, Falkirk | H | 2-2 | detail | ||
25 | 2013-2014 | Tue-Apr 01 | Balmoor Stadium, Peterhead | a | 2-0 | detail | ||
Scottish Professional Development League | ||||||||
10 | 2014-2015 | Tue-Nov 18 | Balmoor Stadium, Peterhead | a | 1-5 | detail | ||
25 | 2014-2015 | Mon-Mar 30 | The Falkirk Stadium, Falkirk | H | 1-2 | detail | ||
6 | 2015-2016 | Tue-Oct 06 | Glebe Park, Brechin | a | 3-5 | detail | ||
19 | 2015-2016 | Tue-Feb 02 | The Falkirk Stadium, Falkirk | H | 2-1 | detail | ||
3 | 2016-2017 | Tue-Sep 13 | The Falkirk Stadium, Falkirk | H | 1-4 | detail | ||
29 | 2016-2017 | Thu-Apr 06 | Balmoor Stadium, Peterhead | a | 0-2 | detail | ||
12 | 2017-2018 | Tue-Nov 21 | The Falkirk Stadium, Falkirk | H | 0-2 | detail | ||
22 | 2017-2018 | Tue-Mar 27 | Station Park, Forfar | a | 0-2 | detail | ||
Scottish Premier League Under-20 Division | ||||||||
9 | 2012-2013 | Mon-Oct 29 | Glebe Park, Brechin | a | 0-0 | detail | ||
15 | 2012-2013 | Tue-Feb 12 | Stirling University, Stirling | H | 3-3 | detail | ||
Scottish Premier League Under-19 Division | ||||||||
3 | 2005-2006 | Sat-Aug 27 | Balgownie | a | 1-2 | detail | ||
13 | 2005-2006 | Fri-Jan 27 | Stirling University, Stirling | H | 1-2 | detail | ||
5 | 2006-2007 | Fri-Sep 15 | Stirling University, Stirling | H | 4-2 | detail | ||
14 | 2006-2007 | Sun-Feb 11 | Balgownie | a | 3-0 | detail | ||
12 | 2007-2008 | Fri-Dec 14 | Balgownie, Aberdeen | a | 1-0 | detail | ||
21 | 2007-2008 | Fri-Apr 25 | Stirling University, Stirling | H | 1-1 | detail | ||
6 | 2008-2009 | Sat-Oct 18 | Stirling University, Stirling | H | 1-3 | detail | ||
13 | 2008-2009 | Sat-Mar 07 | Balgownie Playing Fields, Aberdeen | a | 0-2 | detail | ||
3 | 2009-2010 | Fri-Sep 18 | Stirling University, Stirling | H | 3-1 | detail | ||
19 | 2009-2010 | Tue-Apr 06 | Balgownie Playing Fields, Aberdeen | a | 0-2 | detail | ||
Scottish Premier League Under-18 Division | ||||||||
4 | 2001-2002 | Fri-Sep 14 | a | 3-6 | detail | |||
19 | 2001-2002 | Mon-Feb 25 | H | 0-4 | detail | |||
Scottish League Youth Division | ||||||||
8 | 1995-1996 | Tue-Oct 17 | a | 0-2 | detail | |||
25 | 1995-1996 | Fri-Apr 12 | H | 1-6 | detail | |||
Scottish Youth Cup | ||||||||
3 | 2008-2009 | Sun-Nov 09 | The Falkirk Stadium, Falkirk | H | 1-0 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish Reserve League | 45 | 13 | 6 | 26 | 71 | 110 | 35.56% |
Scottish Premier League Reserve Division | 8 | 2 | 3 | 3 | 8 | 10 | 43.75% |
Scottish League Division C (North & East) | 10 | 3 | 0 | 7 | 16 | 30 | 30.00% |
Scottish Premier Reserve League | 20 | 6 | 4 | 10 | 20 | 35 | 40.00% |
Scottish Reserve League (East) | 1 | 1 | 0 | 0 | 4 | 0 | 100.00% |
Scottish Southern Reserve League | 2 | 1 | 0 | 1 | 4 | 4 | 50.00% |
North Eastern League 1st Series | 4 | 0 | 1 | 3 | 2 | 17 | 12.50% |
North Eastern League 2nd Series | 4 | 1 | 0 | 3 | 5 | 21 | 25.00% |
Mitchell Cup | 2 | 1 | 0 | 1 | 2 | 8 | 50.00% |
Scottish Alliance | 20 | 4 | 1 | 15 | 36 | 74 | 22.50% |
Scottish Alliance (Northern Division) | 2 | 0 | 1 | 1 | 2 | 3 | 25.00% |
Scottish Professional Reserve League | 1 | 0 | 0 | 1 | 0 | 4 | 0.00% |
Scottish Second Eleven Cup | 12 | 2 | 0 | 10 | 14 | 33 | 16.67% |
Scottish Reserve League Cup | 14 | 2 | 1 | 11 | 23 | 48 | 17.86% |
Scottish Professional Reserve League Cup | 1 | 0 | 0 | 1 | 0 | 4 | 0.00% |
Scottish League Division C Cup | 4 | 0 | 2 | 2 | 7 | 12 | 25.00% |
Scottish Professional League Under-20 Division | 2 | 1 | 1 | 0 | 4 | 2 | 75.00% |
Scottish Professional Development League | 8 | 1 | 0 | 7 | 8 | 23 | 12.50% |
Scottish Premier League Under-20 Division | 2 | 0 | 2 | 0 | 3 | 3 | 50.00% |
Scottish Premier League Under-19 Division | 10 | 4 | 1 | 5 | 15 | 15 | 45.00% |
Scottish Premier League Under-18 Division | 2 | 0 | 0 | 2 | 3 | 10 | 0.00% |
Scottish League Youth Division | 2 | 0 | 0 | 2 | 1 | 8 | 0.00% |
Scottish Youth Cup | 1 | 1 | 0 | 0 | 1 | 0 | 100.00% |
Total | 177 | 43 | 23 | 111 | 249 | 474 | 30.79% |