Scottish Reserve League |
---|
16 | | 1938-1939 | Sat-Nov 12 | | a | 1-5 | | detail |
30 | | 1938-1939 | Sat-Mar 18 | | H | 2-0 | | detail |
11 | | 1946-1947 | Sat-Nov 02 | | a | 0-1 | | detail |
24 | | 1946-1947 | Sat-Feb 15 | | H | 0-0 | | detail |
20 | | 1947-1948 | Sat-Jan 24 | | H | 2-1 | | detail |
24 | | 1947-1948 | Sat-Feb 28 | | a | 2-5 | | detail |
11 | | 1948-1949 | Sat-Nov 27 | | H | 4-0 | | detail |
24 | | 1948-1949 | Sat-Mar 12 | | a | 0-5 | | detail |
1 | | 1955-1956 | Sat-Sep 10 | | a | 5-1 | | detail |
19 | | 1955-1956 | Sat-Jan 14 | | H | 1-2 | | detail |
6 | | 1956-1957 | Sat-Oct 13 | | a | 2-3 | | detail |
20 | | 1956-1957 | Sat-Jan 26 | | H | 5-0 | | detail |
19 | | 1957-1958 | Sat-Jan 04 | | H | 0-0 | | detail |
22 | | 1957-1958 | Sat-Feb 01 | | a | 0-4 | | detail |
6 | | 1958-1959 | Sat-Oct 11 | | H | 3-2 | | detail |
32 | | 1958-1959 | Sat-Apr 25 | Celtic Park, Glasgow | a | 1-6 | | detail |
5 | | 1961-1962 | Sat-Sep 30 | | a | 0-2 | | detail |
20 | | 1961-1962 | Sat-Jan 20 | | H | 2-4 | | detail |
1 | | 1962-1963 | Wed-Aug 22 | | a | 2-3 | | detail |
15 | | 1962-1963 | Fri-Dec 28 | | H | 1-3 | | detail |
4 | | 1963-1964 | Sat-Sep 21 | | a | 0-6 | | detail |
19 | | 1963-1964 | Sat-Jan 04 | | H | 0-4 | | detail |
33 | | 1964-1965 | Fri-Apr 30 | | H | 4-3 | | detail |
34 | | 1964-1965 | Thu-May 06 | | a | 2-5 | | detail |
7 | | 1965-1966 | Sat-Oct 16 | | a | 2-4 | | detail |
28 | | 1965-1966 | Wed-Apr 13 | | H | 1-6 | | detail |
8 | | 1966-1967 | Sat-Nov 12 | | a | 1-3 | | detail |
22 | | 1966-1967 | Mon-Apr 03 | | H | 0-3 | | detail |
10 | | 1967-1968 | Sat-Nov 18 | | H | 2-2 | | detail |
22 | | 1967-1968 | Fri-Mar 15 | | a | 1-0 | | detail |
1 | | 1968-1969 | Sat-Sep 07 | | a | 0-4 | | detail |
11 | | 1968-1969 | Sat-Dec 14 | | a | 1-2 | | detail |
21 | | 1968-1969 | Sat-Apr 05 | | H | 1-1 | | detail |
12 | | 1970-1971 | Sat-Nov 21 | | a | 0-1 | | detail |
25 | | 1970-1971 | Sat-Mar 27 | | H | 0-3 | | detail |
11 | | 1971-1972 | Sat-Nov 20 | | H | 5-1 | | detail |
26 | | 1971-1972 | Thu-Mar 23 | | a | 1-2 | | detail |
8 | | 1972-1973 | Tue-Oct 17 | | a | 1-4 | | detail |
26 | | 1972-1973 | Fri-Mar 30 | | H | 1-4 | | detail |
15 | | 1973-1974 | Sat-Dec 22 | | H | 2-6 | | detail |
30 | | 1973-1974 | Sat-Apr 27 | | a | 0-5 | | detail |
|
Scottish Premier League Reserve Division |
---|
7 | | 2005-2006 | Tue-Nov 01 | The Falkirk Stadium, Falkirk | H | 1-0 | | detail |
13 | | 2005-2006 | Tue-Jan 24 | New Broomfield Park, Airdrie | a | 0-2 | | detail |
9 | | 2006-2007 | Wed-Oct 18 | New Broomfield Park, Airdrie | a | 0-1 | | detail |
20 | | 2006-2007 | Mon-Apr 16 | The Falkirk Stadium, Falkirk | H | 1-2 | | detail |
9 | | 2007-2008 | Mon-Nov 26 | New Broomfield Stadium, Airdrie | a | 1-0 | | detail |
20 | | 2007-2008 | Tue-May 06 | Firs Park, Falkirk | H | 1-2 | | detail |
4 | | 2008-2009 | Mon-Sep 15 | Excelsior Stadium, Airdrie | a | 0-2 | | detail |
16 | | 2008-2009 | Tue-Mar 10 | Prestonfield Park, Linlithgow | H | 0-4 | | detail |
|
Scottish League Division C (South & West) |
---|
15 | | 1949-1950 | Sat-Nov 26 | | a | 0-0 | | detail |
24 | | 1949-1950 | Sat-Jan 28 | | H | 3-0 | | detail |
|
Scottish League Division C (North & East) |
---|
13 | | 1950-1951 | Sat-Nov 11 | | H | 1-1 | | detail |
22 | | 1950-1951 | Sat-Feb 17 | | a | 1-0 | | detail |
17 | | 1951-1952 | Sat-Nov 17 | | H | 1-2 | | detail |
29 | | 1951-1952 | Wed-Apr 16 | | a | 1-4 | | detail |
6 | | 1952-1953 | Sat-Sep 06 | | H | 2-0 | | detail |
27 | | 1952-1953 | Mon-Apr 20 | | a | 2-3 | | detail |
7 | | 1953-1954 | Sat-Sep 12 | | H | 7-2 | | detail |
20 | | 1953-1954 | Sat-Jan 02 | | a | 0-5 | | detail |
10 | | 1954-1955 | Sat-Feb 12 | | a | 0-2 | | detail |
22 | | 1954-1955 | Wed-Apr 27 | | H | 0-1 | | detail |
|
Scottish League Supplementary Division C (North & East) |
---|
SB | | 1954-1955 | Sat-Oct 02 | Brockville Park, Falkirk | H | 2-2 | | detail |
SB | | 1954-1955 | Sat-Oct 09 | Celtic Park, Glasgow | a | 3-0 | | detail |
|
Scottish Premier Reserve League |
---|
8 | | 1986-1987 | Sat-Sep 27 | | a | 0-5 | | detail |
16 | | 1986-1987 | Sat-Nov 22 | | H | 2-4 | | detail |
21 | | 1986-1987 | Sat-Jan 24 | | a | 2-3 | | detail |
6 | | 1987-1988 | Sat-Sep 12 | | a | 1-2 | | detail |
20 | | 1987-1988 | Tue-Dec 01 | | H | 2-3 | | detail |
24 | | 1987-1988 | Thu-Mar 03 | | H | 0-2 | | detail |
2 | | 1991-1992 | Sat-Aug 17 | | H | 2-6 | | detail |
11 | | 1991-1992 | Sat-Oct 19 | | a | 4-8 | | detail |
24 | | 1991-1992 | Sat-Feb 01 | | H | 1-3 | | detail |
8 | | 1992-1993 | Sat-Sep 19 | | a | 1-4 | | detail |
17 | | 1992-1993 | Sat-Nov 21 | | H | 3-2 | | detail |
28 | | 1992-1993 | Sat-Feb 27 | | a | 1-2 | | detail |
1 | | 1994-1995 | Wed-Aug 17 | | a | 2-3 | | detail |
10 | | 1994-1995 | Mon-Oct 24 | | H | 2-5 | | detail |
18 | | 1994-1995 | Fri-Jan 06 | | H | 0-2 | | detail |
34 | | 1994-1995 | Mon-May 01 | | a | 1-4 | | detail |
1 | | 1995-1996 | Mon-Aug 14 | | H | 2-2 | | detail |
21 | | 1995-1996 | Sat-Feb 17 | | a | 0-6 | | detail |
32 | | 1995-1996 | Thu-Apr 25 | | a | 2-2 | | detail |
35 | | 1995-1996 | Fri-May 03 | | H | 2-1 | | detail |
|
Scottish Reserve League (West) |
---|
9 | | 1988-1989 | Thu-Oct 13 | | a | 3-3 | | detail |
21 | | 1988-1989 | Tue-Apr 04 | | H | 4-1 | | detail |
7 | | 1989-1990 | Thu-Sep 28 | | a | 1-2 | | detail |
19 | | 1989-1990 | Mon-Feb 12 | | H | 4-2 | | detail |
7 | | 1990-1991 | Mon-Oct 22 | | a | 1-2 | | detail |
23 | | 1990-1991 | Thu-Mar 21 | | H | 3-6 | | detail |
|
Scottish Reserve League (West) Part 1 |
---|
5 | | 1983-1984 | Tue-Sep 27 | | a | 0-2 | | detail |
|
Scottish Southern Reserve League |
---|
12 | | 1945-1946 | Sat-Oct 27 | | H | 1-2 | | detail |
25 | | 1945-1946 | Sat-Jan 26 | | a | 2-2 | | detail |
|
Scottish Combined Reserve League |
---|
11 | | 1960-1961 | Sat-Oct 29 | | H | 0-3 | | detail |
15 | | 1960-1961 | Sat-Feb 04 | | a | 4-5 | | detail |
|
Scottish Combined Reserve League 1st Series |
---|
4 | | 1959-1960 | Sat-Sep 05 | | a | 2-1 | | detail |
8 | | 1959-1960 | Fri-Oct 09 | | H | 2-4 | | detail |
|
Scottish Alliance |
---|
35 | | 1921-1922 | | | a | - | | detail |
14 | | 1921-1922 | Sat-Dec 24 | | H | 1-0 | | detail |
9 | | 1931-1932 | Sat-Sep 26 | | H | 0-4 | | detail |
25 | | 1931-1932 | Sat-Feb 06 | | a | 1-2 | | detail |
17 | | 1936-1937 | Sat-Dec 05 | | a | 1-5 | | detail |
30 | | 1936-1937 | Fri-Apr 16 | | H | 4-2 | | detail |
17 | | 1937-1938 | Sat-Nov 27 | | H | 0-4 | | detail |
30 | | 1937-1938 | Sat-Apr 02 | | a | 2-4 | | detail |
|
Scottish Professional Reserve League |
---|
8 | | 2018-2019 | Mon-Feb 11 | Cappielow Park, Greenock | a | 1-4 | | detail |
|
Scottish Second Eleven Cup |
---|
3 | | 1891-1892 | | | a | - | | detail |
sf | | 1944-1945 | Sat-May 19 | Celtic Park, Glasgow | a | 2-4 | | detail |
2 | | 1960-1961 | Wed-Oct 26 | | a | 2-1 | | detail |
2 | | 1964-1965 | Sat-Nov 21 | | H | 2-5 | | detail |
f | | 1970-1971 | Wed-Apr 28 | | a | 0-4 | | detail |
f | | 1970-1971 | Wed-May 05 | | H | 1-2 | | detail |
1 | | 1981-1982 | Mon-Nov 23 | | H | 1-3 | | detail |
1 | | 1983-1984 | Mon-Nov 28 | | H | 0-3 | | detail |
|
Scottish Reserve League Cup |
---|
S4 | | 1955-1956 | Sat-Aug 20 | | H | 0-0 | | detail |
S4 | | 1955-1956 | Sat-Sep 03 | | a | 1-0 | | detail |
f | | 1958-1959 | Wed-Apr 22 | Brockville Park, Falkirk | H | 1-0 | | detail |
f | | 1958-1959 | Wed-Apr 29 | Celtic Park, Glasgow | a | 2-2 | | detail |
sf | | 1968-1969 | Wed-Nov 20 | | H | 0-6 | | detail |
S1 | | 1973-1974 | Wed-Aug 15 | | a | 0-4 | | detail |
S1 | | 1973-1974 | Wed-Aug 22 | | H | 1-4 | | detail |
2 | | 1979-1980 | Mon-Sep 17 | | H | 1-2 | | detail |
2 | | 1979-1980 | Wed-Sep 26 | | a | 0-4 | | detail |
sf | | 1994-1995 | Mon-Mar 06 | | H | 1-4 | | detail |
qf | | 1995-1996 | Thu-Feb 15 | | H | 1-3 | | detail |
|
Scottish Professional Reserve League Cup |
---|
SB | | 2018-2019 | Tue-Nov 06 | The Falkirk Stadium, Falkirk | H | 1-2 | | detail |
|
Scottish League Division C Cup |
---|
SC | | 1951-1952 | Sat-Feb 09 | | a | 0-0 | | detail |
SC | | 1951-1952 | Sat-Feb 23 | | H | 2-5 | | detail |
SB | | 1952-1953 | Sat-Mar 07 | | H | 5-1 | | detail |
SB | | 1952-1953 | Sat-Apr 04 | | a | 1-3 | | detail |
|
Scottish Professional League Under-20 Division |
---|
15 | | 2013-2014 | Tue-Dec 03 | The Falkirk Stadium, Falkirk | H | 2-3 | | detail |
28 | | 2013-2014 | Tue-Apr 22 | Cappielow Park, Greenock | a | 0-2 | | detail |
|
Scottish Professional Development League |
---|
20 | | 2014-2015 | Mon-Feb 16 | Cappielow Park, Greenock | a | 0-2 | | detail |
30 | | 2014-2015 | Thu-Apr 30 | The Falkirk Stadium, Falkirk | H | 0-0 | | detail |
14 | | 2015-2016 | Tue-Dec 15 | Cappielow Park, Greenock | a | 2-3 | | detail |
32 | | 2015-2016 | Mon-Apr 18 | The Falkirk Stadium, Falkirk | H | 0-1 | | detail |
19 | | 2016-2017 | Thu-Feb 02 | The Falkirk Stadium, Falkirk | H | 0-4 | | detail |
24 | | 2016-2017 | Mon-Mar 13 | Cappielow Park, Greenock | a | 0-0 | | detail |
1 | | 2017-2018 | Tue-Aug 22 | The Falkirk Stadium, Falkirk | H | 0-4 | | detail |
20 | | 2017-2018 | Tue-Mar 13 | Celtic Training Centre, Lennoxtown | a | 4-1 | | detail |
|
Scottish Premier League Under-20 Division |
---|
10 | | 2012-2013 | Tue-Nov 06 | Lennoxtown Training Centre, Lennoxtown | a | 0-1 | | detail |
17 | | 2012-2013 | Tue-Feb 26 | The Falkirk Stadium, Falkirk | H | 0-1 | | detail |
|
Scottish Premier League Under-19 Division |
---|
1 | | 2005-2006 | Sat-Aug 13 | Barrowfield Park, Glasgow | a | 0-4 | | detail |
10 | | 2005-2006 | Fri-Dec 02 | Stirling University, Stirling | H | 2-1 | | detail |
7 | | 2006-2007 | Sat-Oct 14 | Stirling University, Stirling | H | 2-4 | | detail |
22 | | 2006-2007 | Fri-May 04 | Celtic Park, Glasgow | a | 3-2 | | detail |
1 | | 2007-2008 | Thu-Aug 09 | Stirling University, Stirling | H | 1-0 | | detail |
10 | | 2007-2008 | Sat-Nov 24 | Barrowfield Park, Glasgow | a | 1-2 | | detail |
9 | | 2008-2009 | Fri-Dec 19 | Barrowfield | a | 1-1 | void | detail |
14 | | 2008-2009 | Sat-Mar 14 | Stirling University, Stirling | H | 1-0 | | detail |
19 | | 2008-2009 | Sat-Apr 25 | Lennoxtown Training Ground | a | 2-3 | | detail |
14 | | 2009-2010 | Tue-Mar 09 | Barrowfield Park, Glasgow | a | 1-3 | | detail |
20 | | 2009-2010 | Sat-Apr 10 | Stirling University, Stirling | H | 0-2 | | detail |
|
Scottish Premier League Under-18 Division |
---|
5 | | 2001-2002 | Sat-Sep 22 | | H | 1-3 | | detail |
20 | | 2001-2002 | Fri-Mar 01 | | a | 0-3 | | detail |
|
Scottish League Youth Division |
---|
11 | | 1995-1996 | Tue-Nov 07 | | H | 0-2 | | detail |
20 | | 1995-1996 | Wed-Apr 03 | | a | 1-2 | | detail |
|
Scottish Youth Cup |
---|
4 | | 1998-1999 | Tue-Feb 09 | | H | 1-6 | | detail |
|
Friendly |
---|
5 | | 2008-2009 | Sat-Aug 30 | Barrowfield | a | 0-0 | | detail |
|
| P | W | D | L | F | A | % |
---|
Scottish Reserve League | 41 | 9 | 4 | 28 | 58 | 116 | 26.83% |
Scottish Premier League Reserve Division | 8 | 2 | 0 | 6 | 4 | 13 | 25.00% |
Scottish League Division C (South & West) | 2 | 1 | 1 | 0 | 3 | 0 | 75.00% |
Scottish League Division C (North & East) | 10 | 3 | 1 | 6 | 15 | 20 | 35.00% |
Scottish League Supplementary Division C (North & East) | 2 | 1 | 1 | 0 | 5 | 2 | 75.00% |
Scottish Premier Reserve League | 20 | 2 | 2 | 16 | 30 | 69 | 15.00% |
Scottish Reserve League (West) | 6 | 2 | 1 | 3 | 16 | 16 | 41.67% |
Scottish Reserve League (West) Part 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0.00% |
Scottish Southern Reserve League | 2 | 0 | 1 | 1 | 3 | 4 | 25.00% |
Scottish Combined Reserve League | 2 | 0 | 0 | 2 | 4 | 8 | 0.00% |
Scottish Combined Reserve League 1st Series | 2 | 1 | 0 | 1 | 4 | 5 | 50.00% |
Scottish Alliance | 7 | 2 | 0 | 5 | 9 | 21 | 28.57% |
Scottish Professional Reserve League | 1 | 0 | 0 | 1 | 1 | 4 | 0.00% |
Scottish Second Eleven Cup | 7 | 1 | 0 | 6 | 8 | 22 | 14.29% |
Scottish Reserve League Cup | 11 | 2 | 2 | 7 | 8 | 29 | 27.27% |
Scottish Professional Reserve League Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
Scottish League Division C Cup | 4 | 1 | 1 | 2 | 8 | 9 | 37.50% |
Scottish Professional League Under-20 Division | 2 | 0 | 0 | 2 | 2 | 5 | 0.00% |
Scottish Professional Development League | 8 | 1 | 2 | 5 | 6 | 15 | 25.00% |
Scottish Premier League Under-20 Division | 2 | 0 | 0 | 2 | 0 | 2 | 0.00% |
Scottish Premier League Under-19 Division | 10 | 4 | 0 | 6 | 13 | 21 | 40.00% |
Scottish Premier League Under-18 Division | 2 | 0 | 0 | 2 | 1 | 6 | 0.00% |
Scottish League Youth Division | 2 | 0 | 0 | 2 | 1 | 4 | 0.00% |
Scottish Youth Cup | 1 | 0 | 0 | 1 | 1 | 6 | 0.00% |
Total | 154 | 32 | 16 | 106 | 201 | 401 | 25.97% |