Reserve & Youth Results
Scottish Reserve League | ||||||||
---|---|---|---|---|---|---|---|---|
2 | 1972-1973 | Sat-Sep 09 | H | 1-1 | detail | |||
28 | 1972-1973 | Tue-Apr 10 | a | 3-3 | detail | |||
2 | 1973-1974 | Sat-Sep 08 | a | 0-1 | detail | |||
26 | 1973-1974 | Wed-Apr 10 | H | 0-0 | detail | |||
Scottish League Division C (South & West) | ||||||||
25 | 1949-1950 | Sat-Feb 04 | H | 6-0 | detail | |||
30 | 1949-1950 | Mon-Apr 17 | a | 2-2 | detail | |||
Scottish Reserve League (West) | ||||||||
2 | 1988-1989 | Sun-Aug 21 | H | 2-2 | detail | |||
16 | 1988-1989 | Thu-Dec 01 | a | 3-3 | detail | |||
2 | 1989-1990 | Mon-Aug 21 | H | 2-4 | detail | |||
15 | 1989-1990 | Tue-Dec 05 | a | 0-1 | detail | |||
1 | 1990-1991 | Sun-Aug 26 | a | 1-1 | detail | |||
14 | 1990-1991 | Mon-Dec 17 | H | 2-1 | detail | |||
Scottish Reserve League (West) Part 1 | ||||||||
8 | 1983-1984 | Wed-Oct 19 | H | 0-2 | detail | |||
Scottish Reserve League (West) Part 2 | ||||||||
9 | 1983-1984 | Thu-Apr 19 | a | 5-2 | detail | |||
Scottish Alliance | ||||||||
13 | 1921-1922 | Sat-Dec 10 | H | 2-2 | detail | |||
31 | 1921-1922 | Sat-Apr 29 | a | - | detail | |||
Scottish Reserve League First Division | ||||||||
25 | 1977-1978 | a | - | detail | ||||
26 | 1977-1978 | a | - | detail | ||||
13 | 1977-1978 | Sat-Dec 24 | H | 0-2 | detail | |||
Scottish Second Eleven Cup | ||||||||
sf | 1908-1909 | Sat-Oct 31 | H | 3-1 | detail | |||
1 | 1944-1945 | Sat-Apr 21 | Boghead Park, Dumbarton | a | 1-1 | detail | ||
1r | 1944-1945 | Sat-May 05 | Brockville Park, Falkirk | H | 4-0 | detail | ||
Scottish League Under-19 Youth Division | ||||||||
22 | 2010-2011 | Fri-Apr 22 | Stirling University, Stirling | H | 3-1 | detail | ||
Friendly | ||||||||
11 | 1959-1960 | Mon-Jan 04 | H | 2-2 | detail | |||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish Reserve League | 4 | 0 | 3 | 1 | 4 | 5 | 37.50% |
Scottish League Division C (South & West) | 2 | 1 | 1 | 0 | 8 | 2 | 75.00% |
Scottish Reserve League (West) | 6 | 1 | 3 | 2 | 10 | 12 | 41.67% |
Scottish Reserve League (West) Part 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0.00% |
Scottish Reserve League (West) Part 2 | 1 | 1 | 0 | 0 | 5 | 2 | 100.00% |
Scottish Alliance | 1 | 0 | 1 | 0 | 2 | 2 | 50.00% |
Scottish Reserve League First Division | 1 | 0 | 0 | 1 | 0 | 2 | 0.00% |
Scottish Second Eleven Cup | 3 | 2 | 1 | 0 | 8 | 2 | 83.33% |
Scottish League Under-19 Youth Division | 1 | 1 | 0 | 0 | 3 | 1 | 100.00% |
Total | 20 | 6 | 9 | 5 | 40 | 30 | 52.50% |