Reserve & Youth Results
Scottish Reserve League | ||||||||
---|---|---|---|---|---|---|---|---|
24 | 1909-1910 | H | - | detail | ||||
15 | 1909-1910 | Sat-Feb 26 | a | 1-0 | detail | |||
3 | 1910-1911 | Sat-Oct 22 | H | 2-2 | detail | |||
16 | 1910-1911 | Sat-Mar 11 | a | 0-4 | detail | |||
3 | 1911-1912 | Sat-Sep 09 | H | 3-2 | detail | |||
13 | 1911-1912 | Sat-Dec 02 | a | 1-4 | detail | |||
15 | 1912-1913 | a | - | detail | ||||
1 | 1912-1913 | Sat-Nov 16 | H | 3-2 | detail | |||
15 | 1914-1915 | Sat-Jan 30 | a | 1-3 | detail | |||
23 | 1914-1915 | Sat-Apr 17 | H | 4-1 | detail | |||
11 | 1938-1939 | Sat-Oct 08 | a | 1-4 | detail | |||
24 | 1938-1939 | Sat-Jan 28 | H | 1-5 | detail | |||
4 | 1946-1947 | Wed-Aug 21 | a | 4-3 | detail | |||
18 | 1946-1947 | Sat-Dec 21 | H | 5-6 | detail | |||
5 | 1947-1948 | Sat-Oct 04 | H | 3-3 | detail | |||
18 | 1947-1948 | Sat-Jan 10 | a | 1-0 | detail | |||
2 | 1948-1949 | Tue-Aug 17 | H | 3-1 | detail | |||
15 | 1948-1949 | Sat-Dec 25 | a | 2-5 | detail | |||
8 | 1955-1956 | Sat-Nov 05 | a | 0-4 | detail | |||
25 | 1955-1956 | Sat-Mar 10 | H | 1-1 | detail | |||
11 | 1956-1957 | Sat-Nov 17 | a | 2-2 | detail | |||
26 | 1956-1957 | Sat-Mar 16 | H | 2-3 | detail | |||
11 | 1957-1958 | Sat-Nov 23 | a | 2-5 | detail | |||
26 | 1957-1958 | Mon-Mar 17 | H | 2-0 | detail | |||
11 | 1958-1959 | Sat-Nov 15 | H | 2-3 | detail | |||
24 | 1958-1959 | Sat-Mar 14 | a | 0-5 | detail | |||
12 | 1961-1962 | Sat-Nov 18 | H | 0-0 | detail | |||
28 | 1961-1962 | Sat-Mar 17 | a | 1-3 | detail | |||
17 | 1962-1963 | Tue-Mar 12 | H | 0-3 | detail | |||
20 | 1962-1963 | Sat-Mar 23 | a | 1-3 | detail | |||
6 | 1963-1964 | Sat-Oct 05 | H | 0-1 | detail | |||
21 | 1963-1964 | Sat-Feb 01 | a | 2-1 | detail | |||
25 | 1964-1965 | Sat-Apr 03 | H | 3-1 | detail | |||
27 | 1964-1965 | Thu-Apr 08 | a | 1-4 | detail | |||
10 | 1965-1966 | Sat-Nov 06 | H | 2-6 | detail | |||
22 | 1965-1966 | Wed-Mar 09 | a | 0-7 | detail | |||
4 | 1966-1967 | Fri-Oct 07 | H | 2-2 | detail | |||
28 | 1966-1967 | Wed-Apr 26 | a | 0-1 | detail | |||
3 | 1967-1968 | Sat-Sep 23 | a | 1-4 | detail | |||
16 | 1967-1968 | Sat-Jan 27 | H | 0-3 | detail | |||
4 | 1968-1969 | Sat-Oct 05 | H | 0-2 | detail | |||
22 | 1968-1969 | Wed-Apr 09 | a | 0-1 | detail | |||
2 | 1970-1971 | Sat-Sep 05 | H | 3-0 | detail | |||
28 | 1970-1971 | Tue-Apr 06 | a | 2-2 | detail | |||
2 | 1971-1972 | Sat-Sep 18 | a | 0-2 | detail | |||
17 | 1971-1972 | Sat-Jan 08 | H | 2-0 | detail | |||
4 | 1972-1973 | Sat-Sep 23 | H | 0-0 | detail | |||
29 | 1972-1973 | Thu-Apr 12 | a | 0-5 | detail | |||
12 | 1973-1974 | Sat-Nov 17 | H | 2-4 | detail | |||
23 | 1973-1974 | Sat-Mar 23 | a | 2-4 | detail | |||
Scottish Premier League Reserve Division | ||||||||
3 | 2005-2006 | Wed-Sep 14 | Broadwood Stadium, Cumbernauld | a | 0-0 | detail | ||
15 | 2005-2006 | Wed-Mar 08 | The Falkirk Stadium, Falkirk | H | 0-1 | detail | ||
6 | 2006-2007 | Tue-Sep 26 | Beechwood Park, Sauchie | H | 3-3 | detail | ||
21 | 2006-2007 | Mon-Apr 30 | Broadwood Stadium, Cumbernauld | a | 3-1 | detail | ||
1 | 2007-2008 | Tue-Aug 21 | a | 0-3 | detail | |||
10 | 2007-2008 | Tue-Dec 04 | The Falkirk Stadium, Falkirk | H | 1-5 | detail | ||
1 | 2008-2009 | Tue-Aug 12 | Prestonfield Park, Linlithgow | H | 0-5 | detail | ||
19 | 2008-2009 | Wed-Apr 01 | Murray Park, Glasgow | a | 0-1 | detail | ||
Scottish League Division C (South & West) | ||||||||
5 | 1949-1950 | Sat-Sep 10 | H | 1-2 | detail | |||
21 | 1949-1950 | Sat-Jan 07 | a | 2-1 | detail | |||
Scottish Premier Reserve League | ||||||||
11 | 1986-1987 | Sat-Oct 18 | a | 2-2 | detail | |||
22 | 1986-1987 | Tue-Jan 27 | H | 0-2 | detail | |||
29 | 1986-1987 | Sat-Mar 14 | H | 2-4 | detail | |||
4 | 1987-1988 | Sat-Aug 22 | H | 2-1 | detail | |||
17 | 1987-1988 | Sat-Nov 21 | a | 1-6 | detail | |||
32 | 1987-1988 | Tue-Apr 26 | a | 0-2 | detail | |||
5 | 1991-1992 | Sat-Sep 07 | a | 3-6 | detail | |||
12 | 1991-1992 | Sat-Oct 26 | H | 0-5 | detail | |||
18 | 1991-1992 | Sat-Dec 14 | a | 0-4 | detail | |||
10 | 1992-1993 | Sat-Oct 03 | H | 2-1 | detail | |||
19 | 1992-1993 | Sat-Dec 12 | a | 2-2 | detail | |||
25 | 1992-1993 | Wed-Feb 10 | H | 1-3 | detail | |||
6 | 1994-1995 | Tue-Sep 20 | a | 1-5 | detail | |||
14 | 1994-1995 | Mon-Nov 21 | H | 1-2 | detail | |||
24 | 1994-1995 | Mon-Mar 13 | H | 1-2 | detail | |||
27 | 1994-1995 | Mon-Apr 10 | a | 2-1 | detail | |||
5 | 1995-1996 | Wed-Sep 20 | a | 3-2 | detail | |||
10 | 1995-1996 | Thu-Nov 09 | H | 4-4 | detail | |||
18 | 1995-1996 | Thu-Jan 11 | a | 0-0 | detail | |||
28 | 1995-1996 | Mon-Mar 25 | H | 3-3 | detail | |||
Scottish Reserve League (West) | ||||||||
28 | 1990-1991 | Sat-May 04 | H | 1-4 | detail | |||
30 | 1990-1991 | Thu-May 09 | a | 2-7 | detail | |||
Scottish Reserve League (West) Part 2 | ||||||||
2 | 1983-1984 | Wed-Mar 07 | a | 1-3 | detail | |||
Scottish Southern Reserve League | ||||||||
7 | 1945-1946 | Sat-Sep 22 | H | 4-1 | detail | |||
20 | 1945-1946 | Sat-Dec 29 | a | 0-2 | detail | |||
North Eastern League 1st Series | ||||||||
1 | 1943-1944 | Sat-Aug 14 | Brockville Park, Falkirk | H | 0-3 | detail | ||
7 | 1943-1944 | Sat-Oct 02 | Ibrox Park, Glasgow | a | 0-2 | detail | ||
1 | 1944-1945 | Sat-Aug 12 | Ibrox Park, Glasgow | a | 0-4 | detail | ||
16 | 1944-1945 | Sat-Nov 25 | Brockville Park, Falkirk | H | 0-1 | detail | ||
North Eastern League 2nd Series | ||||||||
2 | 1943-1944 | Sat-Jan 08 | Ibrox Park, Glasgow | a | 2-2 | detail | ||
9 | 1943-1944 | Sat-Feb 26 | Brockville Park, Falkirk | H | 2-4 | detail | ||
1 | 1944-1945 | Mon-Jan 01 | Brockville Park, Falkirk | H | 0-1 | detail | ||
12 | 1944-1945 | Sat-Mar 31 | Ibrox Park, Glasgow | a | 2-3 | detail | ||
North Eastern League Cup 1st Series | ||||||||
f | 1943-1944 | Sat-Dec 25 | Brockville Park, Falkirk | H | 1-3 | detail | ||
f | 1943-1944 | Mon-Jan 03 | Ibrox Park, Glasgow | a | 0-1 | detail | ||
Scottish Combined Reserve League 2nd Series | ||||||||
13 | 1969-1970 | a | - | detail | ||||
14 | 1969-1970 | H | - | detail | ||||
Scottish Alliance | ||||||||
28 | 1921-1922 | Sat-Apr 08 | a | 0-1 | detail | |||
29 | 1921-1922 | Sat-Apr 15 | H | 1-0 | detail | |||
24 | 1923-1924 | a | - | detail | ||||
21 | 1923-1924 | Sat-Mar 29 | H | 3-1 | detail | |||
9 | 1924-1925 | Sat-Oct 18 | H | 3-1 | detail | |||
15 | 1924-1925 | Sat-Dec 06 | a | 0-3 | detail | |||
15 | 1925-1926 | Sat-Nov 28 | H | 1-1 | detail | |||
18 | 1925-1926 | Sat-Jan 09 | a | 1-7 | detail | |||
15 | 1927-1928 | Sat-Nov 19 | a | 2-4 | detail | |||
25 | 1927-1928 | Sat-Feb 04 | H | 2-4 | detail | |||
12 | 1928-1929 | Sat-Nov 10 | a | 2-2 | detail | |||
27 | 1928-1929 | Sat-Mar 16 | H | 1-3 | detail | |||
4 | 1929-1930 | Sat-Aug 31 | H | 1-1 | detail | |||
17 | 1929-1930 | Sat-Nov 30 | a | 0-5 | detail | |||
15 | 1931-1932 | Sat-Nov 14 | H | 0-3 | detail | |||
32 | 1931-1932 | Sat-Apr 09 | a | 1-6 | detail | |||
3 | 1936-1937 | Sat-Aug 22 | a | 2-5 | detail | |||
19 | 1936-1937 | Sat-Dec 19 | H | 1-5 | detail | |||
1 | 1937-1938 | Sat-Aug 14 | H | 3-2 | detail | |||
3 | 1937-1938 | Wed-Aug 25 | a | 0-3 | detail | |||
Scottish Union | ||||||||
10 | 1907-1908 | Sat-Nov 02 | a | 2-5 | detail | |||
17 | 1907-1908 | Sat-Jan 11 | H | 3-1 | detail | |||
Scottish Second Eleven Cup | ||||||||
sf | 1940-1941 | Mon-May 19 | Ibrox Park, Glasgow | a | 0-3 | detail | ||
2 | 1961-1962 | Sat-Oct 21 | a | 2-3 | detail | |||
2 | 1965-1966 | Sat-Nov 27 | H | 2-5 | detail | |||
2 | 1966-1967 | Sat-Nov 26 | Ibrox Park, Glasgow | a | 1-7 | detail | ||
sf | 1970-1971 | Tue-Mar 16 | H | 1-0 | detail | |||
qf | 1987-1988 | Tue-Mar 22 | a | 0-2 | detail | |||
Scottish Reserve League Cup | ||||||||
S4 | 1955-1956 | Sat-Aug 13 | a | 3-2 | detail | |||
S4 | 1955-1956 | Wed-Aug 17 | H | 0-1 | detail | |||
sf | 1958-1959 | Wed-Mar 18 | a | 3-2 | detail | |||
sf | 1958-1959 | Mon-Mar 30 | H | 3-2 | detail | |||
S1 | 1973-1974 | Sat-Aug 11 | H | 2-4 | detail | |||
S1 | 1973-1974 | Wed-Aug 29 | a | 0-2 | detail | |||
3 | 1996-1997 | Mon-Dec 09 | a | 4-0 | detail | |||
Scottish Premier League Under-19 Division | ||||||||
4 | 2005-2006 | Thu-Sep 01 | Beechwood Park, Sauchie | H | 1-4 | detail | ||
15 | 2005-2006 | Fri-Mar 03 | Murray Park, Glasgow | a | 2-4 | detail | ||
4 | 2006-2007 | Sat-Sep 09 | Murray Park, Glasgow | a | 0-1 | detail | ||
21 | 2006-2007 | Sat-Apr 14 | Stirling University, Stirling | H | 0-4 | detail | ||
2 | 2007-2008 | Sat-Aug 18 | Murray Park, Glasgow | a | 0-1 | detail | ||
11 | 2007-2008 | Sat-Dec 01 | Stirling University, Stirling | H | 0-1 | detail | ||
1 | 2008-2009 | Sat-Aug 16 | Stirling University, Stirling | H | 0-1 | detail | ||
16 | 2008-2009 | Sat-Apr 04 | Murray Park, Glasgow | a | 0-4 | detail | ||
1 | 2009-2010 | Fri-Aug 21 | Murray Park, Glasgow | a | 2-2 | detail | ||
22 | 2009-2010 | Sat-May 01 | Stirling University, Stirling | H | 0-3 | detail | ||
Scottish Premier League Under-18 Division | ||||||||
1 | 2001-2002 | Sat-Aug 25 | H | 1-1 | detail | |||
16 | 2001-2002 | Fri-Feb 01 | Murray Park, Glasgow | a | 1-5 | detail | ||
Scottish League Youth Division | ||||||||
5 | 1995-1996 | Mon-Sep 18 | a | 2-4 | detail | |||
17 | 1995-1996 | Mon-Jan 22 | H | 0-5 | detail | |||
Scottish Youth Cup | ||||||||
sf | 2001-2002 | Wed-Feb 20 | H | 0-0 | detail | |||
5 | 2003-2004 | Wed-Feb 25 | Ibrox Park, Glasgow | a | 1-4 | detail | ||
Friendly | ||||||||
4 | 1886-1887 | Sat-Sep 25 | H | 3-1 | detail | |||
9 | 1888-1889 | Sat-Dec 29 | H | 0-2 | detail | |||
4 | 1889-1890 | Sat-Mar 08 | H | 3-4 | detail | |||
9 | 1891-1892 | Sat-Dec 26 | Brockville Park, Falkirk | H | 5-3 | detail | ||
1 | 1892-1893 | Sat-Aug 20 | H | 8-4 | detail | |||
9 | 1893-1894 | Sat-Feb 17 | H | 3-6 | detail | |||
1 | 1940-1941 | Sat-Oct 26 | Brockville Park, Falkirk | H | 3-4 | detail | ||
2 | 1940-1941 | Sat-Feb 22 | Ibrox Park, Glasgow | a | 0-2 | detail | ||
1 | 1947-1948 | Sat-Feb 21 | Brockville Park, Falkirk | H | - | detail | ||
6 | 2010-2011 | Tue-Aug 24 | Murray Park, Glasgow | a | 0-1 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish Reserve League | 48 | 12 | 8 | 28 | 70 | 127 | 33.33% |
Scottish Premier League Reserve Division | 8 | 1 | 2 | 5 | 7 | 19 | 25.00% |
Scottish League Division C (South & West) | 2 | 1 | 0 | 1 | 3 | 3 | 50.00% |
Scottish Premier Reserve League | 20 | 4 | 5 | 11 | 30 | 57 | 32.50% |
Scottish Reserve League (West) | 2 | 0 | 0 | 2 | 3 | 11 | 0.00% |
Scottish Reserve League (West) Part 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0.00% |
Scottish Southern Reserve League | 2 | 1 | 0 | 1 | 4 | 3 | 50.00% |
North Eastern League 1st Series | 4 | 0 | 0 | 4 | 0 | 10 | 0.00% |
North Eastern League 2nd Series | 4 | 0 | 1 | 3 | 6 | 10 | 12.50% |
North Eastern League Cup 1st Series | 2 | 0 | 0 | 2 | 1 | 4 | 0.00% |
Scottish Alliance | 19 | 4 | 3 | 12 | 24 | 57 | 28.95% |
Scottish Union | 2 | 1 | 0 | 1 | 5 | 6 | 50.00% |
Scottish Second Eleven Cup | 6 | 1 | 0 | 5 | 6 | 20 | 16.67% |
Scottish Reserve League Cup | 7 | 4 | 0 | 3 | 15 | 13 | 57.14% |
Scottish Premier League Under-19 Division | 10 | 0 | 1 | 9 | 5 | 25 | 5.00% |
Scottish Premier League Under-18 Division | 2 | 0 | 1 | 1 | 2 | 6 | 25.00% |
Scottish League Youth Division | 2 | 0 | 0 | 2 | 2 | 9 | 0.00% |
Scottish Youth Cup | 2 | 0 | 1 | 1 | 1 | 4 | 25.00% |
Total | 143 | 29 | 22 | 92 | 185 | 387 | 27.97% |