Reserve & Youth Results
Midland League | ||||||||
---|---|---|---|---|---|---|---|---|
5 | * | 1908-1909 | Sat-Feb 20 | a | 4-1 | detail | ||
6 | * | 1908-1909 | Sat-Apr 10 | H | 1-3 | detail | ||
Scottish Reserve League (East) | ||||||||
2 | 1985-1986 | Tue-Aug 20 | H | 1-5 | detail | |||
9 | 1985-1986 | Tue-Oct 22 | a | 1-0 | detail | |||
Scottish Reserve League (West) | ||||||||
12 | 1997-1998 | Tue-Dec 16 | a | 2-0 | detail | |||
13 | 1997-1998 | Mon-Jan 12 | H | 2-3 | detail | |||
2 | 2002-2003 | Tue-Oct 01 | a | 3-1 | detail | |||
11 | 2002-2003 | Thu-Apr 17 | a | 2-2 | detail | |||
14 | 2002-2003 | Tue-May 06 | H | 2-1 | detail | |||
11 | 2004-2005 | Wed-Feb 16 | The Falkirk Stadium, Falkirk | H | 5-1 | detail | ||
17 | 2004-2005 | Thu-Apr 21 | Ochilview Park, Stenhousemuir | a | 1-0 | detail | ||
Scottish Combined Reserve League | ||||||||
9 | 1960-1961 | Sat-Oct 15 | a | 1-1 | detail | |||
16 | 1960-1961 | Mon-Feb 20 | H | 2-2 | detail | |||
Central League | ||||||||
19 | * | 1912-1913 | Tue-Apr 22 | H | 0-3 | detail | ||
21 | * | 1912-1913 | Wed-Apr 30 | a | 2-4 | detail | ||
25 | * | 1913-1914 | Sat-Apr 25 | a | 1-1 | detail | ||
26 | * | 1913-1914 | Tue-Apr 28 | H | 0-3 | detail | ||
15 | * | 1919-1920 | Sat-Jan 03 | H | 2-1 | detail | ||
22 | * | 1919-1920 | Thu-Apr 22 | a | 3-0 | detail | ||
5 | * | 1920-1921 | Mon-Aug 30 | a | 3-2 | detail | ||
6 | * | 1920-1921 | Sat-Sep 04 | H | 1-0 | detail | ||
Scottish Union | ||||||||
2 | * | 1907-1908 | Sat-Aug 24 | Brockville Park, Falkirk | H | 3-1 | detail | |
4 | * | 1907-1908 | Tue-Sep 10 | a | 6-0 | detail | ||
Scottish Supplementary Spring League | ||||||||
5 | 1985-1986 | Mon-Apr 14 | H | 3-1 | detail | |||
Local Reserve League | ||||||||
3 | 1960-1961 | Fri-Dec 16 | H | 4-0 | detail | |||
2 | 1960-1961 | Sat-Dec 24 | a | - | detail | |||
Scottish Reserve League Cup | ||||||||
2 | 1987-1988 | Wed-Feb 17 | H | 1-2 | detail | |||
1 | 2002-2003 | Tue-Jan 21 | a | 1-2 | detail | |||
sf | 2004-2005 | Sat-Mar 26 | Ochilview Park, Stenhousemuir | a | 0-1 | detail | ||
Stirlingshire Second Eleven Cup | ||||||||
3 | 1891-1892 | Sat-Apr 09 | a | 2-2 | detail | |||
3r | 1891-1892 | Sat-Apr 16 | H | 4-3 | detail | |||
sf | 1895-1896 | Sat-Dec 14 | H | 2-2 | detail | |||
sfr | 1895-1896 | Sat-Feb 08 | H | 5-1 | detail | |||
Central League Cup | ||||||||
2 | * | 1920-1921 | Fri-May 06 | H | 2-1 | detail | ||
Scottish League Under-19 Youth Division | ||||||||
12 | 2003-2004 | Sun-Nov 23 | Westfield Park, Dunipace | a | 2-1 | detail | ||
4 | 2004-2005 | Sun-Sep 19 | Little Kerse, Grangemouth | H | 7-1 | detail | ||
9 | 2010-2011 | Sun-Oct 24 | Stirling University, Stirling | H | 4-3 | detail | ||
Scottish Under-19 Youth League Cup | ||||||||
S1 | 2003-2004 | Sun-Mar 28 | Dunipace | a | 0-0 | detail | ||
S2 | 2004-2005 | Thu-May 05 | Little Kerse, Grangemouth | H | 9-1 | detail | ||
Scottish League Under-18 Youth Division | ||||||||
17 | 2000-2001 | a | - | detail | ||||
4 | 2002-2003 | Sun-Sep 29 | H | 0-1 | detail | |||
Scottish League Under-18 Youth Division B | ||||||||
5 | 1998-1999 | Sat-Oct 03 | H | 3-1 | detail | |||
14 | 1998-1999 | Wed-Mar 17 | a | 5-1 | detail | |||
Scottish League Under-18 Youth Division C | ||||||||
27 | 1999-2000 | a | - | detail | ||||
2 | 1999-2000 | Thu-Sep 16 | Grangemouth Stadium, Grangemouth | H | 2-0 | detail | ||
8 | 1999-2000 | Mon-Jan 31 | Grangemouth Stadium, Grangemouth | H | 2-1 | detail | ||
Scottish Youth League Cup | ||||||||
S3 | 2002-2003 | Mon-Mar 31 | H | 1-0 | detail | |||
Friendly | ||||||||
8 | * | 1882-1883 | Sat-Mar 03 | H | 6-1 | detail | ||
20 | * | 1886-1887 | Sat-Apr 09 | a | 2-0 | detail | ||
1 | * | 1887-1888 | Fri-Aug 19 | a | 0-1 | detail | ||
11 | * | 1887-1888 | Sat-Jan 14 | a | 3-3 | detail | ||
5 | 1892-1893 | Sat-Nov 19 | a | 3-3 | detail | |||
9 | 1892-1893 | Sat-Jan 21 | H | 7-1 | detail | |||
2 | 1893-1894 | Sat-Sep 23 | H | 4-1 | detail | |||
4 | 1893-1894 | Sat-Nov 25 | a | 2-1 | detail | |||
3 | 1896-1897 | Sat-Oct 24 | H | 1-2 | detail | |||
9 | 1960-1961 | Tue-Apr 18 | a | 2-2 | detail | |||
3 | * | 1988-1989 | Sat-Aug 06 | Grangemouth Stadium, Grangemouth | a | 0-2 | detail | |
1 | 1996-1997 | Mon-Jul 22 | a | 1-1 | detail | |||
1 | 2009-2010 | Tue-Aug 11 | Ochilview Park, Stenhousemuir | a | 1-2 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Midland League | 2 | 1 | 0 | 1 | 5 | 4 | 50.00% |
Scottish Reserve League (East) | 2 | 1 | 0 | 1 | 2 | 5 | 50.00% |
Scottish Reserve League (West) | 7 | 5 | 1 | 1 | 17 | 8 | 78.57% |
Scottish Combined Reserve League | 2 | 0 | 2 | 0 | 3 | 3 | 50.00% |
Central League | 8 | 4 | 1 | 3 | 12 | 14 | 56.25% |
Scottish Union | 2 | 2 | 0 | 0 | 9 | 1 | 100.00% |
Scottish Supplementary Spring League | 1 | 1 | 0 | 0 | 3 | 1 | 100.00% |
Local Reserve League | 1 | 1 | 0 | 0 | 4 | 0 | 100.00% |
Scottish Reserve League Cup | 3 | 0 | 0 | 3 | 2 | 5 | 0.00% |
Stirlingshire Second Eleven Cup | 4 | 2 | 2 | 0 | 13 | 8 | 75.00% |
Central League Cup | 1 | 1 | 0 | 0 | 2 | 1 | 100.00% |
Scottish League Under-19 Youth Division | 3 | 3 | 0 | 0 | 13 | 5 | 100.00% |
Scottish Under-19 Youth League Cup | 2 | 1 | 1 | 0 | 9 | 1 | 75.00% |
Scottish League Under-18 Youth Division | 1 | 0 | 0 | 1 | 0 | 1 | 0.00% |
Scottish League Under-18 Youth Division B | 2 | 2 | 0 | 0 | 8 | 2 | 100.00% |
Scottish League Under-18 Youth Division C | 2 | 2 | 0 | 0 | 4 | 1 | 100.00% |
Scottish Youth League Cup | 1 | 1 | 0 | 0 | 1 | 0 | 100.00% |
Total | 44 | 27 | 7 | 10 | 107 | 60 | 69.32% |