Scottish Reserve League |
---|
5 | | 1909-1910 | Sat-Nov 20 | | H | 3-1 | | detail |
9 | | 1909-1910 | Tue-Jan 04 | | a | 3-1 | | detail |
8 | | 1910-1911 | Sat-Dec 03 | | a | 2-0 | | detail |
9 | | 1910-1911 | Sat-Dec 10 | | H | 2-2 | | detail |
5 | | 1911-1912 | Sat-Sep 30 | | H | 1-0 | | detail |
21 | | 1911-1912 | Sat-Feb 10 | | a | 1-4 | | detail |
16 | | 1912-1913 | | | H | - | | detail |
10 | | 1912-1913 | Sat-Mar 01 | | a | 0-0 | | detail |
25 | | 1914-1915 | | | H | - | | detail |
5 | | 1914-1915 | Sat-Sep 26 | | a | 3-2 | | detail |
19 | | 1938-1939 | Sat-Dec 03 | | H | 5-3 | | detail |
33 | | 1938-1939 | Sat-Apr 08 | | a | 3-4 | | detail |
14 | | 1946-1947 | Sat-Nov 23 | | a | 5-2 | | detail |
28 | | 1946-1947 | Sat-Apr 12 | | H | 4-0 | | detail |
9 | | 1947-1948 | Sat-Nov 15 | | H | 2-2 | | detail |
30 | | 1947-1948 | Tue-Apr 27 | | a | 2-3 | | detail |
12 | | 1948-1949 | Sat-Dec 04 | | H | 5-3 | | detail |
29 | | 1948-1949 | Tue-Apr 26 | | a | 0-1 | | detail |
11 | | 1955-1956 | Sat-Nov 26 | | a | 2-0 | | detail |
28 | | 1955-1956 | Sat-Mar 31 | | H | 2-1 | | detail |
4 | | 1956-1957 | Sat-Sep 29 | | a | 1-2 | | detail |
18 | | 1956-1957 | Sat-Jan 12 | | H | 2-3 | | detail |
1 | | 1957-1958 | Sat-Sep 14 | | H | 1-2 | | detail |
18 | | 1957-1958 | Thu-Jan 02 | | a | 1-3 | | detail |
3 | | 1958-1959 | Sat-Sep 13 | | a | 2-2 | | detail |
22 | | 1958-1959 | Mon-Mar 02 | | H | 4-2 | | detail |
2 | | 1961-1962 | Sat-Sep 09 | | H | 0-2 | | detail |
11 | | 1961-1962 | Mon-Nov 13 | | a | 0-4 | | detail |
5 | | 1962-1963 | Sat-Sep 29 | | a | 1-6 | | detail |
25 | | 1962-1963 | Wed-Apr 24 | | H | 3-1 | | detail |
8 | | 1963-1964 | Sat-Oct 19 | | a | 0-2 | | detail |
23 | | 1963-1964 | Fri-Feb 14 | | H | 2-1 | | detail |
5 | | 1964-1965 | Sat-Sep 26 | | a | 2-5 | | detail |
29 | | 1964-1965 | Wed-Apr 21 | | H | 0-1 | | detail |
1 | | 1965-1966 | Wed-Aug 25 | | a | 2-2 | | detail |
16 | | 1965-1966 | Fri-Jan 07 | | H | 3-1 | | detail |
2 | | 1966-1967 | Sat-Sep 17 | | a | 2-3 | | detail |
23 | | 1966-1967 | Wed-Apr 05 | | H | 2-3 | | detail |
29 | | 1970-1971 | Sat-Apr 10 | | a | 1-1 | | detail |
30 | | 1970-1971 | Tue-Apr 13 | | H | 2-1 | | detail |
|
Scottish Premier League Reserve Division |
---|
10 | | 2006-2007 | Mon-Oct 23 | McKenna Park, Cardonald | a | 0-1 | | detail |
22 | | 2006-2007 | Tue-May 08 | The Falkirk Stadium, Falkirk | H | 1-1 | | detail |
2 | | 2007-2008 | Wed-Aug 29 | The Falkirk Stadium, Falkirk | H | 3-1 | | detail |
13 | | 2007-2008 | Tue-Feb 05 | St.Mirren Park, Paisley | a | 0-3 | | detail |
6 | | 2008-2009 | Tue-Oct 07 | St.Mirren Park, Paisley | a | 1-3 | | detail |
14 | | 2008-2009 | Tue-Feb 17 | Prestonfield Park, Linlithgow | H | 1-1 | | detail |
|
Scottish League Division C (South & West) |
---|
16 | | 1949-1950 | Sat-Dec 03 | | a | 1-2 | | detail |
27 | | 1949-1950 | Sat-Mar 11 | | H | 2-4 | | detail |
|
Scottish Premier Reserve League |
---|
7 | | 1986-1987 | Sat-Sep 20 | | H | 2-2 | | detail |
20 | | 1986-1987 | Fri-Jan 09 | | a | 0-0 | | detail |
27 | | 1986-1987 | Mon-Mar 02 | | H | 3-1 | | detail |
10 | | 1987-1988 | Fri-Oct 02 | St.Mirren Park, Paisley | a | 1-1 | | detail |
19 | | 1987-1988 | Thu-Nov 26 | | H | 3-2 | | detail |
28 | | 1987-1988 | Sat-Apr 02 | | H | 2-0 | | detail |
3 | | 1991-1992 | Sat-Aug 24 | | H | 0-3 | | detail |
14 | | 1991-1992 | Sat-Nov 09 | | a | 0-1 | | detail |
20 | | 1991-1992 | Sat-Dec 28 | | H | 1-1 | | detail |
|
Scottish Reserve League (West) |
---|
2 | | 1996-1997 | Thu-Aug 29 | | H | 1-1 | | detail |
10 | | 1996-1997 | Tue-Nov 12 | | a | 3-0 | | detail |
30 | | 1996-1997 | Fri-May 09 | | H | 3-0 | | detail |
3 | | 1997-1998 | Wed-Oct 01 | | a | 2-0 | | detail |
23 | | 1997-1998 | Mon-Apr 27 | | H | 3-2 | | detail |
1 | | 2002-2003 | Tue-Sep 17 | | a | 3-2 | | detail |
10 | | 2002-2003 | Mon-Apr 14 | | a | 0-4 | | detail |
13 | | 2002-2003 | Tue-Apr 29 | | H | 1-0 | | detail |
12 | | 2004-2005 | Tue-Feb 22 | Paisley University, Paisley | a | 0-2 | | detail |
13 | | 2004-2005 | Thu-Mar 17 | Stirling University, Stirling | H | 4-1 | | detail |
|
Scottish Southern Reserve League |
---|
14 | | 1945-1946 | Sat-Nov 10 | | H | 1-3 | | detail |
27 | | 1945-1946 | Sat-Feb 09 | | a | 5-2 | | detail |
|
Scottish Alliance |
---|
7 | | 1921-1922 | Sat-Oct 22 | | a | 2-1 | | detail |
17 | | 1921-1922 | Sat-Jan 07 | | H | 2-4 | | detail |
3 | | 1923-1924 | Sat-Sep 01 | | H | 0-0 | | detail |
18 | | 1923-1924 | Sat-Mar 01 | | a | 0-0 | | detail |
2 | | 1925-1926 | Sat-Aug 22 | | a | 2-7 | | detail |
9 | | 1925-1926 | Sat-Oct 10 | | H | 1-3 | | detail |
6 | | 1927-1928 | Sat-Sep 17 | | a | 1-2 | | detail |
9 | | 1927-1928 | Sat-Oct 08 | | H | 6-3 | | detail |
34 | | 1928-1929 | | | H | - | | detail |
6 | | 1928-1929 | Sat-Sep 22 | | a | 1-3 | | detail |
9 | | 1929-1930 | Sat-Oct 05 | | H | 2-2 | | detail |
26 | | 1929-1930 | Sat-Mar 15 | | a | 2-1 | | detail |
4 | | 1931-1932 | Sat-Aug 29 | | H | 0-4 | | detail |
20 | | 1931-1932 | Sat-Dec 26 | | a | 2-4 | | detail |
12 | | 1936-1937 | Sat-Oct 24 | | H | 0-6 | | detail |
34 | | 1936-1937 | Fri-Apr 30 | | a | 0-2 | | detail |
20 | | 1937-1938 | Tue-Jan 04 | | a | 0-2 | | detail |
36 | | 1937-1938 | Mon-Apr 25 | | H | 2-0 | | detail |
|
Scottish Union |
---|
14 | | 1907-1908 | Sat-Dec 07 | | a | 3-2 | | detail |
20 | | 1907-1908 | Sat-Feb 22 | | H | 0-1 | | detail |
1 | | 1908-1909 | Sat-Aug 15 | | H | 3-1 | | detail |
3 | | 1908-1909 | Sat-Sep 05 | | a | 0-7 | | detail |
|
Scottish Professional Reserve League |
---|
9 | | 2018-2019 | Mon-Feb 18 | The Falkirk Stadium, Falkirk | H | 3-2 | | detail |
|
Scottish Second Eleven Cup |
---|
1 | | 1907-1908 | Sat-Sep 07 | | H | 2-1 | | detail |
f | | 1908-1909 | Mon-Jan 04 | St.Mirren Park, Paisley | a | 2-1 | | detail |
2 | | 1958-1959 | | | H | - | | detail |
2 | | 1959-1960 | Sat-Oct 03 | | a | 2-3 | | detail |
|
Scottish Reserve League Cup |
---|
S4 | | 1965-1966 | Sat-Aug 21 | | a | 5-4 | | detail |
S4 | | 1965-1966 | Sat-Sep 04 | | H | 3-1 | | detail |
|
Scottish Southern Reserve League Cup |
---|
SA | | 1945-1946 | Sat-Feb 23 | | a | 2-2 | | detail |
SA | | 1945-1946 | Sat-Mar 16 | | H | 3-1 | | detail |
|
Scottish Professional League Under-20 Division |
---|
8 | | 2013-2014 | Tue-Oct 08 | The Falkirk Stadium, Falkirk | H | 0-0 | | detail |
30 | | 2013-2014 | Mon-May 05 | New St.Mirren Park, Paisley | a | 2-4 | | detail |
|
Scottish Professional Development League |
---|
4 | | 2014-2015 | Tue-Sep 16 | The Falkirk Stadium, Falkirk | H | 2-1 | | detail |
23 | | 2014-2015 | Thu-Mar 19 | Excelsior Stadium, Airdrie | a | 1-1 | | detail |
10 | | 2015-2016 | Tue-Nov 10 | The Falkirk Stadium, Falkirk | H | 1-1 | | detail |
25 | | 2015-2016 | Tue-Mar 15 | New St.Mirren Park, Paisley | a | 2-0 | | detail |
15 | | 2016-2017 | Tue-Dec 13 | New Western Park, Renfrew | a | 2-0 | | detail |
32 | | 2016-2017 | Tue-Apr 25 | The Falkirk Stadium, Falkirk | H | 3-2 | | detail |
5 | | 2017-2018 | Tue-Sep 26 | The Falkirk Stadium, Falkirk | H | 2-2 | | detail |
25 | | 2017-2018 | Wed-Apr 18 | New Western Park, Renfrew | a | 0-3 | | detail |
|
Scottish Premier League Under-20 Division |
---|
26 | | 2012-2013 | Thu-Apr 25 | The Falkirk Stadium, Falkirk | H | 0-1 | | detail |
27 | | 2012-2013 | Tue-Apr 30 | New St.Mirren Park, Paisley | a | 2-3 | | detail |
|
Scottish Premier League Under-19 Division |
---|
9 | | 2006-2007 | Tue-Nov 07 | Stirling University, Stirling | H | 2-1 | | detail |
17 | | 2006-2007 | Fri-Mar 09 | St.Anthony's | a | 1-2 | | detail |
3 | | 2007-2008 | Sat-Aug 25 | Stirling University, Stirling | H | 3-0 | | detail |
14 | | 2007-2008 | Fri-Feb 15 | St.Anthony's Juniors | a | 2-2 | | detail |
4 | | 2008-2009 | Sat-Sep 27 | St.Anthony's Juniors | a | 4-0 | | detail |
12 | | 2008-2009 | Sat-Feb 28 | Stirling University, Stirling | H | 1-0 | | detail |
8 | | 2009-2010 | Fri-Oct 23 | Stirling University, Stirling | H | 2-4 | | detail |
18 | | 2009-2010 | Fri-Apr 02 | McKenna Park, Glasgow | a | 1-2 | | detail |
|
Scottish League Under-19 Youth Division |
---|
10 | | 2003-2004 | Sun-Oct 26 | | H | 1-1 | void | detail |
15 | | 2003-2004 | Thu-Mar 04 | | H | 4-6 | | detail |
3 | | 2004-2005 | Sun-Sep 05 | Little Kerse, Grangemouth | H | 4-3 | void | detail |
17 | | 2004-2005 | Fri-Feb 04 | Little Kerse, Grangemouth | H | 3-4 | | detail |
|
Scottish Under-19 Youth League Cup |
---|
S1 | | 2003-2004 | Sun-May 02 | Ferguslie Park, Paisley | a | 1-3 | | detail |
|
Scottish Premier League Under-18 Division |
---|
3 | | 2001-2002 | Sat-Sep 08 | | H | 4-1 | | detail |
18 | | 2001-2002 | Fri-Feb 15 | | a | 4-0 | | detail |
|
Scottish League Under-18 Youth Division |
---|
5 | | 2002-2003 | Sun-Oct 27 | | a | 2-0 | | detail |
|
Scottish Youth Cup |
---|
4 | | 2012-2013 | Sun-Dec 16 | The Falkirk Stadium, Falkirk | H | 0-0 | | detail |
3 | | 2014-2015 | Sun-Nov 02 | The Falkirk Stadium, Falkirk | H | 1-3 | | detail |
|
Friendly |
---|
2 | | 2010-2011 | Fri-Jul 16 | Allanton Playing Fields, Ralston | a | 0-0 | | detail |
|
| P | W | D | L | F | A | % |
---|
Scottish Reserve League | 38 | 16 | 6 | 16 | 76 | 76 | 50.00% |
Scottish Premier League Reserve Division | 6 | 1 | 2 | 3 | 6 | 10 | 33.33% |
Scottish League Division C (South & West) | 2 | 0 | 0 | 2 | 3 | 6 | 0.00% |
Scottish Premier Reserve League | 9 | 3 | 4 | 2 | 12 | 11 | 55.56% |
Scottish Reserve League (West) | 10 | 7 | 1 | 2 | 20 | 12 | 75.00% |
Scottish Southern Reserve League | 2 | 1 | 0 | 1 | 6 | 5 | 50.00% |
Scottish Alliance | 17 | 4 | 3 | 10 | 23 | 44 | 32.35% |
Scottish Union | 4 | 2 | 0 | 2 | 6 | 11 | 50.00% |
Scottish Professional Reserve League | 1 | 1 | 0 | 0 | 3 | 2 | 100.00% |
Scottish Second Eleven Cup | 3 | 2 | 0 | 1 | 6 | 5 | 66.67% |
Scottish Reserve League Cup | 2 | 2 | 0 | 0 | 8 | 5 | 100.00% |
Scottish Southern Reserve League Cup | 2 | 1 | 1 | 0 | 5 | 3 | 75.00% |
Scottish Professional League Under-20 Division | 2 | 0 | 1 | 1 | 2 | 4 | 25.00% |
Scottish Professional Development League | 8 | 4 | 3 | 1 | 13 | 10 | 68.75% |
Scottish Premier League Under-20 Division | 2 | 0 | 0 | 2 | 2 | 4 | 0.00% |
Scottish Premier League Under-19 Division | 8 | 4 | 1 | 3 | 16 | 11 | 56.25% |
Scottish League Under-19 Youth Division | 2 | 0 | 0 | 2 | 7 | 10 | 0.00% |
Scottish Under-19 Youth League Cup | 1 | 0 | 0 | 1 | 1 | 3 | 0.00% |
Scottish Premier League Under-18 Division | 2 | 2 | 0 | 0 | 8 | 1 | 100.00% |
Scottish League Under-18 Youth Division | 1 | 1 | 0 | 0 | 2 | 0 | 100.00% |
Scottish Youth Cup | 2 | 0 | 1 | 1 | 1 | 3 | 25.00% |
Total | 124 | 51 | 23 | 50 | 226 | 236 | 50.40% |