Match Details
Match Facts
| Friendly | |||
|---|---|---|---|
| Opponents | Carlisle United | ![]() | |
| Date | Wednesday 30th April 1952 | ||
| Venue | Brunton Park, Carlisle | ||
| Full-time score | 0-3 | ||
| Half-time score | 0-2 | ||
| Attendance | |||
| Team | 1 | Walter Scott | |
| 2 | Joe McDonald | ||
| 3 | Ian Rae | ||
| 4 | Jimmy Gallacher | ||
| 5 | Jock Wilson | ||
| 6 | Tommy McCabe | ||
| 7 | Willie Dunlop | ||
| 8 | Jimmy Delaney | ||
| 9 | Angus Plumb | ||
| 10 | Bobby Morrison | ||
| 11 | Jimmy Brown | ||
| Referee | A Telford (Carlisle) | ||
