Match Details
Match Facts
| Friendly | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Monday 2nd August 1982 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-3 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorer (minutes) | Gordon Smith (17). | ||
| Team | 1 | George Watson | |
| 2 | Andy Nicol | ||
| 3 | Wilson Hoggan | ||
| 4 | Brian Brown | ||
| 5 | Alan Mackin | ||
| 6 | Mike Oliver | ||
| 7 | John Perry | ||
| 8 | Willie Herd | ||
| 9 | Gordon Smith | ||
| 10 | Gordon Wilson | ||
| 11 | Billy Stevenson | ||
| Substitutes | 12 | Gary Thompson replaced Alan Mackin | |
| 14 | Alan Oliver replaced Gordon Smith | ||
| 15 | Tom Ward replaced Mike Oliver | ||
| 16 | Colin Fowler replaced Billy Stevenson | ||
