Match Details
Match Facts
| Friendly | |||
|---|---|---|---|
| Opponents | CELTIC | ![]() | |
| Date | Wednesday 4th May 1949 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-2 | ||
| Half-time score | 1-1 | ||
| Attendance | 1,500 | ||
| Scorer (minutes) | Jimmy Inglis (). | ||
| Team | 1 | George Nicol | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Jimmy Fiddes | ||
| 5 | Bob Henderson | ||
| 6 | John Whitelaw | ||
| 7 | Jimmy Alison | ||
| 8 | Jimmy Inglis | ||
| 9 | Archie Aikman | ||
| 10 | Kenny Dawson | ||
| 11 | Jimmy McLaughlin | ||
| Referee | George Mitchell (Falkirk) | ||
