Match Details
Match Facts
| Friendly | |||
|---|---|---|---|
| Opponents | East Kilbride Thistle | ![]() | |
| Date | Saturday 7th August 1971 | ||
| Venue | East Kilbride | ||
| Full-time score | 8-0 | ||
| Half-time score | 3-0 | ||
| Attendance | |||
| Scorers (minutes) | Doug Somner (4), Doug Somner (13), Andy Roxburgh (), Andy Roxburgh (49), Doug Somner (60), Andy Roxburgh (), Andy Roxburgh (), Doug Somner (75). | ||
| Team | 1 | Denis Devlin | |
| 2 | Gregor Abel | ||
| 3 | John Kennedy | ||
| 4 | Ian McKendrick | ||
| 5 | Ian McArthur | ||
| 6 | Stewart Wheatley | ||
| 7 | Alex Scott | ||
| 8 | Andy Roxburgh | ||
| 9 | Doug Somner | ||
| 10 | Doug Armstrong | ||
| 11 | Bobby Robinson | ||
| Referee | W Campbell (East Kilbride) | ||
