Match Details
Match Facts
| Friendly | |||
|---|---|---|---|
| Opponents | LUTON TOWN | ![]() | |
| Date | Wednesday 3rd August 1994 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-3 | ||
| Half-time score | 0-1 | ||
| Attendance | |||
| Scorer (minutes) | Richard Cadette (75). | ||
| Team | 1 | Tony Parks | |
| 2 | Neil Oliver | ||
| 3 | [Dariusz Wdowczyk] | ||
| 4 | John Hughes | ||
| 5 | Joe McLaughlin | ||
| 6 | David Weir | ||
| 7 | Eddie May | ||
| 8 | Jamie McGowan | ||
| 9 | Richard Cadette | ||
| 10 | Ian McCall | ||
| 11 | Colin McDonald | ||
| Substitutes | 12 | Brian Rice replaced | |
| 14 | Greg Shaw replaced | ||
| 15 | Billy Lamont replaced Tony Parks | ||

