Results
Bell's Scottish League Premier Division | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 13 | CELTIC | 1-1 | detail | ||
2 | Sat-Aug 20 | Aberdeen | 2-2 | detail | ||
3 | Sat-Aug 27 | PARTICK THISTLE | 2-1 | detail | ||
4 | Sat-Sep 10 | Kilmarnock | 1-1 | detail | ||
5 | Sat-Sep 17 | RANGERS | 0-2 | detail | ||
6 | Sat-Sep 24 | Dundee United | 0-1 | detail | ||
7 | Sat-Oct 01 | HEART OF MIDLOTHIAN | 2-1 | detail | ||
8 | Sat-Oct 08 | Motherwell | 3-5 | detail | ||
9 | Sat-Oct 15 | HIBERNIAN | 0-0 | detail | ||
10 | Sat-Oct 22 | Celtic | 2-0 | detail | ||
11 | Sat-Oct 29 | Partick Thistle | 2-1 | detail | ||
12 | Sat-Nov 05 | ABERDEEN | 2-1 | detail | ||
13 | Tue-Nov 08 | KILMARNOCK | 3-3 | detail | ||
14 | Sat-Nov 19 | Rangers | 1-1 | detail | ||
15 | Sat-Nov 26 | DUNDEE UNITED | 1-3 | detail | ||
16 | Sat-Dec 03 | Heart of Midlothian | 1-1 | detail | ||
17 | Sat-Dec 10 | Hibernian | 2-2 | detail | ||
18 | Mon-Dec 26 | MOTHERWELL | 0-1 | detail | ||
19 | Sat-Dec 31 | Celtic | 0-2 | detail | ||
20 | Sat-Jan 07 | Aberdeen | 0-0 | detail | ||
21 | Sat-Jan 14 | RANGERS | 2-3 | detail | ||
22 | Tue-Jan 17 | PARTICK THISTLE | 1-3 | detail | ||
23 | Sat-Jan 21 | Kilmarnock | 1-2 | detail | ||
24 | Sat-Feb 04 | HEART OF MIDLOTHIAN | 2-0 | detail | ||
25 | Tue-Feb 21 | Dundee United | 0-1 | detail | ||
26 | Sat-Feb 25 | HIBERNIAN | 1-0 | detail | ||
27 | Tue-Mar 07 | Motherwell | 2-2 | detail | ||
28 | Sat-Mar 11 | Rangers | 2-2 | detail | ||
29 | Sat-Mar 25 | KILMARNOCK | 2-0 | detail | ||
30 | Sat-Apr 01 | Heart of Midlothian | 1-0 | detail | ||
31 | Sat-Apr 08 | DUNDEE UNITED | 3-1 | detail | ||
32 | Sat-Apr 15 | MOTHERWELL | 3-0 | detail | ||
33 | Tue-Apr 18 | Hibernian | 2-0 | detail | ||
34 | Sat-Apr 29 | CELTIC | 1-2 | detail | ||
35 | Sat-May 06 | Partick Thistle | 0-0 | detail | ||
36 | Sat-May 13 | ABERDEEN | 0-2 | detail | ||
Coca-Cola Scottish League Cup | ||||||
2 | Tue-Aug 16 | MONTROSE | 1-1 | detail | ||
3 | Wed-Aug 31 | Rangers | 2-1 | detail | ||
qf | Wed-Sep 21 | ABERDEEN | 1-4 | detail | ||
Tennent's Scottish Cup | ||||||
3 | Tue-Jan 31 | MOTHERWELL | 0-0 | Void | detail | |
3 | Mon-Feb 06 | MOTHERWELL | 0-2 | detail | ||
Maclay's Stirlingshire Cup | ||||||
SB | Mon-Aug 01 | DUMBARTON | 2-1 | detail | ||
SB | Fri-Aug 05 | Stirling Albion | 3-0 | detail | ||
f | Tue-May 09 | Clydebank | 1-1 | detail | ||
Ruby Connell Benefit | ||||||
1 | Sun-Nov 13 | Bonnybridge Juniors | 3-1 | detail | ||
Friendly | ||||||
1 | Thu-Jul 28 | Newcastle Benfield Park | 2-1 | detail | ||
2 | Sat-Jul 30 | Brandon United | 4-2 | detail | ||
3 | Wed-Aug 03 | LUTON TOWN | 1-3 | detail | ||
4 | Sat-Aug 06 | BURNLEY | 1-1 | detail | ||
5 | Fri-Feb 17 | Ipswich Town | 0-1 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Premier Division | 36 | 12 | 12 | 12 | 48 | 47 | 50.00% |
Scottish League Cup | 3 | 1 | 1 | 1 | 4 | 6 | 50.00% |
Scottish Cup | 1 | 0 | 0 | 1 | 0 | 2 | 0.00% |
Stirlingshire Cup | 3 | 2 | 1 | 0 | 6 | 2 | 83.33% |
Total | 43 | 15 | 14 | 14 | 58 | 57 | 51.16% |