Match Details
Match Facts
| Friendly | |||
|---|---|---|---|
| Opponents | Ipswich Town | ![]() | |
| Date | Friday 17th February 1995 | ||
| Venue | Portman Road, Ipswich | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-0 | ||
| Attendance | 3,543 | ||
| Team | 1 | Tony Parks | |
| 2 | Neil Oliver | ||
| 3 | Jamie McGowan | ||
| 4 | David Weir | ||
| 5 | John Hughes | ||
| 6 | John Clark | ||
| 7 | Eddie May | ||
| 8 | Forbes Johnston | ||
| 9 | Nicky Henderson | ||
| 10 | Steve Fulton | ||
| 11 | Scott Mackenzie | ||
| Substitutes | 12 | Colin McDonald replaced Jamie McGowan | |
| 14 | Greg Shaw replaced Nicky Henderson | ||
| 15 | Kevin James (Unused) | ||
| 16 | Brian Rice (Unused) | ||
| 17 | Billy Lamont (Unused) | ||

