Match Details
Match Facts
| Benefit | |||
|---|---|---|---|
| Opponents | Dunipace Juniors | ![]() | |
| Date | Monday 12th August 1929 | ||
| Venue | Carronbank Park, Dunipace | ||
| Full-time score | 2-1 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | James Kennedy (), Unknown (). | ||
| Team | 1 | Tom Ferguson | |
| 2 | George Scobbie | ||
| 3 | James Mackrell | ||
| 4 | James Kennedy | ||
| 5 | John Muir | ||
| 6 | Thomas Coventry | ||
| 7 | George Davidson | ||
| 8 | Archibald Waugh | ||
| 9 | Unknown | ||
| 10 | Peter Miller | ||
| 11 | Willie Gall | ||
