Match Details
Match Facts
| Scottish League Division A Match 1 | |||
|---|---|---|---|
| Opponents | Celtic | ![]() | |
| Date | Monday 8th September 1952 | ||
| Venue | Celtic Park, Glasgow | ||
| Full-time score | 3-5 | ||
| Half-time score | 0-3 | ||
| Attendance | |||
| Scorers (minutes) | Angus Plumb (47), Bobby Morrison (53), Angus Plumb (61). | ||
| Team | 1 | Walter Scott | |
| 2 | Ralph McKenzie | ||
| 3 | Ian Rae | ||
| 4 | Jimmy Gallacher | ||
| 5 | Jock Wilson | ||
| 6 | Eddie Hunter | ||
| 7 | Jimmy Brown | ||
| 8 | Bobby Morrison | ||
| 9 | Angus Plumb | ||
| 10 | Tommy McCabe | ||
| 11 | Jimmy Delaney | ||
| Referee | D Graham (Dundee) | ||

