Match Details
Match Facts
| Bell's Scottish League First Division Match 2 | |||
|---|---|---|---|
| Opponents | Clydebank | ![]() | |
| Date | Saturday 15th August 1998 | ||
| Venue | Boghead Park, Dumbarton | ||
| Full-time score | 1-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 928 | ||
| Scorer (minutes) | Marino Keith (35). | ||
| Team | 1 | Paul Mathers | |
| 2 | Martyn Corrigan | ||
| 3 | Jamie McQuilken | ||
| 4 | Neil Oliver | ||
| 5 | Kevin James | ||
| 6 | David Hagen | ||
| 7 | Kevin McAllister | ||
| 8 | Brian Hamilton | ||
| 9 | Scott Crabbe | ||
| 10 | Marino Keith | ||
| 11 | Colin McKee | ||
| Substitutes | 12 | Andy Seaton replaced Scott Crabbe | |
| 14 | Chris McCart (Unused) | ||
| 15 | Scott Mackenzie replaced Marino Keith | ||

