Match Details
Match Facts
| Scottish League Division A Match 3 | |||
|---|---|---|---|
| Opponents | Third Lanark |  | |
| Date | Saturday 20th September 1952 | ||
| Venue | Cathkin Park, Glasgow | ||
| Full-time score | 1-1 | ||
| Half-time score | 1-1 | ||
| Attendance | |||
| Scorer (minutes) | Jimmy Brown (36). | ||
| Team | 1 | Walter Scott | |
| 2 | Joe McDonald | ||
| 3 | Ian Rae | ||
| 4 | Jimmy Gallacher | ||
| 5 | Ralph McKenzie | ||
| 6 | Eddie Hunter | ||
| 7 | Jimmy Brown | ||
| 8 | Davie Campbell | ||
| 9 | Angus Plumb | ||
| 10 | Tommy McCabe | ||
| 11 | Willie Morrison | ||
| Referee | J Walker (Aberdeen) | ||
