Results
Scottish League Division A | ||||||
---|---|---|---|---|---|---|
1 | Mon-Sep 08 | Celtic | 3-5 | detail | ||
2 | Sat-Sep 13 | PARTICK THISTLE | 0-4 | detail | ||
3 | Sat-Sep 20 | Third Lanark | 1-1 | detail | ||
4 | Sat-Sep 27 | EAST FIFE | 0-1 | detail | ||
5 | Sat-Oct 11 | AIRDRIEONIANS | 2-2 | detail | ||
6 | Sat-Oct 18 | Hibernian | 2-4 | detail | ||
7 | Sat-Oct 25 | ST.MIRREN | 1-2 | detail | ||
8 | Sat-Nov 01 | Heart of Midlothian | 1-0 | detail | ||
9 | Sat-Nov 08 | RANGERS | 1-2 | detail | ||
10 | Sat-Nov 15 | QUEEN OF THE SOUTH | 2-0 | detail | ||
11 | Sat-Nov 22 | Aberdeen | 2-7 | detail | ||
12 | Sat-Nov 29 | CLYDE | 2-1 | detail | ||
13 | Sat-Dec 06 | RAITH ROVERS | 3-2 | detail | ||
14 | Sat-Dec 13 | Motherwell | 1-2 | detail | ||
15 | Sat-Dec 20 | CELTIC | 2-3 | detail | ||
16 | Sat-Dec 27 | Partick Thistle | 3-0 | detail | ||
17 | Thu-Jan 01 | THIRD LANARK | 5-1 | detail | ||
18 | Sat-Jan 03 | East Fife | 1-3 | detail | ||
19 | Sat-Jan 10 | DUNDEE | 2-1 | detail | ||
20 | Sat-Jan 17 | Airdrieonians | 1-1 | detail | ||
21 | Sat-Jan 31 | HIBERNIAN | 1-3 | detail | ||
22 | Sat-Feb 14 | St.Mirren | 0-3 | detail | ||
23 | Sat-Feb 28 | Rangers | 0-4 | detail | ||
24 | Sat-Mar 07 | Queen of the South | 2-2 | detail | ||
25 | Sat-Mar 14 | Dundee | 1-2 | detail | ||
26 | Sat-Mar 21 | Clyde | 4-1 | detail | ||
27 | Sat-Mar 28 | Raith Rovers | 2-0 | detail | ||
28 | Sat-Apr 04 | MOTHERWELL | 2-1 | detail | ||
29 | Sat-Apr 18 | HEART OF MIDLOTHIAN | 2-4 | detail | ||
30 | Mon-Apr 20 | ABERDEEN | 4-1 | detail | ||
Scottish League Cup | ||||||
SB | Sat-Aug 09 | Third Lanark | 4-2 | detail | ||
SB | Wed-Aug 13 | EAST FIFE | 3-3 | detail | ||
SB | Sat-Aug 16 | Queen of the South | 2-2 | detail | ||
SB | Sat-Aug 23 | THIRD LANARK | 2-1 | detail | ||
SB | Wed-Aug 27 | East Fife | 1-4 | detail | ||
SB | Sat-Aug 30 | QUEEN OF THE SOUTH | 2-3 | detail | ||
Scottish Cup | ||||||
1 | Sat-Jan 24 | Newton Stewart | 2-2 | detail | ||
1r | Wed-Jan 28 | NEWTON STEWART | 4-0 | detail | ||
2 | Sat-Feb 07 | Forfar Athletic | 4-2 | detail | ||
3 | Sat-Feb 21 | CELTIC | 2-3 | detail | ||
Stirlingshire Cup | ||||||
sf | Sat-Apr 25 | EAST STIRLINGSHIRE | 0-1 | detail | ||
Dewar Shield | ||||||
sf | Sat-Oct 04 | Deveronvale | 7-0 | detail | ||
sf | Sat-Apr 11 | DEVERONVALE | 6-2 | detail | ||
f | Sat-Jan 16 | Montrose | 2-2 | detail | ||
f | MONTROSE | - | detail | |||
Penman Cup | ||||||
1 | Sat-May 02 | RAITH ROVERS | 3-2 | detail | ||
Friendly | ||||||
1 | Mon-Oct 06 | Fraserburgh | 3-1 | detail | ||
2 | Tue-Mar 03 | CARLISLE UNITED | 5-2 | detail | ||
3 | Tue-Mar 10 | Carlisle United | 1-1 | detail | ||
4 | Tue-Mar 17 | STIRLING ALBION | 3-0 | detail | ||
5 | Tue-Mar 24 | Grimsby Town | 1-3 | detail | ||
6 | Sat-Apr 11 | Dundee United | 5-2 | detail | ||
7 | Wed-May 27 | Maccabi Tel-Aviv | 2-0 | detail | ||
8 | Sat-May 30 | Hapoel Tel-Aviv | 2-0 | detail | ||
9 | Tue-Jun 02 | Maccabi Petah Tikva | 2-3 | detail | ||
10 | Wed-Jun 03 | Maccabi/Israel Select | 0-2 | detail | ||
11 | Sat-Jun 06 | Birkirkara | 1-1 | detail | ||
12 | Sun-Jun 07 | Floriana | 1-1 | detail | ||
13 | Thu-Jun 11 | Sliema Wanderers | 1-0 | detail | ||
14 | Sat-Jun 13 | Valletta | 3-1 | detail | ||
15 | Sun-Jun 14 | Malta | 2-0 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Division A | 30 | 11 | 4 | 15 | 53 | 63 | 43.33% |
Scottish League Cup | 6 | 2 | 2 | 2 | 14 | 15 | 50.00% |
Scottish Cup | 4 | 2 | 1 | 1 | 12 | 7 | 62.50% |
Stirlingshire Cup | 1 | 0 | 0 | 1 | 0 | 1 | 0.00% |
Dewar Shield | 3 | 2 | 1 | 0 | 15 | 4 | 83.33% |
Penman Cup | 1 | 1 | 0 | 0 | 3 | 2 | 100.00% |
Total | 45 | 18 | 8 | 19 | 97 | 92 | 48.89% |