Match Details
Match Facts
| Scottish League Division One Match 3 | |||
|---|---|---|---|
| Opponents | QUEEN OF THE SOUTH | ![]() | |
| Date | Saturday 15th September 1962 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-2 | ||
| Half-time score | 1-2 | ||
| Attendance | 6,500 | ||
| Scorers (minutes) | Sammy Reid (31), Jimmy McIntosh (55pen). | ||
| Team | 1 | Willie Whigham | |
| 2 | Ian Rae | ||
| 3 | Jimmy McIntosh | ||
| 4 | Jim Pierson | ||
| 5 | Tommy Lowry | ||
| 6 | Bill McCarry | ||
| 7 | George Blues | ||
| 8 | Alan Redpath | ||
| 9 | Tommy Davidson | ||
| 10 | Sammy Reid | ||
| 11 | Tommy Henderson | ||
| Referee | R Crockett (Dundee) | ||

