Match Details
Match Facts
| Scottish League Division A Match 4 | |||
|---|---|---|---|
| Opponents | CLYDE | ![]() | |
| Date | Saturday 1st October 1949 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 7-4 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Jimmy Inglis (), Jimmy Inglis (), Jimmy Inglis (), Kenny Dawson (), Kenny Dawson (), Joe Reid (), Jimmy Brown (). | ||
| Team | 1 | Bob Carrie | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Jimmy Fiddes | ||
| 5 | Bob Henderson | ||
| 6 | John Whitelaw | ||
| 7 | Jimmy Brown | ||
| 8 | Joe Reid | ||
| 9 | Jimmy Inglis | ||
| 10 | Kenny Dawson | ||
| 11 | Alex McCue | ||

