Match Details
Match Facts
| Scottish League First Division Match 5 | |||
|---|---|---|---|
| Opponents | CLYDEBANK | ![]() | |
| Date | Saturday 4th September 1993 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-4 | ||
| Half-time score | 0-2 | ||
| Attendance | 4,442 | ||
| Team | 1 | Tony Parks | |
| 2 | Forbes Johnston | ||
| 3 | Tommy McQueen | ||
| 4 | Neil Oliver | ||
| 5 | David Weir | ||
| 6 | Neil Duffy | ||
| 7 | Eddie May | ||
| 8 | Scott Mackenzie | ||
| 9 | Richard Cadette | ||
| 10 | Ian McCall | ||
| 11 | Greg Shaw | ||
| Substitutes | 12 | Colin McDonald replaced Forbes Johnston | |
| 14 | Craig Taggart replaced Ian McCall | ||
| 15 | Ian Westwater (Unused) | ||

