Match Details
Match Facts
| Bell's Scottish League First Division Match 5 | |||
|---|---|---|---|
| Opponents | CLYDEBANK | ![]()  | |
| Date | Saturday 4th September 1999 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-2 | ||
| Half-time score | 2-0 | ||
| Attendance | 2,496 | ||
| Scorers (minutes) | Colin McDonald (1), Colin McDonald (31), David Moss (88). | ||
| Team | 1 | Myles Hogarth | |
| 2 | Steven Rennie | ||
| 3 | Jamie McQuilken | ||
| 4 | Andy Lawrie | ||
| 5 | David Sinclair | ||
| 6 | David Nicholls | ||
| 7 | Gareth Hutchison | ||
| 8 | Colin McDonald | ||
| 9 | Scott Crabbe | ||
| 10 | David Moss | ||
| 11 | Tommy Coyne | ||
| Substitutes | 12 | Andy Seaton (Unused) | |
| 14 | Garry McStay (Unused) | ||
| 15 | David Hagen replaced Tommy Coyne | ||
| Referee | Eric Martindale | ||

