Match Details
Match Facts
| Scottish League Division A Match 6 | |||
|---|---|---|---|
| Opponents | Clyde | ![]() | |
| Date | Saturday 4th September 1948 | ||
| Venue | Shawfield Park, Glasgow | ||
| Full-time score | 3-3 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Kenny Dawson (), Kenny Dawson (), Archie Aikman (). | ||
| Team | 1 | Jerry Dawson | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Jimmy Fiddes | ||
| 5 | Bob Henderson | ||
| 6 | Willie Telfer | ||
| 7 | John Henderson | ||
| 8 | Archie Aikman | ||
| 9 | Jimmy Inglis | ||
| 10 | Alex Logan | ||
| 11 | Kenny Dawson | ||

