Match Details
Match Facts
| Scottish League First Division Match 6 | |||
|---|---|---|---|
| Opponents | ST.JOHNSTONE | ![]() | |
| Date | Saturday 19th September 1981 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-0 | ||
| Half-time score | 1-0 | ||
| Attendance | |||
| Scorer (minutes) | Colin McIntosh (43). | ||
| Team | 1 | George Watson | |
| 2 | Andy Nicol | ||
| 3 | Sandy Burrell | ||
| 4 | Brian Brown | ||
| 5 | Alan Mackin | ||
| 6 | Wilson Hoggan | ||
| 7 | John Perry | ||
| 8 | Colin McIntosh | ||
| 9 | Gordon Smith | ||
| 10 | Alan Oliver | ||
| 11 | John Gillen | ||
| Substitutes | 12 | John Hay replaced Colin McIntosh | |
| 14 | Unknown (Unused) | ||

