Scottish Premier League |
---|
10 | | 2009-2010 | Sat-Oct 31 | McDiarmid Park, Perth | 1-3 | | detail |
28 | | 2009-2010 | Sat-Mar 13 | The Falkirk Stadium, Falkirk | 1-2 | | detail |
30 | | 2009-2010 | Tue-Mar 23 | McDiarmid Park, Perth | 1-1 | | detail |
37 | | 2009-2010 | Wed-May 05 | The Falkirk Stadium, Falkirk | 0-0 | | detail |
|
Scottish League Premier Division |
---|
8 | | 1991-1992 | Sat-Sep 21 | McDiarmid Park, Perth | 3-2 | | detail |
20 | | 1991-1992 | Sat-Nov 23 | Brockville Park, Falkirk | 2-3 | | detail |
32 | | 1991-1992 | Sat-Feb 08 | McDiarmid Park, Perth | 1-1 | | detail |
42 | | 1991-1992 | Sat-Apr 18 | Brockville Park, Falkirk | 2-0 | | detail |
8 | | 1992-1993 | Sat-Sep 12 | McDiarmid Park, Perth | 2-3 | | detail |
19 | | 1992-1993 | Sat-Nov 28 | Brockville Park, Falkirk | 2-2 | | detail |
35 | | 1992-1993 | Tue-Mar 16 | McDiarmid Park, Perth | 0-1 | | detail |
40 | | 1992-1993 | Sat-Apr 17 | Brockville Park, Falkirk | 2-2 | | detail |
|
Scottish League Division One |
---|
3 | | 1924-1925 | Sat-Aug 23 | Muirton Park, Perth | 0-0 | | detail |
30 | | 1924-1925 | Wed-Feb 25 | Brockville Park, Falkirk | 2-0 | | detail |
11 | | 1925-1926 | Sat-Oct 24 | Brockville Park, Falkirk | 2-1 | | detail |
36 | | 1925-1926 | Sat-Apr 10 | Muirton Park, Perth | 1-2 | | detail |
6 | | 1926-1927 | Sat-Sep 18 | Muirton Park, Perth | 0-4 | | detail |
24 | | 1926-1927 | Sat-Jan 29 | Brockville Park, Falkirk | 4-0 | | detail |
2 | | 1927-1928 | Sat-Aug 20 | Brockville Park, Falkirk | 5-1 | | detail |
31 | | 1927-1928 | Sat-Mar 03 | Muirton Park, Perth | 1-2 | | detail |
2 | | 1928-1929 | Sat-Aug 18 | Muirton Park, Perth | 1-3 | | detail |
20 | | 1928-1929 | Sat-Dec 22 | Brockville Park, Falkirk | 2-0 | | detail |
19 | | 1929-1930 | Sat-Dec 14 | Brockville Park, Falkirk | 4-0 | | detail |
36 | | 1929-1930 | Sat-Apr 19 | Muirton Park, Perth | 4-3 | | detail |
3 | | 1932-1933 | Wed-Aug 24 | Brockville Park, Falkirk | 1-1 | | detail |
15 | | 1932-1933 | Sat-Nov 05 | Muirton Park, Perth | 0-1 | | detail |
4 | | 1933-1934 | Wed-Aug 23 | Muirton Park, Perth | 0-3 | | detail |
16 | | 1933-1934 | Sat-Nov 04 | Brockville Park, Falkirk | 4-0 | | detail |
9 | | 1934-1935 | Sat-Sep 22 | Brockville Park, Falkirk | 3-0 | | detail |
28 | | 1934-1935 | Sat-Jan 19 | Muirton Park, Perth | 0-4 | | detail |
10 | | 1936-1937 | Sat-Sep 26 | Muirton Park, Perth | 0-1 | | detail |
29 | | 1936-1937 | Sat-Feb 06 | Brockville Park, Falkirk | 3-0 | | detail |
15 | | 1937-1938 | Sat-Nov 06 | Brockville Park, Falkirk | 3-1 | | detail |
31 | | 1937-1938 | Sat-Mar 12 | Muirton Park, Perth | 0-0 | | detail |
13 | | 1938-1939 | Sat-Oct 22 | Muirton Park, Perth | 3-6 | | detail |
30 | | 1938-1939 | Sat-Feb 25 | Brockville Park, Falkirk | 1-1 | | detail |
11 | | 1961-1962 | Sat-Nov 11 | Brockville Park, Falkirk | 0-1 | | detail |
27 | | 1961-1962 | Sat-Mar 10 | Muirton Park, Perth | 1-2 | | detail |
1 | | 1963-1964 | Wed-Aug 21 | Muirton Park, Perth | 0-5 | | detail |
18 | | 1963-1964 | Sat-Dec 28 | Brockville Park, Falkirk | 1-1 | | detail |
1 | | 1964-1965 | Wed-Aug 19 | Brockville Park, Falkirk | 3-2 | | detail |
27 | | 1964-1965 | Wed-Mar 10 | Muirton Park, Perth | 2-2 | | detail |
8 | | 1965-1966 | Sat-Oct 23 | Muirton Park, Perth | 1-2 | | detail |
26 | | 1965-1966 | Wed-Mar 23 | Brockville Park, Falkirk | 2-1 | | detail |
8 | | 1966-1967 | Sat-Oct 29 | Brockville Park, Falkirk | 0-3 | | detail |
22 | | 1966-1967 | Sat-Feb 25 | Muirton Park, Perth | 1-2 | | detail |
5 | | 1967-1968 | Sat-Oct 07 | Brockville Park, Falkirk | 1-1 | | detail |
21 | | 1967-1968 | Sat-Jan 20 | Muirton Park, Perth | 1-0 | | detail |
9 | | 1968-1969 | Sat-Nov 02 | Brockville Park, Falkirk | 2-1 | | detail |
34 | | 1968-1969 | Wed-Apr 23 | Muirton Park, Perth | 0-4 | | detail |
5 | | 1970-1971 | Sat-Sep 26 | Brockville Park, Falkirk | 0-3 | | detail |
23 | | 1970-1971 | Sat-Feb 13 | Muirton Park, Perth | 0-1 | | detail |
4 | | 1971-1972 | Sat-Sep 25 | Muirton Park, Perth | 2-3 | | detail |
21 | | 1971-1972 | Sat-Jan 15 | Brockville Park, Falkirk | 2-4 | | detail |
11 | | 1972-1973 | Sat-Nov 11 | Brockville Park, Falkirk | 0-0 | | detail |
28 | | 1972-1973 | Sat-Mar 17 | Muirton Park, Perth | 1-2 | | detail |
8 | | 1973-1974 | Sat-Oct 20 | Brockville Park, Falkirk | 1-1 | | detail |
22 | | 1973-1974 | Sat-Feb 23 | Muirton Park, Perth | 0-2 | | detail |
|
Scottish League First Division |
---|
2 | | 1976-1977 | Wed-Sep 08 | Muirton Park, Perth | 1-2 | | detail |
37 | | 1976-1977 | Sat-Apr 16 | Brockville Park, Falkirk | 0-0 | | detail |
38 | | 1976-1977 | Sat-Apr 23 | Muirton Park, Perth | 0-1 | | detail |
10 | | 1980-1981 | Sat-Sep 27 | Muirton Park, Perth | 0-0 | | detail |
18 | | 1980-1981 | Sat-Nov 22 | Brockville Park, Falkirk | 0-3 | | detail |
31 | | 1980-1981 | Sat-Mar 07 | Muirton Park, Perth | 1-2 | | detail |
6 | | 1981-1982 | Sat-Sep 19 | Brockville Park, Falkirk | 1-0 | | detail |
28 | | 1981-1982 | Wed-Mar 10 | Muirton Park, Perth | 0-2 | | detail |
31 | | 1981-1982 | Sat-Mar 27 | Brockville Park, Falkirk | 2-1 | | detail |
8 | | 1982-1983 | Sat-Oct 02 | Muirton Park, Perth | 0-4 | | detail |
17 | | 1982-1983 | Sat-Dec 04 | Brockville Park, Falkirk | 0-1 | | detail |
29 | | 1982-1983 | Sat-Mar 19 | Muirton Park, Perth | 0-1 | | detail |
5 | | 1984-1985 | Sat-Sep 08 | Muirton Park, Perth | 2-0 | | detail |
14 | | 1984-1985 | Sat-Nov 10 | Brockville Park, Falkirk | 1-3 | | detail |
33 | | 1984-1985 | Wed-Apr 03 | Brockville Park, Falkirk | 2-0 | | detail |
9 | | 1988-1989 | Sat-Oct 08 | Brockville Park, Falkirk | 2-1 | | detail |
25 | | 1988-1989 | Sat-Jan 21 | Muirton Park, Perth | 1-2 | | detail |
36 | | 1988-1989 | Sat-Apr 22 | Muirton Park, Perth | 1-0 | | detail |
8 | | 1989-1990 | Sat-Sep 23 | McDiarmid Park, Perth | 0-2 | | detail |
17 | | 1989-1990 | Sat-Nov 25 | Brockville Park, Falkirk | 3-3 | | detail |
28 | | 1989-1990 | Sat-Feb 10 | Brockville Park, Falkirk | 1-0 | | detail |
1 | | 1996-1997 | Sat-Aug 17 | McDiarmid Park, Perth | 0-0 | | detail |
10 | | 1996-1997 | Sat-Oct 19 | Brockville Park, Falkirk | 2-0 | | detail |
18 | | 1996-1997 | Thu-Dec 26 | McDiarmid Park, Perth | 1-3 | | detail |
34 | | 1996-1997 | Sat-Apr 26 | Brockville Park, Falkirk | 1-4 | | detail |
8 | | 2002-2003 | Sat-Sep 28 | Brockville Park, Falkirk | 1-0 | | detail |
16 | | 2002-2003 | Sat-Nov 30 | McDiarmid Park, Perth | 1-0 | | detail |
21 | | 2002-2003 | Sat-Feb 01 | Brockville Park, Falkirk | 1-1 | | detail |
32 | | 2002-2003 | Sat-Apr 12 | McDiarmid Park, Perth | 1-0 | | detail |
7 | | 2003-2004 | Sat-Sep 27 | Ochilview Park, Stenhousemuir | 0-3 | | detail |
14 | | 2003-2004 | Sat-Nov 22 | McDiarmid Park, Perth | 4-0 | | detail |
26 | | 2003-2004 | Tue-Mar 09 | Ochilview Park, Stenhousemuir | 0-1 | | detail |
30 | | 2003-2004 | Sat-Apr 03 | McDiarmid Park, Perth | 1-2 | | detail |
7 | | 2004-2005 | Sat-Sep 18 | McDiarmid Park, Perth | 2-1 | | detail |
14 | | 2004-2005 | Sat-Nov 20 | The Falkirk Stadium, Falkirk | 3-1 | | detail |
23 | | 2004-2005 | Sat-Jan 15 | McDiarmid Park, Perth | 3-0 | | detail |
31 | | 2004-2005 | Sat-Apr 02 | The Falkirk Stadium, Falkirk | 3-0 | | detail |
|
Scottish League Division Two |
---|
10 | | 1951-1952 | Sat-Nov 17 | Muirton Park, Perth | 3-1 | | detail |
24 | | 1951-1952 | Wed-Feb 27 | Brockville Park, Falkirk | 3-0 | | detail |
8 | | 1959-1960 | Sat-Oct 10 | Muirton Park, Perth | 0-1 | | detail |
24 | | 1959-1960 | Sat-Feb 06 | Brockville Park, Falkirk | 1-1 | | detail |
|
Central Combination League |
---|
5 | | 1897-1898 | Sat-Jan 08 | Brockville Park, Falkirk | 5-2 | | detail |
9 | | 1897-1898 | Sat-Mar 19 | Perth | 0-4 | | detail |
|
Scottish League East and North Division |
---|
12 | | 1939-1940 | Mon-Jan 01 | Brockville Park, Falkirk | 4-0 | | detail |
22 | | 1939-1940 | Sat-Apr 06 | Muirton Park, Perth | 2-2 | | detail |
|
Scottish League Cup |
---|
S8 | | 1960-1961 | Sat-Aug 20 | Brockville Park, Falkirk | 3-2 | | detail |
S8 | | 1960-1961 | Sat-Sep 03 | Muirton Park, Perth | 1-7 | | detail |
S1 | | 1967-1968 | Wed-Aug 16 | Muirton Park, Perth | 0-0 | | detail |
S1 | | 1967-1968 | Wed-Aug 30 | Brockville Park, Falkirk | 0-3 | | detail |
S1 | | 1968-1969 | Wed-Aug 14 | Muirton Park, Perth | 3-2 | | detail |
S1 | | 1968-1969 | Wed-Aug 28 | Brockville Park, Falkirk | 2-2 | | detail |
qf | | 1969-1970 | Wed-Sep 10 | Muirton Park, Perth | 1-5 | | detail |
qf | | 1969-1970 | Wed-Sep 24 | Brockville Park, Falkirk | 2-6 | | detail |
S5 | | 1972-1973 | Wed-Aug 16 | Brockville Park, Falkirk | 1-2 | | detail |
S5 | | 1972-1973 | Wed-Aug 23 | Muirton Park, Perth | 1-6 | | detail |
S4 | | 1982-1983 | Sat-Aug 21 | Brockville Park, Falkirk | 1-6 | | detail |
S4 | | 1982-1983 | Wed-Sep 01 | Muirton Park, Perth | 0-1 | | detail |
3 | | 1998-1999 | Tue-Aug 18 | Brockville Park, Falkirk | 0-1 | | detail |
SB | | 2016-2017 | Sat-Jul 23 | McDiarmid Park, Perth | 0-3 | | detail |
SB | | 2018-2019 | Tue-Jul 24 | McDiarmid Park, Perth | 0-1 | | detail |
|
Scottish Cup |
---|
1 | | 1926-1927 | Sat-Jan 22 | Brockville Park, Falkirk | 1-0 | | detail |
2 | | 1957-1958 | Sat-Feb 15 | Brockville Park, Falkirk | 6-3 | | detail |
qf | | 1997-1998 | Sat-Mar 07 | Brockville Park, Falkirk | 3-0 | | detail |
4 | | 2006-2007 | Sat-Feb 03 | The Falkirk Stadium, Falkirk | 0-3 | | detail |
|
Dewar Shield |
---|
sf | | 1913-1914 | Sat-Apr 11 | Recreation Grounds, Perth | 3-3 | | detail |
sfr | | 1913-1914 | Mon-Apr 20 | Brockville Park, Falkirk | 3-1 | | detail |
f | | 1927-1928 | Wed-Aug 31 | Brockville Park, Falkirk | 2-1 | | detail |
sf | | 1935-1936 | Wed-Aug 14 | Brockville Park, Falkirk | 2-1 | | detail |
sf | | 1938-1939 | Wed-Aug 17 | Brockville Park, Falkirk | 3-1 | | detail |
sf | | 1939-1940 | Wed-Aug 16 | Muirton Park, Perth | 3-0 | | detail |
sf | | 1948-1949 | Wed-Apr 06 | Muirton Park, Perth | 2-3 | | detail |
sf | | 1948-1949 | Sat-Apr 16 | Brockville Park, Falkirk | 1-2 | | detail |
sf | | 1951-1952 | Wed-Sep 05 | Muirton Park, Perth | 4-0 | | detail |
sf | | 1951-1952 | Tue-Sep 11 | Brockville Park, Falkirk | 3-2 | | detail |
sf | | 1962-1963 | Wed-Oct 24 | Muirton Park, Perth | 0-2 | | detail |
sf | | 1966-1967 | Mon-Oct 10 | Muirton Park, Perth | 1-4 | | detail |
f | | 1967-1968 | Tue-Mar 23 | Brockville Park, Falkirk | 4-0 | | detail |
|
Scottish League Challenge Cup |
---|
sf | | 2004-2005 | Tue-Sep 28 | McDiarmid Park, Perth | 2-1 | | detail |
|
Festival of Britain St.Mungo Quaich |
---|
1 | | 1951-1952 | Wed-Jul 25 | Muirton Park, Perth | 2-3 | | detail |
|
Benefit |
---|
1 | | 1912-1913 | Mon-Apr 21 | Recreation Grounds, Perth | 1-1 | | detail |
1 | | 1913-1914 | Wed-Apr 29 | Recreation Grounds, Perth | 2-2 | | detail |
1 | | 1961-1962 | Wed-Nov 08 | Muirton Park, Perth | 1-2 | | detail |
|
Friendly |
---|
2 | | 1889-1890 | Sat-Aug 24 | Brockville Park, Falkirk | 4-2 | | detail |
19 | | 1889-1890 | Sat-Mar 29 | Perth | 5-3 | | detail |
7 | | 1890-1891 | Sat-Sep 20 | Brockville Park, Falkirk | 3-1 | | detail |
27 | | 1890-1891 | Sat-Apr 18 | Perth | 2-5 | | detail |
2 | | 1900-1901 | Sat-Oct 06 | Recreation Grounds, Perth | 3-1 | | detail |
6 | | 1909-1910 | Mon-Mar 28 | Perth | 1-1 | | detail |
1 | | 1921-1922 | Sat-Feb 18 | Brockville Park, Falkirk | 5-1 | | detail |
3 | | 1921-1922 | Mon-Apr 17 | Recreation Grounds, Perth | 0-1 | | detail |
1 | | 1978-1979 | Sat-Jul 29 | Muirton Park, Perth | 1-2 | | detail |
|