Match Details
Match Facts
| Scottish League Division A Match 7 | |||
|---|---|---|---|
| Opponents | Third Lanark | ![]() | |
| Date | Saturday 22nd October 1949 | ||
| Venue | Cathkin Park, Glasgow | ||
| Full-time score | 2-0 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Joe Reid (), Joe Reid (). | ||
| Team | 1 | George Nicol | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Jimmy Fiddes | ||
| 5 | Bob Henderson | ||
| 6 | Tommy Kinloch | ||
| 7 | Jimmy Brown | ||
| 8 | Joe Reid | ||
| 9 | Jimmy Inglis | ||
| 10 | Jimmy Alison | ||
| 11 | Alex McCue | ||
| Referee | Charles Faultless (Glasgow) | ||

