Match Details
Match Facts
| Scottish League Division A Match 8 | |||
|---|---|---|---|
| Opponents | Motherwell | ![]() | |
| Date | Saturday 30th October 1948 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 3-0 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Jimmy Alison (), Jimmy Inglis (), Kenny Dawson (). | ||
| Team | 1 | Bob Carrie | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Jimmy Fiddes | ||
| 5 | Bob Henderson | ||
| 6 | Willie Telfer | ||
| 7 | Jimmy Alison | ||
| 8 | Archie Aikman | ||
| 9 | Jimmy Inglis | ||
| 10 | Alex Logan | ||
| 11 | Kenny Dawson | ||

