Match Details
Match Facts
| Scottish League First Division Match 9 | |||
|---|---|---|---|
| Opponents | Dunfermline Athletic | ![]() | |
| Date | Saturday 25th October 1975 | ||
| Venue | East End Park, Dunfermline | ||
| Full-time score | 2-2 | ||
| Half-time score | 0-2 | ||
| Attendance | 4,000 | ||
| Scorers (minutes) | Jimmy Wilson (46), Jimmy Wilson (57). | ||
| Team | 1 | George Watson | |
| 2 | Stewart Kennedy | ||
| 3 | Jim Fowler | ||
| 4 | Alan Holt | ||
| 5 | George Gibson | ||
| 6 | Stewart Wheatley | ||
| 7 | Jimmy Wilson | ||
| 8 | John Whiteford | ||
| 9 | David McCaig | ||
| 10 | Kirkie Lawson | ||
| 11 | Jim Shirra | ||
| Substitutes | 12 | Davie Whiteford (Unused) | |
| 14 | John Mitchell (Unused) | ||
| Referee | R Marshall (Clydebank) | ||

