Match Details
Match Facts
| Bell's Scottish League First Division Match 9 | |||
|---|---|---|---|
| Opponents | Hamilton Academical | ![]() | |
| Date | Saturday 3rd October 1998 | ||
| Venue | Firhill Park, Glasgow | ||
| Full-time score | 1-2 | ||
| Half-time score | 0-2 | ||
| Attendance | 1,427 | ||
| Scorer (minutes) | John Henry (57). | ||
| Team | 1 | Paul Mathers | |
| 2 | Martyn Corrigan | ||
| 3 | Andy Seaton | ||
| 4 | Brian Hamilton | ||
| 5 | Chris McCart | ||
| 6 | John Henry | ||
| 7 | Kevin McAllister | ||
| 8 | Marino Keith | ||
| 9 | Scott Crabbe | ||
| 10 | Peter Duffield | ||
| 11 | David Hagen | ||
| Substitutes | 12 | Scott Mackenzie replaced Brian Hamilton | |
| 14 | Garry McStay (Unused) | ||
| 15 | Gareth Hutchison replaced Peter Duffield | ||

