Match Details
Match Facts
| Scottish League Division B Match 10 | |||
|---|---|---|---|
| Opponents | St.Johnstone |  | |
| Date | Saturday 17th November 1951 | ||
| Venue | Muirton Park, Perth | ||
| Full-time score | 3-1 | ||
| Half-time score | 2-1 | ||
| Attendance | |||
| Scorers (minutes) | Angus Plumb (20), Jimmy Brown (44), Davie Campbell (66). | ||
| Team | 1 | Walter Scott | |
| 2 | Joe McDonald | ||
| 3 | Jimmy McPhie | ||
| 4 | Jimmy Gallacher | ||
| 5 | Jock Wilson | ||
| 6 | Ralph McKenzie | ||
| 7 | Jimmy Brown | ||
| 8 | Willie Dunlop | ||
| 9 | Angus Plumb | ||
| 10 | Davie Campbell | ||
| 11 | Joe Devlin | ||
| Referee | J Jackson (Glasgow) | ||
