Match Details
Match Facts
| Scottish League First Division Match 11 | |||
|---|---|---|---|
| Opponents | St.Mirren | ![]() | |
| Date | Saturday 8th November 1975 | ||
| Venue | St.Mirren Park, Paisley | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-0 | ||
| Attendance | 2,600 | ||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | Jim Cameron | ||
| 4 | Alan Holt | ||
| 5 | George Gibson | ||
| 6 | Stewart Wheatley | ||
| 7 | Jimmy Wilson | ||
| 8 | John Whiteford | ||
| 9 | Kirkie Lawson | ||
| 10 | Jim Shirra | ||
| 11 | John Mitchell | ||
| Substitutes | 12 | Davie Whiteford (Unused) | |
| 14 | John Perry (Unused) | ||
| Referee | E Thomson (Edinburgh) | ||

