| Scottish Premier League |
|---|
| 10 | | 2006-2007 | Sat-Oct 14 | The Falkirk Stadium, Falkirk | 1-1 | | detail |
| 21 | | 2006-2007 | Tue-Dec 26 | St.Mirren Park, Paisley | 0-1 | | detail |
| 32 | | 2006-2007 | Sat-Mar 31 | The Falkirk Stadium, Falkirk | 2-0 | | detail |
| 34 | | 2006-2007 | Mon-Apr 23 | The Falkirk Stadium, Falkirk | 0-2 | | detail |
| 4 | | 2007-2008 | Sat-Aug 25 | The Falkirk Stadium, Falkirk | 0-1 | | detail |
| 14 | | 2007-2008 | Sat-Dec 01 | St.Mirren Park, Paisley | 5-1 | | detail |
| 26 | | 2007-2008 | Sat-Feb 16 | The Falkirk Stadium, Falkirk | 4-0 | | detail |
| 35 | | 2007-2008 | Sat-Apr 26 | St.Mirren Park, Paisley | 0-1 | | detail |
| 6 | | 2008-2009 | Sat-Sep 20 | St.Mirren Park, Paisley | 1-1 | | detail |
| 17 | | 2008-2009 | Sat-Dec 06 | The Falkirk Stadium, Falkirk | 1-2 | | detail |
| 25 | | 2008-2009 | Sat-Feb 14 | New St.Mirren Park, Paisley | 2-2 | | detail |
| 37 | | 2008-2009 | Sat-May 16 | The Falkirk Stadium, Falkirk | 0-2 | | detail |
| 8 | | 2009-2010 | Sat-Oct 17 | The Falkirk Stadium, Falkirk | 1-3 | | detail |
| 15 | | 2009-2010 | Sat-Dec 12 | New St.Mirren Park, Paisley | 1-1 | | detail |
| 33 | | 2009-2010 | Sat-Apr 10 | The Falkirk Stadium, Falkirk | 2-1 | | detail |
| 36 | | 2009-2010 | Sat-May 01 | The Falkirk Stadium, Falkirk | 1-1 | | detail |
|
| Scottish League Premier Division |
|---|
| 8 | | 1986-1987 | Sat-Sep 20 | St.Mirren Park, Paisley | 0-1 | | detail |
| 19 | | 1986-1987 | Wed-Nov 19 | Brockville Park, Falkirk | 1-1 | | detail |
| 29 | | 1986-1987 | Tue-Jan 27 | St.Mirren Park, Paisley | 0-1 | | detail |
| 39 | | 1986-1987 | Tue-Apr 14 | Brockville Park, Falkirk | 0-0 | | detail |
| 10 | | 1987-1988 | Sat-Oct 03 | Brockville Park, Falkirk | 1-3 | | detail |
| 21 | | 1987-1988 | Sat-Nov 28 | St.Mirren Park, Paisley | 2-2 | | detail |
| 30 | | 1987-1988 | Sat-Jan 16 | Brockville Park, Falkirk | 3-0 | | detail |
| 39 | | 1987-1988 | Sat-Apr 02 | St.Mirren Park, Paisley | 0-0 | | detail |
| 4 | | 1991-1992 | Sat-Aug 24 | St.Mirren Park, Paisley | 0-0 | | detail |
| 16 | | 1991-1992 | Sat-Nov 09 | Brockville Park, Falkirk | 3-0 | | detail |
| 26 | | 1991-1992 | Sat-Dec 28 | St.Mirren Park, Paisley | 1-0 | | detail |
| 36 | | 1991-1992 | Sat-Mar 14 | Brockville Park, Falkirk | 1-0 | | detail |
|
| Scottish League Division One |
|---|
| 26 | | 1905-1906 | Sat-Mar 10 | St.Mirren Park, Paisley | 1-2 | | detail |
| 29 | | 1905-1906 | Sat-Apr 07 | Brockville Park, Falkirk | 2-0 | | detail |
| 17 | | 1906-1907 | Sat-Dec 15 | Brockville Park, Falkirk | 2-1 | Void | detail |
| 24 | | 1906-1907 | Sat-Feb 16 | Brockville Park, Falkirk | 1-1 | | detail |
| 30 | | 1906-1907 | Sat-Mar 30 | St.Mirren Park, Paisley | 1-1 | | detail |
| 19 | | 1907-1908 | Sat-Dec 21 | Brockville Park, Falkirk | 5-2 | | detail |
| 32 | | 1907-1908 | Sat-Apr 04 | St.Mirren Park, Paisley | 2-3 | | detail |
| 11 | | 1908-1909 | Sat-Oct 24 | Brockville Park, Falkirk | 1-1 | | detail |
| 31 | | 1908-1909 | Sat-Apr 10 | St.Mirren Park, Paisley | 1-2 | | detail |
| 14 | | 1909-1910 | Sat-Nov 20 | St.Mirren Park, Paisley | 5-1 | | detail |
| 30 | | 1909-1910 | Sat-Apr 09 | Brockville Park, Falkirk | 1-1 | | detail |
| 7 | | 1910-1911 | Sat-Oct 08 | St.Mirren Park, Paisley | 3-1 | | detail |
| 15 | | 1910-1911 | Sat-Dec 03 | Brockville Park, Falkirk | 3-2 | | detail |
| 7 | | 1911-1912 | Sat-Oct 07 | Brockville Park, Falkirk | 3-1 | | detail |
| 27 | | 1911-1912 | Sat-Mar 16 | St.Mirren Park, Paisley | 1-1 | | detail |
| 11 | | 1912-1913 | Sat-Nov 02 | Brockville Park, Falkirk | 2-0 | | detail |
| 18 | | 1912-1913 | Sat-Dec 21 | St.Mirren Park, Paisley | 4-1 | | detail |
| 13 | | 1913-1914 | Sat-Oct 25 | Brockville Park, Falkirk | 3-1 | | detail |
| 36 | | 1913-1914 | Sat-Apr 11 | St.Mirren Park, Paisley | 1-1 | | detail |
| 20 | | 1914-1915 | Sat-Dec 26 | St.Mirren Park, Paisley | 0-2 | | detail |
| 36 | | 1914-1915 | Sat-Apr 03 | Brockville Park, Falkirk | 2-0 | | detail |
| 12 | | 1915-1916 | Sat-Nov 06 | St.Mirren Park, Paisley | 1-2 | | detail |
| 26 | | 1915-1916 | Sat-Jan 29 | Brockville Park, Falkirk | 2-1 | | detail |
| 15 | | 1916-1917 | Sat-Nov 25 | St.Mirren Park, Paisley | 0-5 | | detail |
| 19 | | 1916-1917 | Sat-Dec 23 | Brockville Park, Falkirk | 0-2 | | detail |
| 10 | | 1917-1918 | Sat-Oct 20 | Brockville Park, Falkirk | 1-0 | | detail |
| 32 | | 1917-1918 | Sat-Mar 30 | St.Mirren Park, Paisley | 0-1 | | detail |
| 6 | | 1918-1919 | Sat-Sep 21 | St.Mirren Park, Paisley | 1-3 | | detail |
| 27 | | 1918-1919 | Sat-Feb 08 | Brockville Park, Falkirk | 1-2 | | detail |
| 18 | | 1919-1920 | Sat-Nov 15 | Brockville Park, Falkirk | 3-1 | | detail |
| 42 | | 1919-1920 | Sat-May 01 | St.Mirren Park, Paisley | 0-1 | | detail |
| 8 | | 1920-1921 | Mon-Sep 13 | Brockville Park, Falkirk | 4-0 | | detail |
| 20 | | 1920-1921 | Sat-Nov 27 | St.Mirren Park, Paisley | 3-2 | | detail |
| 14 | | 1921-1922 | Sat-Oct 22 | Brockville Park, Falkirk | 3-1 | | detail |
| 29 | | 1921-1922 | Sat-Jan 21 | St.Mirren Park, Paisley | 0-0 | | detail |
| 14 | | 1922-1923 | Sat-Nov 11 | St.Mirren Park, Paisley | 2-2 | | detail |
| 27 | | 1922-1923 | Sat-Feb 03 | Brockville Park, Falkirk | 1-1 | | detail |
| 4 | | 1923-1924 | Sat-Sep 01 | St.Mirren Park, Paisley | 0-1 | | detail |
| 29 | | 1923-1924 | Sat-Mar 01 | Brockville Park, Falkirk | 0-0 | | detail |
| 7 | | 1924-1925 | Sat-Sep 20 | St.Mirren Park, Paisley | 0-1 | | detail |
| 33 | | 1924-1925 | Sat-Mar 28 | Brockville Park, Falkirk | 2-1 | | detail |
| 2 | | 1925-1926 | Sat-Aug 22 | Brockville Park, Falkirk | 0-1 | | detail |
| 23 | | 1925-1926 | Mon-Jan 04 | St.Mirren Park, Paisley | 0-2 | | detail |
| 2 | | 1926-1927 | Sat-Aug 21 | St.Mirren Park, Paisley | 0-3 | | detail |
| 29 | | 1926-1927 | Sat-Mar 12 | Brockville Park, Falkirk | 1-1 | | detail |
| 6 | | 1927-1928 | Sat-Sep 17 | Brockville Park, Falkirk | 3-0 | | detail |
| 25 | | 1927-1928 | Sat-Jan 14 | St.Mirren Park, Paisley | 2-3 | | detail |
| 10 | | 1928-1929 | Sat-Oct 13 | Brockville Park, Falkirk | 2-2 | | detail |
| 31 | | 1928-1929 | Tue-Mar 12 | St.Mirren Park, Paisley | 0-5 | | detail |
| 14 | | 1929-1930 | Sat-Nov 09 | St.Mirren Park, Paisley | 3-2 | | detail |
| 31 | | 1929-1930 | Sat-Mar 15 | Brockville Park, Falkirk | 1-0 | | detail |
| 6 | | 1930-1931 | Sat-Sep 13 | Brockville Park, Falkirk | 1-3 | | detail |
| 36 | | 1930-1931 | Tue-Apr 14 | St.Mirren Park, Paisley | 5-0 | | detail |
| 5 | | 1931-1932 | Sat-Aug 29 | St.Mirren Park, Paisley | 1-3 | | detail |
| 29 | | 1931-1932 | Sat-Jan 23 | Brockville Park, Falkirk | 1-4 | | detail |
| 2 | | 1932-1933 | Sat-Aug 20 | Brockville Park, Falkirk | 2-3 | | detail |
| 23 | | 1932-1933 | Sat-Dec 31 | St.Mirren Park, Paisley | 2-1 | | detail |
| 2 | | 1933-1934 | Thu-Aug 17 | Brockville Park, Falkirk | 2-1 | | detail |
| 9 | | 1933-1934 | Sat-Sep 16 | St.Mirren Park, Paisley | 1-3 | | detail |
| 7 | | 1934-1935 | Tue-Sep 11 | St.Mirren Park, Paisley | 1-2 | | detail |
| 20 | | 1934-1935 | Sat-Dec 15 | Brockville Park, Falkirk | 1-1 | | detail |
| 14 | | 1936-1937 | Sat-Oct 24 | St.Mirren Park, Paisley | 3-3 | | detail |
| 32 | | 1936-1937 | Sat-Mar 06 | Brockville Park, Falkirk | 5-1 | | detail |
| 32 | | 1937-1938 | Wed-Mar 23 | Brockville Park, Falkirk | 0-2 | | detail |
| 38 | | 1937-1938 | Sat-Apr 30 | St.Mirren Park, Paisley | 3-0 | | detail |
| 19 | | 1938-1939 | Sat-Dec 03 | St.Mirren Park, Paisley | 2-1 | | detail |
| 36 | | 1938-1939 | Sat-Apr 08 | Brockville Park, Falkirk | 2-1 | | detail |
| 14 | | 1946-1947 | Sat-Nov 23 | Brockville Park, Falkirk | 2-3 | | detail |
| 27 | | 1946-1947 | Sat-Apr 12 | St.Mirren Park, Paisley | 1-1 | | detail |
| 6 | | 1947-1948 | Sat-Nov 15 | St.Mirren Park, Paisley | 1-1 | | detail |
| 30 | | 1947-1948 | Sat-Apr 24 | Brockville Park, Falkirk | 1-1 | | detail |
| 12 | | 1948-1949 | Sat-Dec 04 | St.Mirren Park, Paisley | 0-2 | | detail |
| 25 | | 1948-1949 | Sat-Mar 19 | Brockville Park, Falkirk | 2-1 | | detail |
| 12 | | 1949-1950 | Sat-Dec 03 | Brockville Park, Falkirk | 2-2 | | detail |
| 26 | | 1949-1950 | Sat-Mar 11 | St.Mirren Park, Paisley | 1-0 | | detail |
| 2 | | 1950-1951 | Sat-Sep 16 | Brockville Park, Falkirk | 0-2 | | detail |
| 17 | | 1950-1951 | Sat-Dec 30 | St.Mirren Park, Paisley | 0-0 | | detail |
| 7 | | 1952-1953 | Sat-Oct 25 | Brockville Park, Falkirk | 1-2 | | detail |
| 22 | | 1952-1953 | Sat-Feb 14 | St.Mirren Park, Paisley | 0-3 | | detail |
| 6 | | 1953-1954 | Sat-Oct 24 | St.Mirren Park, Paisley | 0-1 | | detail |
| 21 | | 1953-1954 | Sat-Feb 06 | Brockville Park, Falkirk | 4-0 | | detail |
| 6 | | 1954-1955 | Sat-Oct 23 | Brockville Park, Falkirk | 0-1 | | detail |
| 19 | | 1954-1955 | Sat-Jan 29 | St.Mirren Park, Paisley | 0-1 | | detail |
| 12 | | 1955-1956 | Sat-Nov 26 | Brockville Park, Falkirk | 5-1 | | detail |
| 28 | | 1955-1956 | Sat-Mar 31 | St.Mirren Park, Paisley | 0-2 | | detail |
| 4 | | 1956-1957 | Sat-Sep 29 | Brockville Park, Falkirk | 4-5 | | detail |
| 21 | | 1956-1957 | Sat-Jan 12 | St.Mirren Park, Paisley | 0-0 | | detail |
| 2 | | 1957-1958 | Sat-Sep 14 | St.Mirren Park, Paisley | 1-2 | | detail |
| 19 | | 1957-1958 | Thu-Jan 02 | Brockville Park, Falkirk | 3-1 | | detail |
| 3 | | 1958-1959 | Sat-Sep 13 | Brockville Park, Falkirk | 3-4 | | detail |
| 19 | | 1958-1959 | Sat-Jan 03 | St.Mirren Park, Paisley | 2-1 | | detail |
| 2 | | 1961-1962 | Sat-Sep 09 | St.Mirren Park, Paisley | 0-2 | | detail |
| 19 | | 1961-1962 | Wed-Jan 10 | Brockville Park, Falkirk | 3-3 | | detail |
| 5 | | 1962-1963 | Sat-Sep 29 | Brockville Park, Falkirk | 4-2 | | detail |
| 20 | | 1962-1963 | Wed-Mar 06 | St.Mirren Park, Paisley | 2-2 | | detail |
| 8 | | 1963-1964 | Sat-Oct 19 | Brockville Park, Falkirk | 2-0 | | detail |
| 25 | | 1963-1964 | Wed-Feb 19 | St.Mirren Park, Paisley | 0-0 | | detail |
| 5 | | 1964-1965 | Sat-Sep 26 | Brockville Park, Falkirk | 2-0 | | detail |
| 21 | | 1964-1965 | Sat-Jan 16 | St.Mirren Park, Paisley | 0-3 | | detail |
| 1 | | 1965-1966 | Wed-Aug 25 | Brockville Park, Falkirk | 2-3 | | detail |
| 18 | | 1965-1966 | Sat-Jan 08 | St.Mirren Park, Paisley | 0-6 | | detail |
| 2 | | 1966-1967 | Sat-Sep 17 | Brockville Park, Falkirk | 2-0 | | detail |
| 24 | | 1966-1967 | Sat-Mar 11 | St.Mirren Park, Paisley | 2-1 | | detail |
| 4 | | 1968-1969 | Sat-Sep 28 | Brockville Park, Falkirk | 0-2 | | detail |
| 20 | | 1968-1969 | Sat-Jan 11 | St.Mirren Park, Paisley | 0-3 | | detail |
| 15 | | 1970-1971 | Sat-Dec 05 | St.Mirren Park, Paisley | 3-2 | | detail |
| 31 | | 1970-1971 | Sat-Apr 10 | Brockville Park, Falkirk | 2-1 | | detail |
|
| Scottish Professional League Championship |
|---|
| 5 | | 2015-2016 | Sat-Sep 12 | New St.Mirren Park, Paisley | 3-2 | | detail |
| 12 | | 2015-2016 | Sat-Oct 31 | The Falkirk Stadium, Falkirk | 3-0 | | detail |
| 27 | | 2015-2016 | Tue-Mar 01 | New St.Mirren Park, Paisley | 0-0 | | detail |
| 33 | | 2015-2016 | Sat-Apr 09 | The Falkirk Stadium, Falkirk | 3-2 | | detail |
| 8 | | 2016-2017 | Sat-Oct 01 | New St.Mirren Park, Paisley | 1-1 | | detail |
| 15 | | 2016-2017 | Sat-Dec 03 | The Falkirk Stadium, Falkirk | 3-1 | | detail |
| 22 | | 2016-2017 | Sat-Jan 28 | New St.Mirren Park, Paisley | 2-1 | | detail |
| 33 | | 2016-2017 | Sat-Apr 15 | The Falkirk Stadium, Falkirk | 2-2 | | detail |
| 1 | | 2017-2018 | Sat-Aug 05 | New St.Mirren Park, Paisley | 1-3 | | detail |
| 10 | | 2017-2018 | Sat-Oct 21 | The Falkirk Stadium, Falkirk | 0-0 | | detail |
| 34 | | 2017-2018 | Tue-Apr 17 | New St.Mirren Park, Paisley | 2-1 | | detail |
| 36 | | 2017-2018 | Sat-Apr 28 | The Falkirk Stadium, Falkirk | 1-0 | | detail |
|
| Scottish League First Division |
|---|
| 11 | | 1975-1976 | Sat-Nov 08 | St.Mirren Park, Paisley | 0-1 | | detail |
| 26 | | 1975-1976 | Sat-Feb 28 | Brockville Park, Falkirk | 1-1 | | detail |
| 3 | | 1976-1977 | Sat-Sep 11 | Brockville Park, Falkirk | 2-0 | | detail |
| 16 | | 1976-1977 | Sat-Nov 13 | St.Mirren Park, Paisley | 0-2 | | detail |
| 22 | | 1976-1977 | Sat-Jan 08 | Brockville Park, Falkirk | 1-1 | | detail |
| 9 | | 1993-1994 | Sat-Sep 25 | Brockville Park, Falkirk | 2-0 | | detail |
| 22 | | 1993-1994 | Mon-Jan 03 | St.Mirren Park, Paisley | 1-3 | | detail |
| 33 | | 1993-1994 | Sat-Mar 12 | Brockville Park, Falkirk | 4-0 | | detail |
| 41 | | 1993-1994 | Tue-Apr 26 | St.Mirren Park, Paisley | 3-0 | | detail |
| 6 | | 1996-1997 | Sat-Sep 21 | St.Mirren Park, Paisley | 1-0 | | detail |
| 15 | | 1996-1997 | Sat-Nov 23 | Brockville Park, Falkirk | 1-0 | Void | detail |
| 20 | | 1996-1997 | Wed-Jan 08 | Brockville Park, Falkirk | 1-1 | | detail |
| 22 | | 1996-1997 | Tue-Jan 14 | St.Mirren Park, Paisley | 0-1 | | detail |
| 28 | | 1996-1997 | Tue-Mar 11 | Brockville Park, Falkirk | 1-1 | | detail |
| 6 | | 1997-1998 | Sat-Sep 20 | Brockville Park, Falkirk | 3-1 | | detail |
| 15 | | 1997-1998 | Sat-Nov 29 | St.Mirren Park, Paisley | 0-2 | | detail |
| 22 | | 1997-1998 | Sat-Jan 31 | Brockville Park, Falkirk | 2-2 | | detail |
| 29 | | 1997-1998 | Sat-Mar 21 | St.Mirren Park, Paisley | 2-1 | | detail |
| 5 | | 1998-1999 | Sat-Sep 05 | St.Mirren Park, Paisley | 2-0 | | detail |
| 13 | | 1998-1999 | Sat-Oct 31 | Brockville Park, Falkirk | 1-1 | | detail |
| 20 | | 1998-1999 | Sat-Dec 19 | St.Mirren Park, Paisley | 3-0 | | detail |
| 29 | | 1998-1999 | Sat-Mar 13 | Brockville Park, Falkirk | 1-0 | | detail |
| 8 | | 1999-2000 | Sat-Sep 25 | Brockville Park, Falkirk | 3-1 | | detail |
| 17 | | 1999-2000 | Sat-Dec 04 | St.Mirren Park, Paisley | 1-2 | | detail |
| 24 | | 1999-2000 | Sat-Jan 22 | Brockville Park, Falkirk | 2-0 | | detail |
| 32 | | 1999-2000 | Sat-Apr 08 | St.Mirren Park, Paisley | 0-1 | | detail |
| 3 | | 2001-2002 | Sat-Aug 18 | Brockville Park, Falkirk | 3-2 | | detail |
| 18 | | 2001-2002 | Sat-Dec 08 | St.Mirren Park, Paisley | 5-1 | | detail |
| 23 | | 2001-2002 | Sat-Feb 09 | Brockville Park, Falkirk | 0-0 | | detail |
| 36 | | 2001-2002 | Sat-Apr 27 | St.Mirren Park, Paisley | 0-0 | | detail |
| 2 | | 2002-2003 | Sat-Aug 10 | Brockville Park, Falkirk | 2-0 | | detail |
| 11 | | 2002-2003 | Sat-Oct 26 | St.Mirren Park, Paisley | 4-4 | | detail |
| 23 | | 2002-2003 | Sat-Feb 15 | Brockville Park, Falkirk | 3-1 | | detail |
| 35 | | 2002-2003 | Sat-May 03 | St.Mirren Park, Paisley | 2-1 | | detail |
| 8 | | 2003-2004 | Sat-Oct 04 | St.Mirren Park, Paisley | 0-0 | | detail |
| 17 | | 2003-2004 | Sat-Dec 13 | Ochilview Park, Stenhousemuir | 0-0 | | detail |
| 22 | | 2003-2004 | Sat-Feb 14 | St.Mirren Park, Paisley | 1-1 | | detail |
| 33 | | 2003-2004 | Sat-Apr 24 | Ochilview Park, Stenhousemuir | 1-0 | | detail |
| 1 | | 2004-2005 | Sat-Aug 07 | St.Mirren Park, Paisley | 0-2 | | detail |
| 11 | | 2004-2005 | Sat-Oct 23 | The Falkirk Stadium, Falkirk | 0-0 | | detail |
| 18 | | 2004-2005 | Sat-Dec 11 | St.Mirren Park, Paisley | 1-0 | | detail |
| 34 | | 2004-2005 | Sat-Apr 23 | The Falkirk Stadium, Falkirk | 1-2 | | detail |
|
| Scottish League Division Two |
|---|
| 17 | | 1935-1936 | Sat-Nov 30 | Brockville Park, Falkirk | 5-0 | | detail |
| 32 | | 1935-1936 | Sat-Apr 11 | St.Mirren Park, Paisley | 2-0 | | detail |
| 4 | | 1974-1975 | Wed-Sep 18 | Brockville Park, Falkirk | 4-0 | | detail |
| 38 | | 1974-1975 | Wed-Apr 30 | St.Mirren Park, Paisley | 0-0 | | detail |
|
| Scottish League Southern Division |
|---|
| 9 | | 1940-1941 | Sat-Oct 05 | Brockville Park, Falkirk | 2-0 | | detail |
| 24 | | 1940-1941 | Sat-Jan 11 | St.Mirren Park, Paisley | 4-3 | | detail |
| 14 | | 1941-1942 | Sat-Nov 08 | St.Mirren Park, Paisley | 1-1 | | detail |
| 27 | | 1941-1942 | Sat-Feb 14 | Brockville Park, Falkirk | 2-0 | | detail |
| 12 | | 1942-1943 | Sat-Oct 24 | Brockville Park, Falkirk | 1-1 | | detail |
| 26 | | 1942-1943 | Sat-Jan 30 | St.Mirren Park, Paisley | 2-2 | | detail |
| 13 | | 1943-1944 | Sat-Nov 06 | St.Mirren Park, Paisley | 3-3 | | detail |
| 29 | | 1943-1944 | Sat-Feb 19 | Brockville Park, Falkirk | 3-0 | | detail |
| 12 | | 1944-1945 | Sat-Oct 28 | St.Mirren Park, Paisley | 0-2 | | detail |
| 30 | | 1944-1945 | Sat-May 05 | Brockville Park, Falkirk | 2-0 | | detail |
| 14 | | 1945-1946 | Sat-Nov 10 | St.Mirren Park, Paisley | 0-0 | | detail |
| 27 | | 1945-1946 | Sat-Feb 09 | Brockville Park, Falkirk | 1-3 | | detail |
|
| Scottish League Cup |
|---|
| SA | | 1950-1951 | Sat-Aug 12 | Brockville Park, Falkirk | 1-1 | | detail |
| SA | | 1950-1951 | Sat-Aug 26 | St.Mirren Park, Paisley | 0-2 | | detail |
| SA | | 1953-1954 | Sat-Aug 08 | Brockville Park, Falkirk | 1-1 | | detail |
| SA | | 1953-1954 | Sat-Aug 22 | St.Mirren Park, Paisley | 1-1 | | detail |
| S4 | | 1965-1966 | Sat-Aug 21 | Brockville Park, Falkirk | 0-1 | | detail |
| S4 | | 1965-1966 | Sat-Sep 04 | St.Mirren Park, Paisley | 3-2 | | detail |
|
| Scottish Southern League Cup |
|---|
| S1 | | 1941-1942 | Sat-Feb 28 | Brockville Park, Falkirk | 1-1 | | detail |
| S1 | | 1941-1942 | Sat-Mar 21 | St.Mirren Park, Paisley | 3-4 | | detail |
| SA | | 1945-1946 | Sat-Feb 23 | Brockville Park, Falkirk | 3-1 | | detail |
| SA | | 1945-1946 | Sat-Mar 16 | St.Mirren Park, Paisley | 1-2 | | detail |
|
| Scottish Cup |
|---|
| qf | | 1901-1902 | Sat-Feb 08 | Brockville Park, Falkirk | 0-2 | | detail |
| 3 | | 1930-1931 | Sat-Feb 14 | St.Mirren Park, Paisley | 0-2 | | detail |
| 2 | | 1937-1938 | Sat-Feb 12 | Brockville Park, Falkirk | 3-2 | | detail |
| 3 | | 1963-1964 | Sat-Feb 15 | St.Mirren Park, Paisley | 1-0 | | detail |
| 2 | | 1969-1970 | Sat-Feb 07 | Brockville Park, Falkirk | 2-1 | | detail |
| 4 | | 1985-1986 | Tue-Mar 04 | St.Mirren Park, Paisley | 1-1 | | detail |
| 4r | | 1985-1986 | Wed-Mar 05 | Brockville Park, Falkirk | 0-3 | | detail |
|
| Drybrough Cup |
|---|
| 1 | | 1980-1981 | Sat-Jul 26 | St.Mirren Park, Paisley | 1-2 | | detail |
|
| Scottish League Challenge Cup |
|---|
| f | | 1993-1994 | Sun-Dec 12 | Fir Park, Motherwell | 3-0 | | detail |
|
| Paisley Charity Cup |
|---|
| f | | 1956-1957 | Sat-May 04 | St.Mirren Park, Paisley | 1-2 | | detail |
|
| Friendly |
|---|
| 4 | | 1887-1888 | Sat-Sep 17 | Brockville Park, Falkirk | 1-7 | | detail |
| 2 | | 1901-1902 | Sat-Aug 17 | Brockville Park, Falkirk | 1-2 | | detail |
| 16 | | 1901-1902 | Sat-Apr 19 | St.Mirren Park, Paisley | 0-0 | | detail |
| 7 | | 1903-1904 | Sat-Apr 16 | St.Mirren Park, Paisley | 1-3 | | detail |
| 1 | | 1953-1954 | Fri-Oct 02 | Brockville Park, Falkirk | 6-4 | | detail |
|