Match Details
Match Facts
| Bell's Scottish League First Division Match 11 | |||
|---|---|---|---|
| Opponents | Greenock Morton | ![]() | |
| Date | Saturday 23rd October 1999 | ||
| Venue | Cappielow Park, Greenock | ||
| Full-time score | 3-2 | ||
| Half-time score | 1-0 | ||
| Attendance | 1,410 | ||
| Scorers (minutes) | Colin McDonald (12), Colin McDonald (69), Scott Crabbe (79). | ||
| Team | 1 | Myles Hogarth | |
| 2 | Scott Mackenzie | ||
| 3 | Andy Seaton | ||
| 4 | Andy Lawrie | ||
| 5 | David Sinclair | ||
| 6 | David Nicholls | ||
| 7 | Gareth Hutchison | ||
| 8 | Colin McDonald | ||
| 9 | Scott Crabbe | ||
| 10 | Ian Morris | ||
| 11 | David Hagen | ||
| Substitutes | 12 | Steven Rennie (Unused) | |
| 14 | Garry McStay replaced David Hagen | ||
| 15 | Mark Kerr (Unused) | ||
| Referee | Colin Hardie | ||

