Match Details
Match Facts
| Scottish League Division A Match 15 | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Saturday 24th December 1949 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-4 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Jimmy Inglis (pen), Kenny Dawson (). | ||
| Team | 1 | George Nicol | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Jimmy Gallacher | ||
| 5 | Bob Henderson | ||
| 6 | John Whitelaw | ||
| 7 | Jimmy Brown | ||
| 8 | Jimmy Inglis | ||
| 9 | Jimmy Silcock | ||
| 10 | Kenny Dawson | ||
| 11 | Alex McCue | ||

