Match Details
Match Facts
| Bell's Scottish League First Division Match 15 | |||
|---|---|---|---|
| Opponents | St.Mirren | ![]() | |
| Date | Saturday 29th November 1997 | ||
| Venue | St.Mirren Park, Paisley | ||
| Full-time score | 0-2 | ||
| Half-time score | 0-1 | ||
| Attendance | 2,658 | ||
| Team | 1 | Paul Mathers | |
| 2 | Martyn Corrigan | ||
| 3 | Jamie McGowan | ||
| 4 | Neil Oliver | ||
| 5 | Kevin James | ||
| 6 | Andy Lawrie | ||
| 7 | Kevin McAllister | ||
| 8 | Albert Craig | ||
| 9 | Paul McGrillen | ||
| 10 | David Moss | ||
| 11 | David Hagen | ||
| Substitutes | 12 | Chris McCart (Unused) | |
| 14 | Andy Seaton replaced Andy Lawrie | ||
| 15 | Marino Keith replaced David Moss | ||

