Match Details
Match Facts
| Scottish League Division A Match 18 | |||
|---|---|---|---|
| Opponents | Clyde | ![]() | |
| Date | Tuesday 3rd January 1950 | ||
| Venue | Shawfield Park, Glasgow | ||
| Full-time score | 2-2 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Jimmy Brown (), Alex Gibson (og). | ||
| Team | 1 | George Nicol | |
| 2 | Jock Whyte | ||
| 3 | Charlie Laird | ||
| 4 | Willie Rodgers | ||
| 5 | Tommy McCabe | ||
| 6 | Jimmy Gallacher | ||
| 7 | Jimmy Brown | ||
| 8 | Jimmy Inglis | ||
| 9 | Angus Plumb | ||
| 10 | Kenny Dawson | ||
| 11 | Alex McCue | ||
| Referee | W Bowman (Motherwell) | ||

